Dorchester Town
Andy Shaw
Historical Record: 441-259-592 (0.442)
Current Season: 19-5-8 (0.672)
Bank 460 / CP 50
Captain: Ayrton Bielsa
Team Awards
1 League Title
2 FA Cup Titles
1 FA Shield Title
1 Youth Cup Title
1 League Title
2 FA Cup Titles
1 FA Shield Title
1 Youth Cup Title
Next Session
M | DATE | OPPONENT | COMP |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
42 | Jul 20 | W | 2 - 0 | (n) | Brighton & Hove Albion | Youth Cup - F |
39 | Jul 20 | W | 3 - 0 | Northampton Town FC | 3rd Division - R18 | |
38 | Jul 20 | W | 1 - 0 | @ | Wycombe Wanderers | 3rd Division - R17 |
37 | Jul 13 | W | 2 - 1 | (n) | Cardiff City FC | Youth Cup - S |
36 | Jul 13 | D | 0 - 0 | Southend United | Alan Parr Cup - F | |
35 | Jul 13 | W | 2 - 0 | Crewe Alexandra FC | 3rd Division - R16 | |
34 | Jul 13 | L | 1 - 2 | @ | Dagenham & Redbridge | 3rd Division - R15 |
33 | Jul 06 | W | 1 - 0 | (n) | Plymouth Argyle FC | Youth Cup - Q |
30 | Jul 06 | W | 3 - 1 | Leicester City FC | 3rd Division - R14 | |
29 | Jul 06 | W | 2 - 0 | @ | Swindon Town FC | 3rd Division - R13 |
Coach's Biography: Andy Shaw
Recent Team News
Team Roster
Players (30)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Reuben Lennon | IV | Gk | 12 | 2 | 0 | 0 |
Arwyn Collins | IV | Gk | 11 | 2 | 0 | 0 |
Rene Layún | III | Gk | 9 | 2 | 0 | 0 |
Esteban Martin | I | Sw | 15 | 2 | 0 | 5 |
Seo-Jun Yo-han | SBY | Sw | 5 | 2 | 2 | 3 |
Vieira Mendes | I | Df | 15 | 2 | 0 | 5 |
Jonathan Acosta | II | Df | 15 | 2 | 0 | 2 |
Marko Mandžukic | II | Df | 13 | 2 | 0 | 1 |
Benedicto Montiel | II | Df | 13 | 1 | 0 | 0 |
Alex Graham | III | Df | 10 | 0 | 0 | 0 |
Andre Ngwa | APP | Df | 10 | 2 | 1 | 5 |
Hugo Quintero | APP | Df | 10 | 2 | 1 | 5 |
Grégory Lloris | APP | Df | 9 | 2 | 0 | 5 |
Rafael Godin | IV | Df | 7 | 2 | 0 | 0 |
Josip Sommer | SBY | Df | 5 | 2 | 2 | 3 |
Bertus De leeuw | I | Mf | 15 | 1 | 0 | 5 |
Ivan Vida | II | Mf | 14 | 2 | 0 | 1 |
Harrison Harewood | III | Mf | 10 | 2 | 0 | 0 |
Bastiaan de Jong | APP | Mf | 10 | 2 | 1 | 5 |
Michael Wass | APP | Mf | 8 | 2 | 2 | 4 |
Mael Genet | IV | Mf | 7 | 2 | 0 | 2 |
Nazariy Gusak | SBY | Mf | 5 | 2 | 2 | 3 |
Boris Rudenko | II | Fw | 16 | 2 | 0 | 3 |
Torben Thygesen (1) | I | Fw | 15 | 2 | 0 | 5 |
Omar Bouazizi | III | Fw | 10 | 2 | 0 | 0 |
Aaron Jones | APP | Fw | 10 | 2 | 1 | 5 |
Angelo Bruno | III | Fw | 10 | 2 | 0 | 0 |
Ayrton Bielsa (c) | IV | Fw | 9 | 1 | 0 | 0 |
Simon Schmidt | IV | Fw | 9 | 2 | 0 | 0 |
Teun Van der berg | SBY | Fw | 5 | 2 | 2 | 3 |
Backroom Boys
NAME | AGE | ROLE |
Thomas Coppell | II | Coach |
Charles Oakes | I | Groundsman |
Darren Graham | II | Physio |
Mauricio Drummond | I | Youth Coach |
Dragoslav Kharchenko | I | Youth Coach |
Carrington Stevens | I | Youth Director |