
1 League Title
3 FA Shield Titles
2 Alan Parr Cup Titles
Next Session
M | DATE | OPPONENT | COMP | |||
8 | Jun 07 | Tranmere Rovers | 1st Division - R3 | |||
9 | Jun 07 | @ | Bristol City FC | 1st Division - R4 | ||
11 | Jun 07 | @ | Plymouth Argyle FC | FA Shield - R1 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
7 | May 31 | L | 1 - 2 | (n) | Nottingham Forest | Alan Parr Cup - Group |
5 | May 31 | D | 3 - 3 | Port Vale FC | 1st Division - R2 | |
4 | May 31 | L | 0 - 6 | @ | Nottingham Forest | 1st Division - R1 |
3 | May 24 | L | 0 - 1 | (n) | Preston North End FC | Alan Parr Cup - Group |
2 | May 24 | W | 4 - 0 | (n) | Weston-super-Mare AFC | Alan Parr Cup - Group |
1 | May 24 | L | 0 - 4 | @ | Weston-super-Mare AFC | FA Cup - R1 |
Coach's Biography: Graham Wilkes

p>
Back Again! This is my third spell as a Manager of Cardiff City in MSWL Utd
Started of my MSWL Journey with Swansea for a season but then moved to Cardiff for a Good Spell, I then took a break and returned as Manager of Brighton and Hove Albion and again onto my most successful spell at Cardiff following another Break I returned as Derby Manager and now back at the helm of My hometown again
Success -
Cardiff Spell 1 -
AP Cup Winners S17 / Runner Up S8,
Cardiff Spell 2 -
Division 1 Champions S29
Division 2 Champions S28
Division 3 Runners Up S27
AP Cup Runners Up S26
FA shield Winners S30
Cardiff Spell 3 -
Division 3 Champions S38
Have also managed twice in MSWL Utd 2 As the Founder of Chasetown and a Youth Cup Title in Season 5. After a break returned to manage Forest Green my current local team Managed to Win D3 the same year Cardiff won D3 in U1. and the perfect season was nearly achieved two injury time goals meant a 2-1 loss and 1st loss of the season in the last game! so 17 wins 1 loss - the near invincable season. Won D2 the next year and stepped back.
My rivals are Hazel Hawker - Leicester (Mum) & Jeff Hawker - Dagenham (Step Dad)
I am a Delivery Office Manager for Royal Mail and married with two amazing daughter's
Recent Team News
Team Roster
Players (24)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Justin Donfack | III | Gk | 12 | 2 | 0 | 0 |
Joseph Kwaku | III | Gk | 10 | 2 | 0 | 0 |
Ronaldo Marquinhos | APP | Gk | 6 | 2 | 0 | 1 |
David Lemaigre | II | Sw | 13 | 1 | 0 | 0 |
Lewis Kane | SBY | Sw | 3 | 2 | 0 | 1 |
Eric Campbell (c) | III | Df | 12 | 1 | 0 | 0 |
Gregory Robinson | I | Df | 12 | 2 | 0 | 2 |
Kinzo Inui | III | Df | 9 | 0 | 0 | 0 |
Mark O'Byrne | SBY | Df | 3 | 2 | 0 | 1 |
Thomas Felix | SBY | Df | 3 | 2 | 0 | 1 |
Jeong Yong | II | Mf | 12 | 2 | 0 | 0 |
Artur Zalewski | I | Mf | 11 | 1 | 0 | 1 |
Hywel James | III | Mf | 10 | 0 | 0 | 0 |
Tijn Klaassen | I | Mf | 7 | 1 | 0 | 0 |
Achraf Mohamedi | IV | Mf | 6 | 2 | 0 | 0 |
Gaëtan Chair | II | Fw | 13 | 2 | 0 | 0 |
Héctor Vasquez | I | Fw | 11 | 1 | 0 | 1 |
Jair Sanchez | III | Fw | 11 | 2 | 0 | 0 |
Carlos Viana | IV | Fw | 9 | 0 | 0 | 0 |
Leonardo Alonso ![]() | APP | Fw | 6 | 2 | 2 | 1 |
Fabrice Ndi | APP | Fw | 6 | 2 | 2 | 1 |
Kostyantyn Semenyuk | IV | Fw | 6 | 1 | 0 | 0 |
Benjamin Lemar | SBY | Fw | 3 | 2 | 0 | 1 |
Roger Compton | V | Fw | 2 | 2 | 0 | 0 |
Backroom Boys
NAME | AGE | ROLE |
Callum Jones | I | Coach |
Moez Mhedhebi | II | Groundsman |
Charlie Docherty | I | Physio |
Mason Johnston | II | Youth Coach |
Federico Acuña | I | Youth Coach |
Gregory Lewis | I | Youth Director |