1 Youth Cup Title
Next Session
M | DATE | OPPONENT | COMP |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
39 | Jul 20 | L | 2 - 3 | Chesterfield FC | 2nd Division - R18 | |
38 | Jul 20 | L | 0 - 1 | @ | Nottingham Forest | 2nd Division - R17 |
35 | Jul 13 | D | 1 - 1 | Derby County | 2nd Division - R16 | |
34 | Jul 13 | W | 1 - 0 | @ | Lincoln City FC | 2nd Division - R15 |
30 | Jul 06 | W | 2 - 1 | Carlisle United | 2nd Division - R14 | |
29 | Jul 06 | L | 0 - 2 | @ | Brighton & Hove Albion | 2nd Division - R13 |
26 | Jun 29 | L | 3 - 4 | @ | Watford | 2nd Division - R12 |
25 | Jun 29 | W | 1 - 0 | Oldham Athletic AFC | 2nd Division - R11 | |
24 | Jun 22 | L | 0 - 2 | (n) | Queens Park Rangers | Youth Cup - R1 |
23 | Jun 22 | L | 0 - 3 | Lewes FC | FA Shield - Q |
Coach's Biography: Abe Hamdali
I am now a veteran of MSWL since I've been part of the league since season 2. I am very thankful to Allan Sellers who made this possible for
me. Iam also thankful to Mike Cabral for introducing me to the world of simulated soccer Since session 2, I have been coaching Leeds United. I
also plan on staying with the team and hope to win few trophies in the near future.
I currently live in Rhode Island where I resided since 1987. Locally, I am a big fan of the New England Patriots [US Football], The New England
Revolution [soccer]. I do follow the Celtics as well but I am more interested in college Basketball. Especially the URI basketball team. No surprise
there since I graduated from the URI Engineering school in 1992. Internationally, I like Barcelona soccer club.
Career wise and like few other guys on the site, I work at Meditech and I am part of the night crew like Rob and Brian [Who's leaving us next
month].
I like music, soccer, running, swimming and Karate. I am also a big music fan. I enjoy playing guitar and listening to Jazz, Ska, Blues and Reggae.
I like to travel the world and hope to be able to visit as many places as possible.
Recent Team News
Team Roster
Players (24)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Tadhg Boyle | IV | Gk | 15 | 1 | 0 | 3 |
Gianni Tabarez | SBY | Gk | 5 | 2 | 0 | 3 |
Enoch Yahaya | APP | Sw | 10 | 2 | 2 | 4 |
Edoardo Martini | IV | Sw | 9 | 2 | 0 | 0 |
Yozhef Shapoval | II | Df | 15 | 2 | 0 | 3 |
Servando Verón | I | Df | 14 | 2 | 0 | 4 |
Keith Wilson | III | Df | 11 | 2 | 0 | 0 |
Manuel Palencia | II | Df | 11 | 2 | 0 | 0 |
Frederik Hansen | APP | Df | 10 | 2 | 0 | 5 |
Joaquin Benítez | IV | Df | 9 | 2 | 0 | 0 |
Pedro Canobbio | SBY | Df | 5 | 2 | 0 | 3 |
Etienne Waseige (1) | I | Mf | 13 | 2 | 0 | 3 |
Hayden Redmayne | I | Mf | 10 | 2 | 0 | 1 |
Leif Abrahamsen | APP | Mf | 10 | 2 | 0 | 5 |
Matthew Keenan | IV | Mf | 9 | 2 | 0 | 0 |
Tom Hammond | IV | Mf | 9 | 2 | 0 | 0 |
Roberto Gutierrez | II | Mf | 8 | 2 | 0 | 0 |
Christophe Thuram | II | Fw | 15 | 0 | 0 | 3 |
Jozef Waseige | II | Fw | 15 | 2 | 0 | 3 |
Jens Larsen (c) | III | Fw | 13 | -2 | 0 | 0 |
Hwangbo Min-sung | APP | Fw | 10 | 2 | 0 | 5 |
Geon-u Seung-woo | I | Fw | 10 | 2 | 0 | 0 |
Kevin De Smet | APP | Fw | 10 | 2 | 0 | 5 |
Harouna Niang | SBY | Fw | 5 | 2 | 0 | 3 |
Backroom Boys
NAME | AGE | ROLE |
David Weiss | II | Coach |
Brandon Morgan | I | Coach |
Darren Webster | II | Groundsman |
Rik Fellaini | I | Physio |
Sam Shrimpton | I | Youth Coach |
Luke Fitzgerald | II | Youth Coach |
Harley Singh | II | Youth Director |