
Leicester City FC
Hazel Hawker
Historical Record: 479-204-535 (0.477)
Current Season: 10-0-9 (0.526)
Bank 290 / CP 39
Captain: Henry Clapinson
Team Awards
2 FA Shield Titles
2 FA Shield Titles
Next Session
M | DATE | OPPONENT | COMP | |||
25 | Dec 09 | @ | Dorchester Town | 3rd Division - R11 | ||
26 | Dec 09 | Hereford United FC | 3rd Division - R12 | |||
28 | Dec 09 | (n) | Nottingham Forest | Youth Cup - R2 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
24 | Dec 02 | W | 2 - 1 | (n) | Watford | Youth Cup - R1 |
23 | Dec 02 | L | 2 - 3 | @ | Crewe Alexandra FC | FA Shield - Q |
21 | Dec 02 | W | 2 - 0 | @ | Dagenham & Redbridge | 3rd Division - R10 |
20 | Dec 02 | L | 5 - 6 | Plymouth Argyle FC | 3rd Division - R9 | |
19 | Nov 25 | L | 1 - 3 | Port Vale FC | Alan Parr Cup - Q | |
17 | Nov 25 | L | 1 - 2 | @ | Cardiff City FC | 3rd Division - R8 |
16 | Nov 25 | L | 1 - 3 | Swansea City AFC | 3rd Division - R7 | |
15 | Nov 18 | W | 4 - 2 | Dagenham & Redbridge | Alan Parr Cup - R2 | |
13 | Nov 18 | W | 7 - 2 | Wycombe Wanderers | 3rd Division - R6 | |
12 | Nov 18 | L | 0 - 4 | @ | Swindon Town FC | 3rd Division - R5 |
Coach's Biography: Hazel Hawker

Hiya ... I am the Mum of the manager Cardiff City; wife of the manager of the Dagenham & Redbridge.
I have recently retired from my Roll of a Manufacturing Consultant, and have moved to Gloucestershire, closer to the familty to catch up for a coffee or ice cream, however far enough away not to become emergency baby sitters, !
Being from Wales the land of Rugby Union Land, we tend to watch more rugby than football that my excuse .......
Recent Team News
Team Roster
Players (26)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Dylan Ahmed | II | Gk | 13 | 0 | 0 | 0 |
Bill Enow | APP | Gk | 8 | 2 | 2 | 3 |
Roger Turner | IV | Gk | 7 | 2 | 0 | 0 |
Tony Humphreys | I | Sw | 15 | 1 | 0 | 5 |
Raul Pacheco | III | Sw | 10 | 2 | 0 | 0 |
Lars Stenbeck | SBY | Sw | 4 | 2 | 1 | 2 |
Devon Brakspear | II | Df | 13 | -1 | 0 | 0 |
Aidan Callahan | I | Df | 12 | 1 | 0 | 2 |
Itzhak Chen | III | Df | 10 | 2 | 0 | 0 |
Jose-Manuel Mendez | APP | Df | 8 | 2 | 2 | 3 |
Darren Lindsay | IV | Df | 7 | 2 | 0 | 0 |
Vladimir Bürki | SBY | Df | 4 | 2 | 1 | 2 |
Van Gullit | II | Mf | 13 | 0 | 0 | 0 |
Joe Robson | I | Mf | 13 | 1 | 0 | 3 |
Fabian Schneider | III | Mf | 10 | 2 | 0 | 0 |
Erik Sané | APP | Mf | 8 | 2 | 2 | 3 |
Ashley Coppell | IV | Mf | 6 | 2 | 0 | 0 |
Tiago Gomes | SBY | Mf | 4 | 2 | 1 | 2 |
Shin'ichi Nakajima | I | Fw | 15 | 0 | 0 | 5 |
Barry Sutton | II | Fw | 13 | 0 | 0 | 0 |
Henry Clapinson (c) | IV | Fw | 11 | 0 | 0 | 0 |
Gökhan Egli | I | Fw | 11 | 1 | 0 | 2 |
Ruud Spoor | III | Fw | 10 | 0 | 0 | 0 |
Hrvoje Majer | II | Fw | 9 | 1 | 0 | 0 |
Jefferson Aguilar | APP | Fw | 8 | 2 | 2 | 3 |
Mustapha El Ahmadi | SBY | Fw | 4 | 2 | 1 | 2 |
Backroom Boys
NAME | AGE | ROLE |
Louie Fitzgerald | II | Coach |
Riley Ali | II | Groundsman |
Alessio Rizzo | I | Physio |
Mason Bell | II | Youth Coach |
Louis Muir | I | Youth Coach |
Alexander Emerton | I | Youth Director |
Francesco Altieri | I | Youth Director |