
Leicester City FC
Hazel Hawker
Historical Record: 538-222-607 (0.475)
Current Season: 3-0-3 (0.500)
Bank 410 / CP 40
Captain: Cedric Thibeault
Team Awards
2 FA Shield Titles
2 FA Shield Titles
Season Leicester City FC Roster - 27 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP |
| Wilfried Kenne | II | 13 | Gk | CAM | 0 | 0 | 0 | 0 | 0 |
| Rami Gyan | APP | 6 | Gk | GHA | 2 | 2 | 1 | 0 | 0 |
| Waylon Gómez | IV | 6 | Gk | CRC | 1 | 0 | 0 | 0 | 0 |
| Hamdi Zitouni | I | 12 | Sw | TUN | 1 | 0 | 2 | 0 | 0 |
| Garga Oumar | III | 10 | Sw | CAM | 1 | 0 | 0 | 0 | 4 |
| Zvonko Šimic | SBY | 3 | Sw | CRO | 2 | 0 | 1 | 0 | 4 |
| Fernando Xavier | II | 13 | Df | POR | 0 | 0 | 0 | 0 | 0 |
| Carlos Moreno | I | 11 | Df | URU | 0 | 0 | 1 | 0 | 4 |
| Jules Giguere | III | 10 | Df | FRA | 0 | 0 | 0 | 0 | 4 |
| Julius Solomon | APP | 6 | Df | NGA | 2 | 0 | 1 | 0 | 0 |
| Michael Frost | IV | 6 | Df | DEN | 1 | 0 | 0 | 0 | 4 |
| Andrija Olic | SBY | 3 | Df | CRO | 2 | 0 | 1 | 0 | 0 |
Shiro Makino ![]() | II | 13 | Mf | JPN | 0 | 0 | 0 | 1 | 10 |
| Beranger Steffen | I | 12 | Mf | SUI | 1 | 0 | 2 | 0 | 0 |
| Youssouf Konaté | III | 10 | Mf | SEN | 0 | 0 | 0 | 0 | 0 |
| Tom Schäfer | APP | 6 | Mf | GER | 2 | 0 | 1 | 0 | 4 |
| Ivan Rowles | IV | 6 | Mf | AUS | 2 | 0 | 0 | 0 | 0 |
| Asbjorn Meyer | SBY | 3 | Mf | DEN | 2 | 0 | 1 | 0 | 0 |
| Cedric Thibeault | II | 13 | Fw | FRA | 0 | 0 | 0 | 0 | 0 |
| Jorge Borgetti | II | 12 | Fw | MEX | 0 | 0 | 0 | 0 | 0 |
Takura Brunner ![]() | I | 11 | Fw | SUI | -3 | 0 | 1 | 0 | 0 |
| Pablo Ochoa | II | 11 | Fw | MEX | 0 | 0 | 0 | 0 | 0 |
| Curro Raya | III | 9 | Fw | ESP | 0 | 0 | 0 | 0 | 0 |
| Seydou Ba | IV | 8 | Fw | SEN | 0 | 0 | 0 | 0 | 0 |
| Werner Kompany | APP | 6 | Fw | BEL | 2 | 1 | 1 | 0 | 0 |
| Ahmed Ibrahim | IV | 4 | Fw | NGA | 2 | 0 | 0 | 0 | 0 |
| Francis Aidoo | SBY | 3 | Fw | GHA | 2 | 0 | 1 | 0 | 0 |

