End of Session 7 Rankings
| Rk | Pr | Chg | Name | Record | Points | Previous | Chg |
| 1. | 1. | ±0 | Preston North End FC | 17-4-2 | 113 | 95 | +18↑ |
| 2. | 2. | ±0 | Lewes FC | 10-5-7 | 88 | 83 | +5↑ |
| 3. | 8. | +5 | Tranmere Rovers | 12-1-8 | 80 | 69 | +11↑ |
| 4. | 3. | 1 | Watford | 12-5-4 | 79 | 78 | +1↑ |
| 5. | 4. | 1 | Nottingham Forest | 10-5-8 | 79 | 77 | +2↑ |
| 6. | 6. | ±0 | Queens Park Rangers | 9-5-6 | 78 | 73 | +5↑ |
| 7. | 7. | ±0 | Southend United | 11-2-8 | 77 | 71 | +6↑ |
| 8. | 5. | 3 | Dorchester Town | 8-6-7 | 76 | 76 | — |
| 9. | 11. | +2 | Brighton & Hove Albion | 12-2-7 | 71 | 65 | +6↑ |
| 10. | 13. | +3 | Bristol City FC | 7-5-8 | 71 | 63 | +8↑ |
| 11. | 10. | 1 | Port Vale FC | 8-4-9 | 69 | 65 | +4↑ |
| 12. | 14. | +2 | Plymouth Argyle FC | 6-3-9 | 68 | 62 | +6↑ |
| 13. | 9. | 4 | Crewe Alexandra FC | 8-6-6 | 66 | 66 | — |
| 14. | 12. | 2 | Lincoln City FC | 7-5-10 | 65 | 64 | +1↑ |
| 15. | 15. | ±0 | Carlisle United | 10-3-7 | 64 | 61 | +3↑ |
| 16. | 16. | ±0 | Brentford FC | 10-3-7 | 63 | 60 | +3↑ |
| 17. | 18. | +1 | Chesterfield FC | 6-4-9 | 62 | 53 | +9↑ |
| 18. | 17. | 1 | Sheffield United | 10-3-7 | 61 | 59 | +2↑ |
| 19. | 19. | ±0 | Wycombe Wanderers | 10-1-9 | 57 | 52 | +5↑ |
| 20. | 24. | +4 | Leeds United | 8-2-10 | 48 | 42 | +6↑ |
| 21. | 20. | 1 | Weston-super-Mare AFC | 8-2-11 | 48 | 50 | -2↓ |
| 22. | 21. | 1 | Dagenham & Redbridge | 6-4-8 | 48 | 49 | -1↓ |
| 23. | 27. | +4 | Leicester City FC | 8-2-11 | 47 | 37 | +10↑ |
| 24. | 25. | +1 | Oldham Athletic AFC | 8-3-9 | 44 | 39 | +5↑ |
| 25. | 23. | 2 | Cardiff City FC | 7-2-12 | 42 | 43 | -1↓ |
| 26. | 26. | ±0 | Northampton Town FC | 7-2-10 | 41 | 38 | +3↑ |
| 27. | 22. | 5 | Derby County | 9-1-9 | 40 | 45 | -5↓ |
| 28. | 28. | ±0 | Swansea City AFC | 7-4-10 | 35 | 32 | +3↑ |
| 29. | 29. | ±0 | Swindon Town FC | 5-1-12 | 26 | 24 | +2↑ |
| 30. | 30. | ±0 | Hereford United FC | 5-0-14 | 21 | 21 | — |
| 31. | 31. | ±0 | Coventry City | 3-0-4 | 13 | 14 | -1↓ |
| 32. | 32. | ±0 | Blyth Spartans AFC | 0-1-6 | 8 | 9 | -1↓ |
![]() | After a poor weekend we drop three places to eighth. Andy ~ Feb. 22nd at 4:59 PM |
![]() | Forgot about Ranking this season and we are pleasantly surprised with our standing Carl ~ Feb. 22nd at 11:45 AM |
![]() | Random number generator Phil ~ Feb. 21st at 5:48 AM |
![]() | A little plummet.... Paul ~ Feb. 20th at 4:15 PM |
![]() | Fifth place isn’t too bad considering our average form. Andy ~ Feb. 15th at 5:23 PM |
![]() | Ian with a staggering 14 wins... Allan ~ Feb. 15th at 4:30 PM |
![]() | Dave is now closing in on the number 1 spot. Groundhog Dave. Ian ~ Feb. 14th at 9:45 PM |
![]() | +10 pts and a 4 spot jump. Now that's a good weekend. Brian ~ Feb. 14th at 8:06 PM |
![]() | The I-Man comfortably at #1... Allan ~ Feb. 8th at 11:05 PM |
![]() | We remain second after a poor weekend. Andy ~ Feb. 8th at 5:34 PM |
![]() | Fly Ian, Fly! Brian ~ Feb. 8th at 2:33 PM |
![]() | Hovering... Paul ~ Feb. 6th at 10:47 AM |
![]() | One place at a time Brian ~ Feb. 2nd at 2:39 PM |
![]() | Slipping down.... Paul ~ Jan. 28th at 5:15 PM |
![]() | 11th, that's OK Paul ~ Jan. 20th at 1:45 PM |
![]() | Top of the rankings but early days. Andy ~ Jan. 11th at 3:30 PM |






































