End of Session 4 Rankings
Rk | Pr | Chg | Name | Record | Points | Previous | Chg |
1. | 1. | ±0 | Bristol City FC | 7-3-3 | 77 | 68 | +9↑ |
2. | 5. | +3 | Weston-super-Mare AFC | 10-1-1 | 70 | 59 | +11↑ |
3. | 3. | ±0 | Nottingham Forest | 8-1-3 | 70 | 61 | +9↑ |
4. | 2. | 2 | Plymouth Argyle FC | 6-4-2 | 70 | 67 | +3↑ |
5. | 4. | 1 | Dorchester Town | 3-5-3 | 61 | 60 | +1↑ |
6. | 7. | +1 | Preston North End FC | 7-2-2 | 60 | 53 | +7↑ |
7. | 8. | +1 | Crewe Alexandra FC | 6-3-4 | 60 | 52 | +8↑ |
8. | 11. | +3 | Port Vale FC | 5-3-4 | 60 | 49 | +11↑ |
9. | 12. | +3 | Sheffield United | 8-2-2 | 58 | 48 | +10↑ |
10. | 6. | 4 | Dagenham & Redbridge | 6-1-5 | 58 | 55 | +3↑ |
11. | 16. | +5 | Brentford FC | 8-1-3 | 55 | 43 | +12↑ |
12. | 10. | 2 | Queens Park Rangers | 4-2-6 | 55 | 51 | +4↑ |
13. | 9. | 4 | Brighton & Hove Albion | 2-4-5 | 54 | 52 | +2↑ |
14. | 13. | 1 | Lincoln City FC | 3-3-5 | 48 | 47 | +1↑ |
15. | 15. | ±0 | Southend United | 7-1-4 | 47 | 43 | +4↑ |
16. | 14. | 2 | Cardiff City FC | 4-0-7 | 46 | 47 | -1↓ |
17. | 19. | +2 | Lewes FC | 3-3-5 | 44 | 37 | +7↑ |
18. | 20. | +2 | Wycombe Wanderers | 5-2-6 | 44 | 37 | +7↑ |
19. | 17. | 2 | Oldham Athletic AFC | 6-2-5 | 44 | 42 | +2↑ |
20. | 18. | 2 | Chesterfield FC | 5-2-4 | 43 | 40 | +3↑ |
21. | 22. | +1 | Watford | 5-1-5 | 39 | 34 | +5↑ |
22. | 21. | 1 | Leicester City FC | 4-1-7 | 36 | 36 | — |
23. | 23. | ±0 | Derby County | 3-3-6 | 33 | 33 | — |
24. | 25. | +1 | Northampton Town FC | 4-1-6 | 33 | 32 | +1↑ |
25. | 24. | 1 | Carlisle United | 3-1-7 | 32 | 33 | -1↓ |
26. | 26. | ±0 | Tranmere Rovers | 2-2-8 | 31 | 29 | +2↑ |
27. | 29. | +2 | Swansea City AFC | 4-1-7 | 26 | 19 | +7↑ |
28. | 27. | 1 | Leeds United | 4-1-7 | 26 | 22 | +4↑ |
29. | 28. | 1 | Hereford United FC | 5-2-5 | 25 | 20 | +5↑ |
30. | 30. | ±0 | Swindon Town FC | 2-3-6 | 17 | 17 | — |
31. | 31. | ±0 | Blyth Spartans AFC | 1-3-2 | 14 | 17 | -3↓ |
32. | 32. | ±0 | Coventry City | 0-0-5 | 6 | 7 | -1↓ |
We drop four places. Now that’s more like it! Brian ~ Jan. 27th at 2:31 AM | |
No respect from OLMEC. Phil ~ Jan. 26th at 5:59 AM | |
We sit fifth with a very average record. Andy ~ Jan. 25th at 6:35 PM | |
Down 1 to lucky 13, not bad. Mike ~ Jan. 25th at 1:32 PM | |
Sitting in 14th I’ll take that Graham ~ Jan. 24th at 10:05 PM | |
I’m not sure how we are fourth we our average record. Andy ~ Jan. 23rd at 9:09 PM | |
Lurking in 15th, ready to pounce Paul ~ Jan. 20th at 4:07 PM | |
WDWWWW but still only up a point for the session. Still down two from two sessions ago. Phil ~ Jan. 20th at 2:07 AM | |
Up two spots to 9th. OLMEC must really, really like me. 🗿 Brian ~ Jan. 19th at 3:18 AM | |
Fifth top and we have only won one game out of six. Andy ~ Jan. 15th at 9:32 PM | |
I thought we had a good session W D in league play. But we dropped. Phil ~ Jan. 12th at 2:52 AM | |
11 actually strikes us a little high for this LIN squad (and start), lofty we shall be for now. Mike ~ Jan. 11th at 5:07 PM | |
There is no reason we should be in the top ten after a three-loss session. Brian ~ Jan. 4th at 8:29 PM |