
Carlisle United
Dave Gittins
Historical Record: 512-280-571 (0.478)
Current Season: 4-2-3 (0.556)
Bank 1017 / CP 40
Captain: Jordan Pérez
Team Awards
1 League Title
2 FA Shield Titles
1 Youth Cup Title
1 League Title
2 FA Shield Titles
1 Youth Cup Title
Next Session
| M | DATE | OPPONENT | COMP | |||
| 12 | May 30 | Port Vale FC | 2nd Division - R5 | |||
| 13 | May 30 | @ | Bristol City FC | 2nd Division - R6 |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 10 | May 23 | W | 2 - 0 | @ | Coventry City | FA Cup - R2 |
| 9 | May 23 | W | 9 - 0 | Brentford FC | 2nd Division - R4 | |
| 8 | May 23 | L | 1 - 2 | @ | Derby County | 2nd Division - R3 |
| 7 | May 16 | D | 1 - 1 | (n) | Wycombe Wanderers | Alan Parr Cup - Group |
| 5 | May 16 | L | 0 - 3 | @ | Crewe Alexandra FC | 2nd Division - R2 |
| 4 | May 16 | W | 2 - 0 | Northampton Town FC | 2nd Division - R1 | |
| 3 | May 09 | D | 0 - 0 | (n) | Lincoln City FC | Alan Parr Cup - Group |
| 2 | May 09 | L | 0 - 1 | (n) | Brentford FC | Alan Parr Cup - Group |
| 1 | May 09 | W | 3 - 0 | Queens Park Rangers | FA Cup - R1 |
Coach's Biography: Dave Gittins

Recent Team News
Team Roster
Players (28)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Dani Cassio | I | Gk | 13 | 2 | 0 | 3 |
| Gregory Reyna | III | Gk | 11 | 2 | 0 | 0 |
| Isaac Lindberg | SBY | Gk | 3 | 2 | 1 | 1 |
| Philippe Manago | II | Sw | 13 | 0 | 0 | 0 |
| Ramires Jesus | IV | Sw | 9 | 2 | 0 | 0 |
| Alistair Robinson | APP | Sw | 6 | 2 | 2 | 1 |
| Marco Sa | II | Df | 13 | 0 | 0 | 0 |
| Nicola Panucci | I | Df | 12 | 0 | 0 | 2 |
| Eirwyn Davey | III | Df | 11 | 0 | 0 | 0 |
| Kyria Brozovic | APP | Df | 6 | 2 | 2 | 1 |
| Jacob Beynon | IV | Df | 6 | 2 | 0 | 0 |
| Deryn Cartwright | SBY | Df | 3 | 2 | 1 | 1 |
| Marco D'amato | II | Mf | 13 | 0 | 0 | 0 |
| Minato Morishima | I | Mf | 11 | 1 | 0 | 2 |
| Brian Murray | II | Mf | 10 | 1 | 0 | 0 |
| Aliyu Edet | III | Mf | 10 | 2 | 0 | 0 |
| Ousmane Laforest | APP | Mf | 6 | 2 | 2 | 1 |
| Marcus Teulet | IV | Mf | 5 | 2 | 0 | 0 |
| Alexander Dolberg | SBY | Mf | 3 | 2 | 1 | 1 |
| Jordan Pérez (c) | II | Fw | 13 | -1 | 0 | 0 |
| Abdou Karim Mbengue | I | Fw | 13 | 1 | 0 | 3 |
| Yannick Vanaken | II | Fw | 12 | -1 | 0 | 0 |
| Emmanuel Krzynówek | III | Fw | 11 | 1 | 0 | 0 |
| Javier Gimenez | IV | Fw | 7 | 2 | 0 | 0 |
| Agustin Martinez | APP | Fw | 6 | 2 | 2 | 1 |
| Ki Seon-min | IV | Fw | 5 | 2 | 0 | 0 |
| John Skoras | IV | Fw | 4 | 2 | 0 | 0 |
| Liam Harries | SBY | Fw | 3 | 2 | 1 | 1 |
Backroom Boys
| NAME | AGE | ROLE |
| Xavier Lambert | I | Coach |
| Takeshi Fukunishi | I | Groundsman |
| Cristhian Dybala | II | Physio |
| Salem Bejaoui | II | Youth Coach |
| Javier Jimenez | II | Youth Coach |
| Peter Bengtsson | II | Youth Director |