
1 FA Shield Title
2 Alan Parr Cup Titles
1 Youth Cup Title
Next Session
M | DATE | OPPONENT | COMP | |||
25 | Dec 09 | Wycombe Wanderers | 3rd Division - R11 | |||
26 | Dec 09 | Dorchester Town | 3rd Division - R12 |
Recent Results
M | DATE | SCORE | OPPONENT | COMP | ||
24 | Dec 02 | L | 1 - 6 | (n) | Port Vale FC | Youth Cup - R1 |
21 | Dec 02 | L | 0 - 2 | @ | Swindon Town FC | 3rd Division - R10 |
20 | Dec 02 | W | 2 - 0 | Derby County | 3rd Division - R9 | |
17 | Nov 25 | W | 5 - 0 | @ | Hereford United FC | 3rd Division - R8 |
16 | Nov 25 | W | 3 - 1 | @ | Leicester City FC | 3rd Division - R7 |
13 | Nov 18 | W | 2 - 0 | Dagenham & Redbridge | 3rd Division - R6 | |
12 | Nov 18 | L | 0 - 3 | @ | Plymouth Argyle FC | 3rd Division - R5 |
11 | Nov 11 | L | 0 - 2 | @ | Port Vale FC | FA Shield - R1 |
9 | Nov 11 | W | 3 - 0 | Cardiff City FC | 3rd Division - R4 | |
8 | Nov 11 | L | 0 - 3 | @ | Dorchester Town | 3rd Division - R3 |
Coach's Biography: Roy Rolsten

This football obsessed fanatic was born in Manchester, raised in Stockton-on-Tees, educated at Sunderland University and then returned to Teesside as a civil servant.
I bought my first house a few years ago and moved in with my fiance Roisin in March 2010. We got married on 7th May 2011 - the same day the team I was a season ticket holder for Darlington were playing at Wembley and went on to lift the non-league FA Trophy! Then in September 2012 we were happy to announce the birth of our daughter Emily who will no doubt try to distract me from all football management games!
And she has. Many a time over the last two and a half years I've had to down tools to go and cuddle/feed/dummy up the little tyke. Additionally as a long term Evertonian it seems Emily only seems to like watching 'that team in red' grrrr!
Well, Emily is now 3yrs and sleepng better, she's also more active and has a strange addiction to Lego Darth Vader (she hasn't seen the films, just the cartoons where he's a comedy figure)
I started on MSWL Utd taking over a Forest side that had dropped to the foot of the whole league and over the course of 16 seasons made it once into the top flight. I saw Nottingham Forest play many years ago when they visited Darlington's old ground Feethams and played in the first leg of the League Cup at 8pm on a Tuesday night in the pouring rain. It was full to capacity - shoulder to shoulder on the terraces and despite going on to beat Forest in the 2nd leg the highlight of the day was definitely seeing Romanian international Dan Petrescu going flat on his face as he skidded through the puddles on the wing.
And now I've taken on the reigns at Swansea City. I've seen Swansea play quite a few times from about a decade ago when they were in League Two and visiting Darlington. They had one of the most talented players to play outside the Premiership at the time Lee Trundle he scored 78 goals in 146 appearances over 4 years and is now a youth team coach there.
Recent Team News
Team Roster
Players (27)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Michel Vargas | II | Gk | 13 | 2 | 0 | 2 |
João Azevedo | IV | Gk | 8 | 2 | 0 | 0 |
Patrizio Bassi | APP | Gk | 4 | 2 | 3 | 1 |
Manel Boumnijel | IV | Sw | 12 | 2 | 0 | 0 |
Max Graham | I | Sw | 7 | 2 | 0 | 0 |
Fernando Nunes | APP | Sw | 4 | 2 | 3 | 1 |
Aurélien Rami | SBY | Sw | 2 | 2 | 2 | 0 |
Tony Ford | II | Df | 13 | 2 | 0 | 1 |
Lucas Stuhr | I | Df | 11 | 2 | 0 | 3 |
Paulo Dominguez | IV | Df | 9 | 2 | 0 | 0 |
Ryan Bunyan | III | Df | 9 | 2 | 0 | 0 |
Gharib Alami | APP | Df | 7 | 0 | 0 | 3 |
Enrique Masis | SBY | Df | 4 | 2 | 0 | 2 |
Fionn Nolan | II | Df | 3 | 2 | 0 | 0 |
Robert Vlaovic | APP | Df | 2 | 1 | 3 | 0 |
Jacob King | I | Mf | 13 | 2 | 0 | 3 |
Simon Watkins | III | Mf | 9 | 2 | 0 | 0 |
Roberto Arias | II | Mf | 7 | 2 | 0 | 0 |
Khalid Idrissi | APP | Mf | 7 | 2 | 0 | 3 |
Jack Kerr | IV | Mf | 7 | 2 | 0 | 0 |
Nicolas Abdoulaye | SBY | Mf | 3 | 2 | 0 | 1 |
Ollie Hart | II | Fw | 13 | 2 | 0 | 0 |
Maximillian Hoffmann | I | Fw | 12 | 1 | 0 | 3 |
Alexander Öberg (c) | IV | Fw | 12 | 2 | 0 | 0 |
Michaël Van der heijden | APP | Fw | 8 | 2 | 0 | 3 |
Gerry Maclaren | SBY | Fw | 4 | 2 | 0 | 2 |
David Williams | III | Fw | 2 | 2 | 0 | 0 |
Backroom Boys
NAME | AGE | ROLE |
Christopher Murphy | II | Coach |
Hugh Reilly | II | Groundsman |
Sean Cameron | I | Youth Coach |
Pontus Lundgren | I | Youth Coach |