
Lewes FC
Dave Dohm
Historical Record: 752-356-375 (0.627)
Current Season: 9-4-6 (0.579)
Bank 290 / CP 51
Captain: Roberto Bonano
Team Awards
13 League Titles
8 FA Cup Titles
5 FA Shield Titles
5 Alan Parr Cup Titles
13 League Titles
8 FA Cup Titles
5 FA Shield Titles
5 Alan Parr Cup Titles
Season Lewes FC Roster - 30 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP |
| Samir Bouaziz | II | 16 | Gk | TUN | 2 | 0 | 3 | 0 | 0 |
| Marcos Cruz | V | 6 | Gk | ESP | 2 | 0 | 0 | 0 | 0 |
| Nazariy Kozak | IV | 12 | Sw | UKR | 0 | 0 | 0 | 0 | 4 |
| Oisin Lundin | APP | 8 | Sw | SWE | 2 | 2 | 3 | 0 | 4 |
| Javi Flores | I | 14 | Df | ESP | 2 | 0 | 4 | 0 | 0 |
| Jeff Gallagher | II | 14 | Df | ENG | 0 | 0 | 0 | 0 | 0 |
| Cássio Alisson | II | 14 | Df | BRA | 2 | 0 | 1 | 0 | 4 |
Rodrygo Paulinho ![]() | III | 10 | Df | BRA | -2 | 0 | 0 | 1 | 10 |
| Kylian Rabiot | APP | 8 | Df | FRA | 2 | 0 | 3 | 0 | 0 |
| Shay Given | IV | 7 | Df | IRE | 2 | 0 | 0 | 0 | 0 |
| Cristhian Meza | IV | 7 | Df | ARG | 2 | 0 | 0 | 0 | 0 |
| Marco Sibaja | III | 5 | Df | CRC | 2 | 0 | 0 | 0 | 0 |
| Salvador Alvarado | SBY | 4 | Df | MEX | 0 | 1 | 2 | 0 | 0 |
| Imed Ahmed | II | 13 | Mf | TUN | 2 | 0 | 0 | 0 | 0 |
| Damian Nabbout | I | 12 | Mf | AUS | 2 | 0 | 2 | 0 | 8 |
| Hernán Sancho | APP | 8 | Mf | CRC | 2 | 0 | 3 | 0 | 4 |
| Luis Jarquin | III | 7 | Mf | CRC | 2 | 0 | 0 | 0 | 0 |
| José Drummond | II | 5 | Mf | CRC | 2 | 0 | 0 | 0 | 0 |
| Woo Jae-sung | SBY | 4 | Mf | KOR | 2 | 1 | 2 | 0 | 0 |
| Roberto Bonano | II | 14 | Fw | ARG | 2 | 0 | 1 | 0 | 0 |
| Shinya Soma | II | 13 | Fw | JPN | 2 | 0 | 0 | 0 | 0 |
| Héctor Vasquez | II | 13 | Fw | MEX | 2 | 0 | 0 | 0 | 0 |
| Gregorio Caballero | I | 12 | Fw | ARG | 2 | 0 | 2 | 0 | 0 |
| Amadou Wagué | I | 10 | Fw | SEN | 2 | 0 | 0 | 0 | 0 |
| Jose Pérez | APP | 9 | Fw | MEX | 2 | 2 | 2 | 0 | 0 |
| Ichiro Sakai | IV | 8 | Fw | JPN | 2 | 0 | 0 | 0 | 0 |
| Daniel Abdou | I | 5 | Fw | CAM | 2 | 0 | 0 | 0 | 0 |
| Jonathan Haruna | SBY | 4 | Fw | GHA | 2 | 1 | 2 | 0 | 0 |
| Eddy Perez | SBY | 3 | Fw | COL | 2 | 2 | 1 | 0 | 0 |
| Reimundo Almada | V | 2 | Fw | ARG | 2 | 0 | 0 | 0 | 0 |
