(H)

Swindon Town FC
Matt White

Derby County
Martyn Hathaway
League Round 6
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Division C | 1 | - | 0 | 1 | - | 0 | - | 0 | |||
| 1 | 34 | Division C | 3 | - | 0 | 1 | - | 0 | - | 1 | |||
| 2 | 15 | AP Cup Round 2 | 0⑥ | - | 0⑤ | 1 | - | 1 | - | 1 | |||
| 5 | 12 | 2nd Division | 2 | - | 2 | 1 | - | 2 | - | 1 | |||
| 5 | 30 | 2nd Division | 1 | - | 0 | 2 | - | 2 | - | 1 | |||
| 8 | 20 | 2nd Division | 0 | - | 0 | 2 | - | 3 | - | 1 | |||
| 8 | 39 | 2nd Division | 1 | - | 1 | 2 | - | 4 | - | 1 | |||
| 10 | 4 | 3rd Division | 3 | - | 1 | 3 | - | 4 | - | 1 | |||
| 10 | 21 | 3rd Division | 5 | - | 2 | 3 | - | 4 | - | 2 | |||
| 11 | 3 | AP Cup Group (2) | 0 | - (n) | 2 | 3 | - | 4 | - | 3 | |||
| 11 | 12 | 3rd Division | 1 | - | 1 | 3 | - | 5 | - | 3 | |||
| 11 | 30 | 3rd Division | 3 | - | 3 | 3 | - | 6 | - | 3 | |||
| 13 | 23 | FA Shield Quarterfinals | 0 | - | 2 | 3 | - | 6 | - | 4 | |||
| 14 | 12 | 3rd Division | 8 | - | 2 | 3 | - | 6 | - | 5 | |||
| 14 | 30 | 3rd Division | 1 | - | 2 | 3 | - | 6 | - | 6 | |||
| 15 | 12 | 3rd Division | 4 | - | 2 | 3 | - | 6 | - | 7 | |||
| 15 | 30 | 3rd Division | 1 | - | 0 | 4 | - | 6 | - | 7 | |||
| 16 | 4 | 3rd Division | 1 | - | 1 | 4 | - | 7 | - | 7 | |||
| 16 | 21 | 3rd Division | 2 | - | 0 | 4 | - | 7 | - | 8 | |||
| 17 | 3 | AP Cup Group (2) | 0 | - (n) | 1 | 4 | - | 7 | - | 9 | |||
| 17 | 12 | 3rd Division | 4 | - | 2 | 4 | - | 7 | - | 10 | |||
| 17 | 30 | 3rd Division | 2 | - | 1 | 5 | - | 7 | - | 10 | |||
| 20 | 12 | 2nd Division | 3 | - | 1 | 5 | - | 7 | - | 11 | |||
| 20 | 30 | 2nd Division | 1 | - | 0 | 6 | - | 7 | - | 11 | |||
| 21 | 1 | FA Cup Round 1 | 4 | - | 2 | 6 | - | 7 | - | 12 | |||
| 21 | 12 | 3rd Division | 5 | - | 3 | 6 | - | 7 | - | 13 | |||
| 21 | 30 | 3rd Division | 0 | - | 2 | 6 | - | 7 | - | 14 | |||
| 22 | 7 | AP Cup Group (3) | 2 | - (n) | 0 | 7 | - | 7 | - | 14 | |||
| 27 | 12 | 3rd Division | 0 | - | 2 | 8 | - | 7 | - | 14 | |||
| 27 | 30 | 3rd Division | 7 | - | 1 | 9 | - | 7 | - | 14 | |||
| 28 | 16 | 3rd Division | 2 | - | 0 | 10 | - | 7 | - | 14 | |||
| 28 | 35 | 3rd Division | 1 | - | 1 | 10 | - | 8 | - | 14 | |||
| 29 | 12 | 3rd Division | 1 | - | 0 | 10 | - | 8 | - | 15 | |||
| 29 | 30 | 3rd Division | 3 | - | 0 | 11 | - | 8 | - | 15 | |||
| 30 | 12 | 3rd Division | 3 | - | 2 | 11 | - | 8 | - | 16 | |||
| 30 | 30 | 3rd Division | 0 | - | 2 | 11 | - | 8 | - | 17 | |||
| 33 | 12 | 3rd Division | 0 | - | 3 | 12 | - | 8 | - | 17 | |||
| 33 | 30 | 3rd Division | 3 | - | 0 | 13 | - | 8 | - | 17 | |||
| 34 | 5 | 3rd Division | 1 | - | 0 | 14 | - | 8 | - | 17 | |||
| 34 | 25 | 3rd Division | 4 | - | 3 | 14 | - | 8 | - | 18 | |||
| 35 | 12 | 3rd Division | 1 | - | 0 | 14 | - | 8 | - | 19 | |||
| 35 | 30 | 3rd Division | 2 | - | 0 | 15 | - | 8 | - | 19 | |||
| 36 | 12 | 3rd Division | 3 | - | 3 | 15 | - | 9 | - | 19 | |||
| 36 | 30 | 3rd Division | 2 | - | 3 | 15 | - | 9 | - | 20 | |||
| 37 | 12 | 3rd Division | 8 | - | 1 | 15 | - | 9 | - | 21 | |||
| 37 | 30 | 3rd Division | 0 | - | 4 | 15 | - | 9 | - | 22 | |||
| 39 | 12 | 3rd Division | 6 | - | 0 | 15 | - | 9 | - | 23 | |||
| 39 | 30 | 3rd Division | 3 | - | 1 | 16 | - | 9 | - | 23 | |||
| 40 | 20 | 3rd Division | 3 | - | 1 | 17 | - | 9 | - | 23 | |||
| 40 | 39 | 3rd Division | 1 | - | 1 | 17 | - | 10 | - | 23 | |||
| 41 | 12 | 3rd Division | 4 | - | 0 | 17 | - | 10 | - | 24 | |||
| 41 | 30 | 3rd Division | 1 | - | 3 | 17 | - | 10 | - | 25 | |||
| 42 | 12 | 3rd Division | 4 | - | 0 | 17 | - | 10 | - | 26 | |||
| 42 | 30 | 3rd Division | 3 | - | 3 | 17 | - | 11 | - | 26 | |||
| 43 | 12 | 3rd Division | 3 | - | 1 | 17 | - | 11 | - | 27 | |||
| 43 | 30 | 3rd Division | 0 | - | 1 | 17 | - | 11 | - | 28 | |||
| 44 | 12 | 3rd Division | 1 | - | 2 | 18 | - | 11 | - | 28 | |||
| 44 | 30 | 3rd Division | 2 | - | 0 | 19 | - | 11 | - | 28 | |||
| 45 | 16 | 3rd Division | 8 | - | 0 | 20 | - | 11 | - | 28 | |||
| 45 | 35 | 3rd Division | 5 | - | 2 | 20 | - | 11 | - | 29 | |||
| 46 | 16 | 3rd Division | 2 | - | 2 | 20 | - | 12 | - | 29 | |||
| 46 | 35 | 3rd Division | 6 | - | 1 | 20 | - | 12 | - | 30 | |||
| 47 | 13 | 3rd Division | 1 | - | 0 | 21 | - | 12 | - | 30 | |||
| 47 | 29 | 3rd Division | 7 | - | 1 | 21 | - | 12 | - | 31 | |||
| 50 | 2 | AP Cup Group (1) | 2 | - (n) | 1 | 22 | - | 12 | - | 31 | |||
| 50 | 13 | 3rd Division | 1 | - | 0 | 23 | - | 12 | - | 31 | |||
| 50 | 29 | 3rd Division | 5 | - | 0 | 23 | - | 12 | - | 32 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Swindon Town FC placed 10th in the 3rd division in season 49.
• Derby County finished 10th in league play last season and were relegated to the 3rd division.
Swindon Town FC
• Secundino López (II/13 Df) is questionable (hip) but may return today.
• Etienne Willems (III/10 Mf) is in line to make his 75th appearance for Swindon Town FC (currently at 73).
• Secundino López (II/13 Df) has made 50 appearances for Swindon Town FC.
• Yuto Kawashima (II/12 Fw) is poised to make his 50th appearance for Swindon Town FC (currently at 49).
Derby County
• Derby County are free of injuries entering today's match.
• Ike Azeez (IV/7 Mf) is in line to make his 75th appearance for Derby County (currently at 73).
• Alex Hassan (III/11 Df) has made 50 appearances for Derby County.
• Cédric Kenne (I/10 Mf) is set to make his 35th appearance for Derby County (currently at 33).
Head To Head Meetings
• Swindon Town FC and Derby County have met 65 times with 58 of those occurring in the League.
• Derby County have won 31, lost 22 and drawn 12 of 65 matches against Swindon Town FC.
• Derby County haven't won a league match at The County Ground since season 43.