(H)
Preston North End FC
Ian Lindsay
Swansea City AFC
Roy Rolsten
League Round 4
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | FA Cup Round 1 | 1 | - | 0 | 0 | - | 0 | - | 1 | |||
9 | 18 | FA Cup Quarterfinals | 1 | - | 0 | 1 | - | 0 | - | 1 | |||
9 | 33 | Youth Cup Quarterfinals | 1 | - (n) | 0 | 2 | - | 0 | - | 1 | |||
10 | 28 | Youth Cup Round 2 | 1 | - (n) | 3 | 3 | - | 0 | - | 1 | |||
12 | 4 | 1st Division | 2 | - | 3 | 3 | - | 0 | - | 2 | |||
12 | 21 | 1st Division | 4 | - | 1 | 3 | - | 0 | - | 3 | |||
13 | 2 | AP Cup Group (1) | 2 | - (n) | 1 | 4 | - | 0 | - | 3 | |||
14 | 13 | 2nd Division | 4 | - | 3 | 4 | - | 0 | - | 4 | |||
14 | 33 | Youth Cup Quarterfinals | 1③ | - (n) | 1① | / | 4 | - | 1 | - | 4 | ||
14 | 34 | 2nd Division | 3 | - | 0 | 5 | - | 1 | - | 4 | |||
15 | 12 | 1st Division | 0 | - | 0 | 5 | - | 2 | - | 4 | |||
15 | 30 | 1st Division | 4 | - | 0 | 6 | - | 2 | - | 4 | |||
16 | 4 | 1st Division | 3 | - | 1 | 7 | - | 2 | - | 4 | |||
16 | 7 | AP Cup Group (3) | 2 | - (n) | 0 | 8 | - | 2 | - | 4 | |||
16 | 21 | 1st Division | 0 | - | 2 | 9 | - | 2 | - | 4 | |||
18 | 12 | 1st Division | 1 | - | 4 | 10 | - | 2 | - | 4 | |||
18 | 30 | 1st Division | 3 | - | 0 | 11 | - | 2 | - | 4 | |||
20 | 24 | Youth Cup Round 1 | 3 | - (n) | 0 | 12 | - | 2 | - | 4 | |||
21 | 37 | YOUTH CUP SEMIFINALS | 2 | - (n) | 1 | 13 | - | 2 | - | 4 | |||
26 | 13 | 2nd Division | 1 | - | 0 | 13 | - | 2 | - | 5 | |||
26 | 34 | 2nd Division | 0 | - | 2 | 13 | - | 2 | - | 6 | |||
27 | 13 | 1st Division | 4 | - | 0 | 13 | - | 2 | - | 7 | |||
27 | 34 | 1st Division | 2 | - | 1 | 14 | - | 2 | - | 7 | |||
36 | 13 | 2nd Division | 0 | - | 6 | 15 | - | 2 | - | 7 | |||
36 | 34 | 2nd Division | 1 | - | 0 | 16 | - | 2 | - | 7 | |||
45 | 4 | 2nd Division | 5 | - | 0 | 17 | - | 2 | - | 7 | |||
45 | 21 | 2nd Division | 0 | - | 2 | 18 | - | 2 | - | 7 | |||
46 | 2 | AP Cup Group (1) | 1 | - (n) | 1 | 18 | - | 3 | - | 7 | |||
47 | 15 | AP Cup Round 2 | 2 | - | 4 | 19 | - | 3 | - | 7 | |||
48 | 9 | 1st Division | 2 | - | 2 | 19 | - | 4 | - | 7 | |||
48 | 20 | 1st Division | 3 | - | 0 | 19 | - | 4 | - | 8 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Preston North End FC placed 3rd in the 1st division in season 47.
• Swansea City AFC finished 3rd in the 2nd division last season and were promoted.
Preston North End FC
• Tjoris Dumfried (II/12 Sw) is questionable (pulled hamstring) but may return today.
• Angus McKay (III/13 Mf) is in line to make his 75th appearance for Preston North End FC (currently at 73).
• Ilija Livaja (V/8 Sw) is poised to make his 50th appearance for Preston North End FC (currently at 48).
• Oribe Vega (IV/12 Df) has made 50 appearances for Preston North End FC.
Swansea City AFC
• Lucas Stuhr (III/8 Df) is questionable (hip) but may return today.
• MichaĆ«l Van der heijden (II/13 Fw) is poised to make his 50th appearance for Swansea City AFC (currently at 49).
Head To Head Meetings
• Preston North End FC and Swansea City AFC have met 29 times with 18 of those occurring in the League.
• Preston North End FC have won 19, lost 7 and drawn 3 of 29 matches against Swansea City AFC.
• Swansea City AFC haven't won a league match at Deepdale since season 26.