(H)
Dorchester Town
Andy Shaw
Weston-super-Mare AFC
Vick Hall
AP Cup Semifinals
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Division A | 1 | - | 1 | 0 | - | 1 | - | 0 | |||
1 | 35 | Division A | 3 | - | 1 | 1 | - | 1 | - | 0 | |||
5 | 9 | 3rd Division | 2 | - | 1 | 2 | - | 1 | - | 0 | |||
5 | 29 | 3rd Division | 2 | - | 1 | 2 | - | 1 | - | 1 | |||
6 | 17 | 3rd Division | 3 | - | 2 | 2 | - | 1 | - | 2 | |||
6 | 38 | 3rd Division | 0 | - | 0 | 2 | - | 2 | - | 2 | |||
7 | 9 | 3rd Division | 1 | - | 0 | 3 | - | 2 | - | 2 | |||
7 | 29 | 3rd Division | 1 | - | 0 | 3 | - | 2 | - | 3 | |||
8 | 24 | Youth Cup Round 1 | 0⑤ | - (n) | 0③ | / | 3 | - | 3 | - | 3 | ||
9 | 16 | 2nd Division | 1 | - | 1 | 3 | - | 4 | - | 3 | |||
9 | 35 | 2nd Division | 1 | - | 3 | 3 | - | 4 | - | 4 | |||
10 | 7 | AP Cup Group (3) | 6 | - (n) | 0 | 4 | - | 4 | - | 4 | |||
18 | 12 | 2nd Division | 3 | - | 0 | 4 | - | 4 | - | 5 | |||
18 | 30 | 2nd Division | 0 | - | 2 | 4 | - | 4 | - | 6 | |||
26 | 20 | 2nd Division | 1 | - | 1 | 4 | - | 5 | - | 6 | |||
26 | 39 | 2nd Division | 0 | - | 2 | 5 | - | 5 | - | 6 | |||
30 | 17 | 1st Division | 2 | - | 1 | 5 | - | 5 | - | 7 | |||
30 | 38 | 1st Division | 1 | - | 3 | 5 | - | 5 | - | 8 | |||
32 | 7 | AP Cup Group (3) | 1 | - (n) | 2 | 5 | - | 5 | - | 9 | |||
39 | 24 | Youth Cup Round 1 | 1 | - (n) | 0 | 6 | - | 5 | - | 9 | |||
41 | 1 | FA Cup Round 1 | 1 | - | 0 | 7 | - | 5 | - | 9 | |||
42 | 3 | AP Cup Group (2) | 4 | - (n) | 0 | 8 | - | 5 | - | 9 | |||
43 | 17 | 2nd Division | 1 | - | 0 | 8 | - | 5 | - | 10 | |||
43 | 31 | FA CUP SEMIFINALS | 1 | - (n) | 0 | 9 | - | 5 | - | 10 | |||
43 | 38 | 2nd Division | 2 | - | 4 | 9 | - | 5 | - | 11 | |||
44 | 1 | FA Cup Round 1 | 2 | - | 3 | 9 | - | 5 | - | 12 | |||
44 | 8 | 2nd Division | 2 | - | 0 | 9 | - | 5 | - | 13 | |||
44 | 26 | 2nd Division | 1 | - | 0 | 10 | - | 5 | - | 13 | |||
45 | 9 | 2nd Division | 2 | - | 0 | 11 | - | 5 | - | 13 | |||
45 | 29 | 2nd Division | 1 | - | 0 | 11 | - | 5 | - | 14 | |||
47 | 4 | 2nd Division | 0 | - | 0 | 11 | - | 6 | - | 14 | |||
47 | 26 | 2nd Division | 1 | - | 0 | 12 | - | 6 | - | 14 | |||
47 | 32 | FA SHIELD SEMIFINALS | 1 | - | 0 | 13 | - | 6 | - | 14 | |||
48 | 27 | AP CUP SEMIFINALS | 2 | - | 0 | 14 | - | 6 | - | 14 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
AP Cup• The previous AP Cup Final appearances by Dorchester Town include:
• a season 45 loss to Queens Park Rangers 0-0 (PK Shootout: 8-7).
• Dorchester Town exited the AP Cup in Group play last season.
• Weston-super-Mare AFC has 8 AP Cup Trophies.
• The previous AP Cup Final appearances by Weston-super-Mare AFC include:
• a season 14 loss to Chesterfield FC 0-0 (PK Shootout: 5-3).
• a season 16 win over Northampton Town FC 1-0 (extra time).
• a season 26 win over Cardiff City FC 2-0.
• a season 27 win over Lewes FC 0-0 (PK Shootout: 5-3).
• a season 29 loss to Plymouth Argyle FC 0-0 (PK Shootout: 5-3).
• a season 30 loss to Watford 4-0.
• a season 33 win over Bristol City FC 1-0.
• a season 34 win over Hereford United FC 7-0.
• a season 35 win over Lewes FC 0-0 (PK Shootout: 4-2).
• a season 44 win over Chesterfield FC 2-1.
• a season 47 win over Queens Park Rangers 2-1.
• Weston-super-Mare AFC are the defending AP Cup CHAMPIONS!
Dorchester Town
• Dorchester Town are free of injuries entering today's match.
Weston-super-Mare AFC
• Striker Nii Mingle (III/16) will miss this match with a ankle sprain suffered in match 4 against Lewes FC.
• Striker Nii Mingle (III/16) will miss this match with a head injury suffered in match 24 against Port Vale FC.
Head To Head Meetings
• Dorchester Town and Weston-super-Mare AFC have met 33 times with 3 of those occurring in the AP Cup.
• Weston-super-Mare AFC have won 14, lost 13 and drawn 6 of 33 matches against Dorchester Town.
• Dorchester Town has a 2 game winning streak in this fixture.
Match Notes
We have home advantage so have a great chance to make the final. Good luck Vick.
Andy (Dorchester Town) 06/26 - 8:00 PM
playing away may have to concede this one
Vick (Weston-super-Mare AFC) 06/28 - 7:26 PM
First of two highly competitive semi finals here. Have at it, gents!
Mike (Lincoln City FC) 06/29 - 11:28 AM