(H)

Bristol City FC
Jason Halpin

Plymouth Argyle FC
Rob Peterson
League Round 3
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | AP Cup Group (1) | ![]() | 3 | - (n) | 3 | ![]() | ![]() | 0 | - | 1 | - | 0 |
6 | 13 | 1st Division | ![]() | 2 | - | 1 | ![]() | ![]() | 1 | - | 1 | - | 0 |
6 | 34 | 1st Division | ![]() | 3 | - | 1 | ![]() | ![]() | 1 | - | 1 | - | 1 |
8 | 15 | AP Cup Round 2 | ![]() | 5 | - | 0 | ![]() | ![]() | 2 | - | 1 | - | 1 |
9 | 2 | AP Cup Group (1) | ![]() | 3 | - (n) | 0 | ![]() | ![]() | 2 | - | 1 | - | 2 |
10 | 33 | Youth Cup Quarterfinals | ![]() | 2 | - (n) | 3 | ![]() | ![]() | 2 | - | 1 | - | 3 |
12 | 24 | Youth Cup Round 1 | ![]() | 3 | - (n) | 5 | ![]() | ![]() | 3 | - | 1 | - | 3 |
14 | 15 | AP Cup Round 2 | ![]() | 1 | - | 2 | ![]() | ![]() | 3 | - | 1 | - | 4 |
15 | 13 | 2nd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 3 | - | 1 | - | 5 |
15 | 28 | Youth Cup Round 2 | ![]() | 1 | - (n) | 3 | ![]() | ![]() | 4 | - | 1 | - | 5 |
15 | 34 | 2nd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 4 | - | 1 | - | 6 |
16 | 5 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 4 | - | 1 | - | 7 |
16 | 25 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 5 | - | 1 | - | 7 |
19 | 2 | AP Cup Group (1) | ![]() | 6 | - (n) | 0 | ![]() | ![]() | 5 | - | 1 | - | 8 |
20 | 37 | YOUTH CUP SEMIFINALS | ![]() | 0⑤ | - (n) | 0④ | ![]() | ![]() ![]() | 5 | - | 2 | - | 8 |
23 | 2 | AP Cup Group (1) | ![]() | 3 | - (n) | 5 | ![]() | ![]() | 6 | - | 2 | - | 8 |
24 | 13 | 1st Division | ![]() | 1 | - | 5 | ![]() | ![]() | 6 | - | 2 | - | 9 |
24 | 18 | FA Cup Quarterfinals | ![]() | 0 | - | 0 | ![]() | ![]() | 6 | - | 3 | - | 9 |
24 | 22 | FA Cup Quarterfinals Replay | ![]() | 0 | - | 1 | ![]() | ![]() | 6 | - | 3 | - | 10 |
24 | 34 | 1st Division | ![]() | 1 | - | 1 | ![]() | ![]() | 6 | - | 4 | - | 10 |
27 | 2 | AP Cup Group (1) | ![]() | 1 | - (n) | 1 | ![]() | ![]() | 6 | - | 5 | - | 10 |
28 | 5 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 6 | - | 6 | - | 10 |
28 | 25 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 6 | - | 7 | - | 10 |
29 | 24 | Youth Cup Round 1 | ![]() | 3④ | - (n) | 3⑤ | ![]() | ![]() ![]() | 6 | - | 8 | - | 10 |
31 | 1 | FA Cup Round 1 | ![]() | 1 | - | 1 | ![]() | ![]() | 6 | - | 9 | - | 10 |
31 | 6 | FA Cup Round 1 Replay | ![]() | 1 | - | 0 | ![]() | ![]() | 7 | - | 9 | - | 10 |
31 | 13 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 8 | - | 9 | - | 10 |
31 | 34 | 2nd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 8 | - | 9 | - | 11 |
32 | 8 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 8 | - | 10 | - | 11 |
32 | 26 | 2nd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 8 | - | 10 | - | 12 |
33 | 4 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 8 | - | 10 | - | 13 |
33 | 21 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 9 | - | 10 | - | 13 |
35 | 4 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 9 | - | 10 | - | 14 |
35 | 21 | 2nd Division | ![]() | 3 | - | 1 | ![]() | ![]() | 10 | - | 10 | - | 14 |
38 | 18 | FA Cup Quarterfinals | ![]() | 1 | - | 0 | ![]() | ![]() | 10 | - | 10 | - | 15 |
42 | 18 | FA Cup Quarterfinals | ![]() | 1 | - | 0 | ![]() | ![]() | 10 | - | 10 | - | 16 |
42 | 20 | 2nd Division | ![]() | 2 | - | 3 | ![]() | ![]() | 11 | - | 10 | - | 16 |
42 | 39 | 2nd Division | ![]() | 2 | - | 2 | ![]() | ![]() | 11 | - | 11 | - | 16 |
43 | 4 | 1st Division | ![]() | 2 | - | 2 | ![]() | ![]() | 11 | - | 12 | - | 16 |
43 | 15 | AP Cup Round 2 | ![]() | 1 | - | 0 | ![]() | ![]() | 12 | - | 12 | - | 16 |
43 | 21 | 1st Division | ![]() | 4 | - | 1 | ![]() | ![]() | 13 | - | 12 | - | 16 |
44 | 4 | 1st Division | ![]() | 0 | - | 1 | ![]() | ![]() | 14 | - | 12 | - | 16 |
44 | 21 | 1st Division | ![]() | 2 | - | 0 | ![]() | ![]() | 15 | - | 12 | - | 16 |
45 | 32 | FA SHIELD SEMIFINALS | ![]() | 2⑤ | - | 2③ | ![]() | ![]() ![]() | 15 | - | 13 | - | 16 |
48 | 12 | 1st Division | ![]() | 2 | - | 2 | ![]() | ![]() | 15 | - | 14 | - | 16 |
48 | 30 | 1st Division | ![]() | 3 | - | 2 | ![]() | ![]() | 16 | - | 14 | - | 16 |
49 | 8 | 1st Division | ![]() | 3 | - | 3 | ![]() | ![]() | 16 | - | 15 | - | 16 |
49 | 35 | 1st Division | ![]() | 4 | - | 3 | ![]() | ![]() | 16 | - | 15 | - | 17 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
League• Bristol City FC are the defending1st division champions.
• Plymouth Argyle FC placed 4th in the 1st division in season 48.
Bristol City FC
• Efe Akpan (I/11 Mf) is questionable (ankle sprain) but may return today.
• John Jackson is looking for his 20th MSWL United League goal (currently at 18).
Plymouth Argyle FC
• Tatsuo Itakura (III/11 Mf - ankle sprain), and Finlay Palmer (IV/12 Gk - knee injury) are all questionable for today's match.
• Striker Si-Won Min-woo (II/13) is suspended from this match after being sent off in match 5 against Brighton & Hove Albion.
Head To Head Meetings
• Bristol City FC and Plymouth Argyle FC have met 46 times with 26 of those occurring in the League.
• Each club has won 16 of their 46 competitive meetings.
• Plymouth Argyle FC haven't won a league match at Ashton Gate since season 24.
Match Notes

Match of the Week.
Phil (Chesterfield FC) 01/12 - 3:09 AM

Phil has called this the match of the week. We shall not disappoint!
Rob (Plymouth Argyle FC) 01/18 - 3:05 AM

Such lofty expectations!
Jason (Bristol City FC) 01/18 - 4:25 PM