(H)

Derby County
Martyn Hathaway

Lincoln City FC
Mike Cabral
League Round 17
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | FA Cup Round 1 | 1 | - | 2 | 0 | - | 0 | - | 1 | |||
| 4 | 3 | AP Cup Group (2) | 1 | - (n) | 0 | 0 | - | 0 | - | 2 | |||
| 4 | 11 | FA Shield Round 1 | 3 | - | 0 | 0 | - | 0 | - | 3 | |||
| 10 | 7 | AP Cup Group (3) | 3 | - (n) | 5 | 1 | - | 0 | - | 3 | |||
| 12 | 20 | 2nd Division | 5 | - | 0 | 1 | - | 0 | - | 4 | |||
| 12 | 39 | 2nd Division | 3 | - | 0 | 2 | - | 0 | - | 4 | |||
| 13 | 16 | 2nd Division | 2 | - | 1 | 2 | - | 0 | - | 5 | |||
| 13 | 35 | 2nd Division | 3 | - | 2 | 3 | - | 0 | - | 5 | |||
| 14 | 8 | 3rd Division | 4 | - | 1 | 4 | - | 0 | - | 5 | |||
| 14 | 26 | 3rd Division | 2 | - | 1 | 4 | - | 0 | - | 6 | |||
| 17 | 8 | 3rd Division | 4 | - | 0 | 5 | - | 0 | - | 6 | |||
| 17 | 26 | 3rd Division | 2 | - | 1 | 5 | - | 0 | - | 7 | |||
| 18 | 19 | AP Cup Quarterfinals | 2 | - | 3 | 6 | - | 0 | - | 7 | |||
| 19 | 1 | FA Cup Round 1 | 0 | - | 0 | 6 | - | 1 | - | 7 | |||
| 19 | 6 | FA Cup Round 1 Replay | 5 | - | 0 | 7 | - | 1 | - | 7 | |||
| 20 | 3 | AP Cup Group (2) | 1 | - (n) | 0 | 7 | - | 1 | - | 8 | |||
| 20 | 8 | 2nd Division | 3 | - | 0 | 8 | - | 1 | - | 8 | |||
| 20 | 26 | 2nd Division | 4 | - | 1 | 8 | - | 1 | - | 9 | |||
| 23 | 20 | 1st Division | 1 | - | 0 | 8 | - | 1 | - | 10 | |||
| 23 | 39 | 1st Division | 0 | - | 0 | 8 | - | 2 | - | 10 | |||
| 25 | 1 | FA Cup Round 1 | 4 | - | 0 | 9 | - | 2 | - | 10 | |||
| 25 | 3 | AP Cup Group (2) | 3 | - (n) | 2 | 9 | - | 2 | - | 11 | |||
| 25 | 9 | 2nd Division | 1 | - | 0 | 9 | - | 2 | - | 12 | |||
| 25 | 29 | 2nd Division | 4 | - | 1 | 10 | - | 2 | - | 12 | |||
| 32 | 24 | Youth Cup Round 1 | 1 | - (n) | 2 | 11 | - | 2 | - | 12 | |||
| 33 | 1 | FA Cup Round 1 | 1 | - | 4 | 11 | - | 2 | - | 13 | |||
| 38 | 17 | 2nd Division | 1 | - | 1 | 11 | - | 3 | - | 13 | |||
| 38 | 38 | 2nd Division | 2 | - | 1 | 11 | - | 3 | - | 14 | |||
| 39 | 3 | AP Cup Group (2) | 0 | - (n) | 1 | 12 | - | 3 | - | 14 | |||
| 42 | 3 | AP Cup Group (2) | 2 | - (n) | 0 | 12 | - | 3 | - | 15 | |||
| 45 | 9 | 3rd Division | 4 | - | 0 | 12 | - | 3 | - | 16 | |||
| 45 | 29 | 3rd Division | 1 | - | 1 | 12 | - | 4 | - | 16 | |||
| 48 | 12 | 2nd Division | 3 | - | 0 | 13 | - | 4 | - | 16 | |||
| 48 | 30 | 2nd Division | 1 | - | 0 | 13 | - | 4 | - | 17 | |||
| 49 | 4 | 2nd Division | 3 | - | 2 | 13 | - | 4 | - | 18 | |||
| 49 | 26 | 2nd Division | 0 | - | 0 | 13 | - | 5 | - | 18 | |||
| 49 | 28 | Youth Cup Round 2 | 1⑤ | - (n) | 1③ | 13 | - | 6 | - | 18 | |||
| 50 | 17 | 3rd Division | 4 | - | 0 | 13 | - | 6 | - | 19 | |||
| 50 | 38 | 3rd Division | 3 | - | 4 | 13 | - | 6 | - | 20 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Derby County finished 10th in league play last season and were relegated to the 3rd division.
• Lincoln City FC finished 8th in league play last season and were relegated to the 3rd division.
Derby County
• Derby County are free of injuries entering today's match.
• Striker Roque Ramos (APP/9) is suspended from this match after being booked in match 35 against Sheffield United.
• Reimundo Almada is looking for his 25th MSWL United League goal (currently at 23).
Lincoln City FC
• Percy Triggs (II/15 Df) is questionable (pulled hamstring) but may return today.
Head To Head Meetings
• Derby County and Lincoln City FC have met 38 times with 23 of those occurring in the League.
• Lincoln City FC have won 19, lost 13 and drawn 6 of 38 matches against Derby County.
• Derby County has a 5 game winless streak against the Imps.