(H)
Wycombe Wanderers
Aires Martins Jr.
Dorchester Town
Andy Shaw
League Round 17
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 16 | 3rd Division | 1 | - | 2 | 1 | - | 0 | - | 0 | |||
5 | 35 | 3rd Division | 5 | - | 1 | 2 | - | 0 | - | 0 | |||
6 | 4 | 3rd Division | 0 | - | 1 | 3 | - | 0 | - | 0 | |||
6 | 21 | 3rd Division | 4 | - | 0 | 4 | - | 0 | - | 0 | |||
8 | 13 | 3rd Division | 0 | - | 11 | 4 | - | 0 | - | 1 | |||
8 | 34 | 3rd Division | 6 | - | 1 | 4 | - | 0 | - | 2 | |||
9 | 1 | FA Cup Round 1 | 6 | - | 0 | 4 | - | 0 | - | 3 | |||
22 | 2 | AP Cup Group (1) | 0 | - (n) | 5 | 5 | - | 0 | - | 3 | |||
24 | 16 | 3rd Division | 5 | - | 2 | 5 | - | 0 | - | 4 | |||
24 | 35 | 3rd Division | 1 | - | 3 | 5 | - | 0 | - | 5 | |||
25 | 4 | 3rd Division | 3 | - | 1 | 5 | - | 0 | - | 6 | |||
25 | 21 | 3rd Division | 0 | - | 7 | 5 | - | 0 | - | 7 | |||
34 | 16 | 3rd Division | 0 | - | 2 | 6 | - | 0 | - | 7 | |||
34 | 35 | 3rd Division | 2 | - | 0 | 7 | - | 0 | - | 7 | |||
35 | 20 | 3rd Division | 2 | - | 2 | 7 | - | 1 | - | 7 | |||
35 | 39 | 3rd Division | 0 | - | 0 | 7 | - | 2 | - | 7 | |||
36 | 7 | AP Cup Group (3) | 2 | - (n) | 0 | 7 | - | 2 | - | 8 | |||
36 | 12 | 3rd Division | 1 | - | 0 | 8 | - | 2 | - | 8 | |||
36 | 30 | 3rd Division | 0 | - | 0 | 8 | - | 3 | - | 8 | |||
37 | 4 | 3rd Division | 1 | - | 4 | 9 | - | 3 | - | 8 | |||
37 | 21 | 3rd Division | 2 | - | 0 | 10 | - | 3 | - | 8 | |||
38 | 12 | 3rd Division | 1 | - | 1 | 10 | - | 4 | - | 8 | |||
38 | 30 | 3rd Division | 0 | - | 1 | 11 | - | 4 | - | 8 | |||
39 | 13 | 3rd Division | 0 | - | 0 | 11 | - | 5 | - | 8 | |||
39 | 34 | 3rd Division | 3 | - | 0 | 11 | - | 5 | - | 9 | |||
40 | 4 | 3rd Division | 4 | - | 0 | 11 | - | 5 | - | 10 | |||
40 | 21 | 3rd Division | 0 | - | 0 | 11 | - | 6 | - | 10 | |||
41 | 4 | 3rd Division | 4 | - | 2 | 11 | - | 6 | - | 11 | |||
41 | 21 | 3rd Division | 1 | - | 0 | 12 | - | 6 | - | 11 | |||
43 | 3 | AP Cup Group (2) | 0 | - (n) | 1 | 12 | - | 6 | - | 12 | |||
45 | 7 | AP Cup Group (3) | 3 | - (n) | 0 | 12 | - | 6 | - | 13 | |||
46 | 4 | 3rd Division | 4 | - | 1 | 12 | - | 6 | - | 14 | |||
46 | 10 | FA Cup Round 2 | 0 | - | 4 | 12 | - | 6 | - | 15 | |||
46 | 21 | 3rd Division | 1 | - | 6 | 12 | - | 6 | - | 16 | |||
48 | 17 | 3rd Division | 2 | - | 1 | 12 | - | 6 | - | 17 | |||
48 | 38 | 3rd Division | 0 | - | 1 | 12 | - | 6 | - | 18 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Wycombe Wanderers placed 8th in the 3rd division in season 47.
• Dorchester Town finished 9th in league play last season and were relegated to the 3rd division.
Wycombe Wanderers
• Stephan Schär (II/14 Mf) is questionable (knee injury) but may return today.
Dorchester Town
• Alex Graham (III/10 Df) is questionable (pulled hamstring) but may return today.
• Angelo Bruno is looking for his 20th MSWL United League goal (currently at 18).
Head To Head Meetings
• Wycombe Wanderers and Dorchester Town have met 35 times with 29 of those occurring in the League.
• Dorchester Town have won 17, lost 12 and drawn 6 of 35 matches against Wycombe Wanderers.
• Wycombe Wanderers has a 6 game losing streak in this fixture.
• Dorchester Town haven't won a league match at Adams Park since season 25.
Match Notes
Hoping to end on a good note
Aires (Wycombe Wanderers) 07/17 - 6:37 AM
Good luck Aires. We need to take at least four points from our last two games, so need something here.
Andy (Dorchester Town) 07/19 - 11:30 AM