(H)
Queens Park Rangers
James White
Plymouth Argyle FC
Rob Peterson
League Round 15
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 17 | 2nd Division | 0 | - | 0 | 0 | - | 1 | - | 0 | |||
3 | 38 | 2nd Division | 0 | - | 1 | 0 | - | 1 | - | 1 | |||
5 | 9 | 1st Division | 3 | - | 3 | 0 | - | 2 | - | 1 | |||
5 | 29 | 1st Division | 4 | - | 1 | 0 | - | 2 | - | 2 | |||
6 | 9 | 1st Division | 5 | - | 0 | 1 | - | 2 | - | 2 | |||
6 | 29 | 1st Division | 2 | - | 0 | 1 | - | 2 | - | 3 | |||
7 | 9 | 1st Division | 3 | - | 2 | 2 | - | 2 | - | 3 | |||
7 | 29 | 1st Division | 2 | - | 2 | 2 | - | 3 | - | 3 | |||
10 | 17 | 1st Division | 3 | - | 0 | 2 | - | 3 | - | 4 | |||
10 | 38 | 1st Division | 2 | - | 3 | 2 | - | 3 | - | 5 | |||
12 | 7 | AP Cup Group (3) | 0 | - (n) | 5 | 2 | - | 3 | - | 6 | |||
12 | 20 | 2nd Division | 4 | - | 1 | 3 | - | 3 | - | 6 | |||
12 | 39 | 2nd Division | 1 | - | 2 | 4 | - | 3 | - | 6 | |||
15 | 15 | AP Cup Round 2 | 1 | - | 2 | 4 | - | 3 | - | 7 | |||
16 | 11 | FA Shield Round 1 | 2 | - | 4 | 4 | - | 3 | - | 8 | |||
18 | 32 | FA SHIELD SEMIFINALS | 0 | - | 2 | 5 | - | 3 | - | 8 | |||
19 | 17 | 1st Division | 1 | - | 2 | 6 | - | 3 | - | 8 | |||
19 | 38 | 1st Division | 1 | - | 0 | 7 | - | 3 | - | 8 | |||
20 | 28 | Youth Cup Round 2 | 1④ | - (n) | 1② | / | 7 | - | 4 | - | 8 | ||
22 | 17 | 1st Division | 4 | - | 0 | 7 | - | 4 | - | 9 | |||
22 | 38 | 1st Division | 2 | - | 1 | 8 | - | 4 | - | 9 | |||
23 | 7 | AP Cup Group (3) | 0 | - (n) | 4 | 8 | - | 4 | - | 10 | |||
23 | 8 | 1st Division | 1 | - | 0 | 8 | - | 4 | - | 11 | |||
23 | 26 | 1st Division | 2 | - | 0 | 9 | - | 4 | - | 11 | |||
24 | 9 | 1st Division | 2 | - | 0 | 10 | - | 4 | - | 11 | |||
24 | 27 | AP CUP SEMIFINALS | 5 | - | 0 | 11 | - | 4 | - | 11 | |||
24 | 29 | 1st Division | 0 | - | 1 | 12 | - | 4 | - | 11 | |||
25 | 9 | 1st Division | 4 | - | 1 | 13 | - | 4 | - | 11 | |||
25 | 29 | 1st Division | 2 | - | 2 | 13 | - | 5 | - | 11 | |||
26 | 17 | 1st Division | 2 | - | 2 | 13 | - | 6 | - | 11 | |||
26 | 38 | 1st Division | 4 | - | 2 | 14 | - | 6 | - | 11 | |||
27 | 41 | FA SHIELD FINAL | 4 | - | 2 | 14 | - | 6 | - | 12 | |||
28 | 42 | YOUTH CUP FINAL | 0 | - (n) | 1 | 14 | - | 6 | - | 13 | |||
30 | 17 | 1st Division | 4 | - | 1 | 14 | - | 6 | - | 14 | |||
30 | 38 | 1st Division | 3 | - | 1 | 15 | - | 6 | - | 14 | |||
31 | 9 | 2nd Division | 4 | - | 1 | 16 | - | 6 | - | 14 | |||
31 | 29 | 2nd Division | 2 | - | 0 | 16 | - | 6 | - | 15 | |||
33 | 17 | 2nd Division | 4 | - | 0 | 16 | - | 6 | - | 16 | |||
33 | 38 | 2nd Division | 1 | - | 1 | 16 | - | 7 | - | 16 | |||
35 | 16 | 2nd Division | 0 | - | 3 | 16 | - | 7 | - | 17 | |||
35 | 35 | 2nd Division | 1 | - | 2 | 17 | - | 7 | - | 17 | |||
36 | 28 | Youth Cup Round 2 | 0⑥ | - (n) | 0⑤ | / | 17 | - | 8 | - | 17 | ||
38 | 15 | AP Cup Round 2 | 4 | - | 1 | 18 | - | 8 | - | 17 | |||
40 | 42 | YOUTH CUP FINAL | 0 | - (n) | 1 | 19 | - | 8 | - | 17 | |||
41 | 17 | 1st Division | 1 | - | 0 | 19 | - | 8 | - | 18 | |||
41 | 19 | AP Cup Quarterfinals | 6 | - | 0 | 19 | - | 8 | - | 19 | |||
41 | 38 | 1st Division | 0 | - | 3 | 19 | - | 8 | - | 20 | |||
42 | 16 | 2nd Division | 7 | - | 4 | 20 | - | 8 | - | 20 | |||
42 | 35 | 2nd Division | 1 | - | 1 | 20 | - | 9 | - | 20 | |||
44 | 17 | 1st Division | 2 | - | 2 | 20 | - | 10 | - | 20 | |||
44 | 38 | 1st Division | 1 | - | 4 | 20 | - | 10 | - | 21 | |||
45 | 8 | 2nd Division | 6 | - | 0 | 20 | - | 10 | - | 22 | |||
45 | 26 | 2nd Division | 3 | - | 2 | 21 | - | 10 | - | 22 | |||
45 | 33 | Youth Cup Quarterfinals | 0 | - (n) | 1 | 22 | - | 10 | - | 22 | |||
47 | 33 | Youth Cup Quarterfinals | 0① | - (n) | 0③ | / | 22 | - | 11 | - | 22 | ||
48 | 21 | 1st Division | 2 | - | 1 | 22 | - | 11 | - | 23 | |||
48 | 34 | 1st Division | 1 | - | 2 | 22 | - | 11 | - | 24 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Queens Park Rangers placed 7th in the 1st division in season 47.
• Plymouth Argyle FC were the 2nd division champions last season.
Queens Park Rangers
• Queens Park Rangers are free of injuries entering today's match.
• Amdy Diedhiou (II/13 Mf) is out due to discipline after being booked in match 29 against Southend United.
Plymouth Argyle FC
• Striker Si-Won Min-woo (I/15) will miss this match with a head injury suffered in match 33 against Dorchester Town.
Head To Head Meetings
• Queens Park Rangers and Plymouth Argyle FC have met 56 times with 41 of those occurring in the League.
• Plymouth Argyle FC have won 23, lost 22 and drawn 11 of 56 matches against Queens Park Rangers.
• Queens Park Rangers has a 2 game winless streak against the Pilgrims.
• Plymouth Argyle FC haven't won a league match at Loftus Road since season 44.
Match Notes
Can QPR pull a win in this match? They must if they want a chance to win the title. Not an easy task against in-form Plymouth this season!
Abe (Leeds United) 07/10 - 4:54 AM
"In-form"... we lost 3 out of 4 last session, including getting dropped from 2 Cup competitions. Hardly seems like we're in form.
Rob (Plymouth Argyle FC) 07/13 - 2:19 PM
And our star FW is injured. OOF.
Rob (Plymouth Argyle FC) 07/13 - 2:22 PM