(H)
Oldham Athletic AFC
Pierre van Rossum
Brighton & Hove Albion
Brian Beerman
League Round 12
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | FA Cup Round 2 | 0 | - | 0 | 0 | - | 1 | - | 0 | |||
1 | 14 | FA Cup Round 2 Replay | 4 | - | 0 | 0 | - | 1 | - | 1 | |||
2 | 17 | 1st Division | 1 | - | 1 | 0 | - | 2 | - | 1 | |||
2 | 38 | 1st Division | 1 | - | 1 | 0 | - | 3 | - | 1 | |||
5 | 5 | 3rd Division | 2 | - | 0 | 0 | - | 3 | - | 2 | |||
5 | 25 | 3rd Division | 0 | - | 1 | 0 | - | 3 | - | 3 | |||
8 | 31 | FA CUP SEMIFINALS | 2 | - (n) | 1 | 1 | - | 3 | - | 3 | |||
10 | 11 | FA Shield Round 1 | 2 | - | 4 | 1 | - | 3 | - | 4 | |||
13 | 7 | AP Cup Group (3) | 1 | - (n) | 0 | 1 | - | 3 | - | 5 | |||
14 | 2 | AP Cup Group (1) | 2 | - (n) | 1 | 1 | - | 3 | - | 6 | |||
14 | 5 | 3rd Division | 1 | - | 1 | 1 | - | 4 | - | 6 | |||
14 | 25 | 3rd Division | 0 | - | 0 | 1 | - | 5 | - | 6 | |||
16 | 11 | FA Shield Round 1 | 2 | - | 0 | 1 | - | 5 | - | 7 | |||
17 | 13 | 2nd Division | 1 | - | 1 | 1 | - | 6 | - | 7 | |||
17 | 34 | 2nd Division | 0 | - | 1 | 2 | - | 6 | - | 7 | |||
21 | 31 | FA CUP SEMIFINALS | 2 | - (n) | 3 | 2 | - | 6 | - | 8 | |||
22 | 3 | AP Cup Group (2) | 3 | - (n) | 3 | 2 | - | 7 | - | 8 | |||
22 | 4 | 3rd Division | 8 | - | 0 | 2 | - | 7 | - | 9 | |||
22 | 21 | 3rd Division | 1 | - | 3 | 2 | - | 7 | - | 10 | |||
23 | 2 | AP Cup Group (1) | 3 | - (n) | 0 | 2 | - | 7 | - | 11 | |||
26 | 11 | FA Shield Round 1 | 0 | - | 1 | 3 | - | 7 | - | 11 | |||
27 | 12 | 3rd Division | 3 | - | 0 | 4 | - | 7 | - | 11 | |||
27 | 30 | 3rd Division | 1 | - | 2 | 5 | - | 7 | - | 11 | |||
28 | 20 | 3rd Division | 0 | - | 2 | 6 | - | 7 | - | 11 | |||
28 | 39 | 3rd Division | 2 | - | 0 | 7 | - | 7 | - | 11 | |||
29 | 5 | 3rd Division | 7 | - | 0 | 8 | - | 7 | - | 11 | |||
29 | 25 | 3rd Division | 2 | - | 0 | 8 | - | 7 | - | 12 | |||
34 | 11 | FA Shield Round 1 | 2 | - | 1 | 9 | - | 7 | - | 12 | |||
35 | 11 | FA Shield Round 1 | 3 | - | 0 | 9 | - | 7 | - | 13 | |||
35 | 12 | 3rd Division | 0 | - | 0 | 9 | - | 8 | - | 13 | |||
35 | 30 | 3rd Division | 5 | - | 0 | 9 | - | 8 | - | 14 | |||
39 | 9 | 1st Division | 2 | - | 0 | 9 | - | 8 | - | 15 | |||
39 | 29 | 1st Division | 1 | - | 0 | 10 | - | 8 | - | 15 | |||
41 | 9 | 1st Division | 2 | - | 0 | 10 | - | 8 | - | 16 | |||
41 | 29 | 1st Division | 3 | - | 6 | 10 | - | 8 | - | 17 | |||
46 | 10 | FA Cup Round 2 | 3 | - | 2 | 11 | - | 8 | - | 17 | |||
46 | 24 | Youth Cup Round 1 | 3 | - (n) | 0 | 11 | - | 8 | - | 18 | |||
47 | 4 | 2nd Division | 6 | - | 3 | 12 | - | 8 | - | 18 | |||
47 | 26 | 2nd Division | 8 | - | 0 | 12 | - | 8 | - | 19 | |||
48 | 4 | 2nd Division | 5 | - | 0 | 12 | - | 8 | - | 20 | |||
48 | 15 | AP Cup Round 2 | 0 | - | 3 | 12 | - | 8 | - | 21 | |||
48 | 24 | Youth Cup Round 1 | 0⑤ | - (n) | 0④ | / | 12 | - | 9 | - | 21 | ||
48 | 26 | 2nd Division | 1 | - | 3 | 12 | - | 9 | - | 22 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Oldham Athletic AFC placed 7th in the 2nd division in season 47.
• Brighton & Hove Albion placed 4th in the 2nd division in season 47.
Oldham Athletic AFC
• Oldham Athletic AFC will assess Božo Rebic (II/8 Mf - pulled hamstring), Kristijan Karacic (I/10 Mf - knee injury) and Kristijan Karacic (I/10 Mf - knee injury) ahead of this game.
• Mohammed Cherkaoui (III/10 Df) is in line to make his 75th appearance for Oldham Athletic AFC (currently at 74).
Brighton & Hove Albion
• Brighton & Hove Albion are free of injuries entering today's match.
• Patrick Kelly (IV/3 Df) is poised to make his 50th appearance for Brighton & Hove Albion (currently at 49).
• Raouf Salem (I/12 Mf) is set to make his 35th appearance for Brighton & Hove Albion (currently at 34).
Head To Head Meetings
• Oldham Athletic AFC and Brighton & Hove Albion have met 42 times with 25 of those occurring in the League.
• Brighton & Hove Albion have won 21, lost 12 and drawn 9 of 42 matches against Oldham Athletic AFC.
• Oldham Athletic AFC has a 4 game winless streak against the Seagulls.
• Brighton & Hove Albion haven't won a league match at Boundary Park since season 41.
Match Notes
We meet again Pierre.
Brian (Brighton & Hove Albion) 06/24 - 2:57 PM