(H)
Lewes FC
Dave Dohm
Weston-super-Mare AFC
Vick Hall
League Round 12
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | AP Cup Group (1) | 0 | - (n) | 0 | 0 | - | 1 | - | 0 | |||
7 | 15 | AP Cup Round 2 | 1 | - | 0 | 0 | - | 1 | - | 1 | |||
7 | 31 | FA CUP SEMIFINALS | 3 | - (n) | 4 | 0 | - | 1 | - | 2 | |||
8 | 13 | 2nd Division | 0 | - | 2 | 1 | - | 1 | - | 2 | |||
8 | 19 | AP Cup Quarterfinals | 1 | - | 2 | 2 | - | 1 | - | 2 | |||
8 | 34 | 2nd Division | 0 | - | 0 | 2 | - | 2 | - | 2 | |||
13 | 28 | Youth Cup Round 2 | 1⑤ | - (n) | 1④ | / | 2 | - | 3 | - | 2 | ||
18 | 15 | AP Cup Round 2 | 2 | - | 1 | 3 | - | 3 | - | 2 | |||
19 | 2 | AP Cup Group (1) | 2 | - (n) | 0 | 4 | - | 3 | - | 2 | |||
19 | 13 | 1st Division | 0 | - | 1 | 5 | - | 3 | - | 2 | |||
19 | 34 | 1st Division | 0 | - | 0 | 5 | - | 4 | - | 2 | |||
20 | 5 | 1st Division | 0 | - | 3 | 5 | - | 4 | - | 3 | |||
20 | 25 | 1st Division | 3 | - | 2 | 5 | - | 4 | - | 4 | |||
20 | 40 | FA CUP FINAL | 1 | - (n) | 0 | 6 | - | 4 | - | 4 | |||
21 | 13 | 1st Division | 3 | - | 1 | 6 | - | 4 | - | 5 | |||
21 | 34 | 1st Division | 3 | - | 3 | 6 | - | 5 | - | 5 | |||
22 | 10 | FA Cup Round 2 | 0 | - | 1 | 7 | - | 5 | - | 5 | |||
23 | 4 | 1st Division | 4 | - | 1 | 8 | - | 5 | - | 5 | |||
23 | 21 | 1st Division | 0 | - | 0 | 8 | - | 6 | - | 5 | |||
26 | 1 | FA Cup Round 1 | 4 | - | 2 | 8 | - | 6 | - | 6 | |||
27 | 36 | AP CUP FINAL | 0⑤ | - | 0③ | / | 8 | - | 7 | - | 6 | ||
29 | 15 | AP Cup Round 2 | 1 | - | 0 | 8 | - | 7 | - | 7 | |||
29 | 28 | Youth Cup Round 2 | 1 | - (n) | 0 | 9 | - | 7 | - | 7 | |||
30 | 4 | 1st Division | 8 | - | 1 | 10 | - | 7 | - | 7 | |||
30 | 21 | 1st Division | 2 | - | 1 | 10 | - | 7 | - | 8 | |||
30 | 40 | FA CUP FINAL | 0 | - (n) | 2 | 11 | - | 7 | - | 8 | |||
32 | 4 | 1st Division | 1 | - | 3 | 11 | - | 7 | - | 9 | |||
32 | 19 | AP Cup Quarterfinals | 1 | - | 0 | 12 | - | 7 | - | 9 | |||
32 | 21 | 1st Division | 1 | - | 1 | 12 | - | 8 | - | 9 | |||
33 | 13 | 1st Division | 0 | - | 2 | 13 | - | 8 | - | 9 | |||
33 | 31 | FA CUP SEMIFINALS | 0⑤ | - (n) | 0③ | / | 13 | - | 9 | - | 9 | ||
33 | 34 | 1st Division | 1 | - | 0 | 14 | - | 9 | - | 9 | |||
34 | 13 | 1st Division | 0 | - | 0 | 14 | - | 10 | - | 9 | |||
34 | 18 | FA Cup Quarterfinals | 1 | - | 2 | 15 | - | 10 | - | 9 | |||
34 | 34 | 1st Division | 1 | - | 0 | 16 | - | 10 | - | 9 | |||
35 | 13 | 1st Division | 2 | - | 0 | 16 | - | 10 | - | 10 | |||
35 | 34 | 1st Division | 1 | - | 0 | 17 | - | 10 | - | 10 | |||
35 | 36 | AP CUP FINAL | 0② | - | 0④ | / | 17 | - | 11 | - | 10 | ||
37 | 13 | 1st Division | 2 | - | 0 | 17 | - | 11 | - | 11 | |||
37 | 28 | Youth Cup Round 2 | 1 | - (n) | 0 | 17 | - | 11 | - | 12 | |||
37 | 31 | FA CUP SEMIFINALS | 0 | - (n) | 1 | 18 | - | 11 | - | 12 | |||
37 | 34 | 1st Division | 2 | - | 0 | 19 | - | 11 | - | 12 | |||
38 | 13 | 1st Division | 0 | - | 1 | 20 | - | 11 | - | 12 | |||
38 | 34 | 1st Division | 0 | - | 2 | 20 | - | 11 | - | 13 | |||
39 | 13 | 1st Division | 0 | - | 1 | 21 | - | 11 | - | 13 | |||
39 | 34 | 1st Division | 2 | - | 0 | 22 | - | 11 | - | 13 | |||
43 | 18 | FA Cup Quarterfinals | 0 | - | 0 | 22 | - | 12 | - | 13 | |||
43 | 22 | FA Cup Quarterfinals Replay | 1 | - | 0 | 22 | - | 12 | - | 14 | |||
44 | 15 | AP Cup Round 2 | 0 | - | 1 | 22 | - | 12 | - | 15 | |||
44 | 20 | 2nd Division | 0 | - | 0 | 22 | - | 13 | - | 15 | |||
44 | 39 | 2nd Division | 1 | - | 0 | 22 | - | 13 | - | 16 | |||
47 | 2 | AP Cup Group (1) | 0 | - (n) | 2 | 22 | - | 13 | - | 17 | |||
48 | 4 | 1st Division | 6 | - | 0 | 22 | - | 13 | - | 18 | |||
48 | 19 | AP Cup Quarterfinals | 1 | - | 0 | 22 | - | 13 | - | 19 | |||
48 | 26 | 1st Division | 3 | - | 1 | 23 | - | 13 | - | 19 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Lewes FC placed 6th in the 1st division in season 47.
• Weston-super-Mare AFC finished 2nd in the 2nd division last season and were promoted.
Lewes FC
• Lewes FC are free of injuries entering today's match.
• Marcos Cruz (II/16 Gk) has made 50 appearances for Lewes FC.
• Veselin Dudnyk (III/12 Mf) is set to make his 35th appearance for Lewes FC (currently at 34).
Weston-super-Mare AFC
• Striker Nii Mingle (III/16) will miss this match with a ankle sprain suffered in match 4 against Lewes FC.
• Striker Nii Mingle (III/16) will miss this match with a head injury suffered in match 24 against Port Vale FC.
• Freddie Harris (III/13 Df) is in line to make his 75th appearance for Weston-super-Mare AFC (currently at 74).
• Krystian Zewlakow (II/13 Fw) is poised to make his 50th appearance for Weston-super-Mare AFC (currently at 48).
Head To Head Meetings
• Lewes FC and Weston-super-Mare AFC have met 54 times with 29 of those occurring in the League.
• Lewes FC have won 22, lost 19 and drawn 13 of 54 matches against Weston-super-Mare AFC.
• Lewes FC has a 8 game winless streak in this fixture, having lost their last 4 in a row.
• Weston-super-Mare AFC haven't won a league match at The Dripping Pan since season 38.
Match Notes
The first leg was a physical match……..will this be part II?
Dave (Lewes FC) 06/29 - 3:10 PM