(H)

Derby County
Martyn Hathaway

Leicester City FC
Hazel Hawker
League Round 11
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Division C | 2 | - | 3 | 1 | - | 0 | - | 0 | |||
| 1 | 26 | Division C | 4 | - | 0 | 2 | - | 0 | - | 0 | |||
| 2 | 10 | FA Cup Round 2 | 2 | - | 0 | 2 | - | 0 | - | 1 | |||
| 8 | 3 | AP Cup Group (2) | 0 | - (n) | 2 | 3 | - | 0 | - | 1 | |||
| 8 | 24 | Youth Cup Round 1 | 0 | - (n) | 4 | 3 | - | 0 | - | 2 | |||
| 10 | 8 | 3rd Division | 4 | - | 0 | 4 | - | 0 | - | 2 | |||
| 10 | 26 | 3rd Division | 1 | - | 1 | 4 | - | 1 | - | 2 | |||
| 11 | 8 | 3rd Division | 4 | - | 1 | 5 | - | 1 | - | 2 | |||
| 11 | 26 | 3rd Division | 0 | - | 2 | 6 | - | 1 | - | 2 | |||
| 13 | 3 | AP Cup Group (2) | 1 | - (n) | 2 | 7 | - | 1 | - | 2 | |||
| 13 | 20 | 2nd Division | 0 | - | 0 | 7 | - | 2 | - | 2 | |||
| 13 | 39 | 2nd Division | 1 | - | 1 | 7 | - | 3 | - | 2 | |||
| 15 | 8 | 3rd Division | 2 | - | 0 | 8 | - | 3 | - | 2 | |||
| 15 | 26 | 3rd Division | 1 | - | 0 | 8 | - | 3 | - | 3 | |||
| 16 | 20 | 3rd Division | 1 | - | 0 | 8 | - | 3 | - | 4 | |||
| 16 | 39 | 3rd Division | 2 | - | 0 | 9 | - | 3 | - | 4 | |||
| 17 | 9 | 3rd Division | 2 | - | 0 | 9 | - | 3 | - | 5 | |||
| 17 | 29 | 3rd Division | 4 | - | 2 | 10 | - | 3 | - | 5 | |||
| 19 | 20 | 2nd Division | 1 | - | 0 | 10 | - | 3 | - | 6 | |||
| 19 | 39 | 2nd Division | 3 | - | 2 | 11 | - | 3 | - | 6 | |||
| 20 | 9 | 2nd Division | 2 | - | 1 | 11 | - | 3 | - | 7 | |||
| 20 | 29 | 2nd Division | 2 | - | 3 | 11 | - | 3 | - | 8 | |||
| 22 | 9 | 2nd Division | 2 | - | 0 | 11 | - | 3 | - | 9 | |||
| 22 | 29 | 2nd Division | 4 | - | 0 | 12 | - | 3 | - | 9 | |||
| 23 | 8 | 1st Division | 5 | - | 0 | 13 | - | 3 | - | 9 | |||
| 23 | 26 | 1st Division | 3 | - | 1 | 13 | - | 3 | - | 10 | |||
| 24 | 8 | 2nd Division | 3 | - | 0 | 14 | - | 3 | - | 10 | |||
| 24 | 26 | 2nd Division | 0 | - | 0 | 14 | - | 4 | - | 10 | |||
| 24 | 28 | Youth Cup Round 2 | 2 | - (n) | 4 | 15 | - | 4 | - | 10 | |||
| 26 | 20 | 2nd Division | 4 | - | 0 | 15 | - | 4 | - | 11 | |||
| 26 | 39 | 2nd Division | 0 | - | 2 | 15 | - | 4 | - | 12 | |||
| 28 | 9 | 3rd Division | 8 | - | 0 | 15 | - | 4 | - | 13 | |||
| 28 | 29 | 3rd Division | 0 | - | 0 | 15 | - | 5 | - | 13 | |||
| 30 | 9 | 3rd Division | 5 | - | 0 | 15 | - | 5 | - | 14 | |||
| 30 | 29 | 3rd Division | 5 | - | 0 | 16 | - | 5 | - | 14 | |||
| 34 | 16 | 3rd Division | 2 | - | 3 | 17 | - | 5 | - | 14 | |||
| 34 | 35 | 3rd Division | 3 | - | 0 | 18 | - | 5 | - | 14 | |||
| 35 | 20 | 3rd Division | 3 | - | 2 | 18 | - | 5 | - | 15 | |||
| 35 | 39 | 3rd Division | 7 | - | 3 | 19 | - | 5 | - | 15 | |||
| 37 | 9 | 3rd Division | 5 | - | 4 | 19 | - | 5 | - | 16 | |||
| 37 | 29 | 3rd Division | 3 | - | 1 | 20 | - | 5 | - | 16 | |||
| 40 | 9 | 3rd Division | 1 | - | 1 | 20 | - | 6 | - | 16 | |||
| 40 | 29 | 3rd Division | 4 | - | 0 | 21 | - | 6 | - | 16 | |||
| 41 | 9 | 3rd Division | 5 | - | 1 | 21 | - | 6 | - | 17 | |||
| 41 | 29 | 3rd Division | 1 | - | 3 | 21 | - | 6 | - | 18 | |||
| 43 | 9 | 3rd Division | 5 | - | 1 | 21 | - | 6 | - | 19 | |||
| 43 | 29 | 3rd Division | 0 | - | 0 | 21 | - | 7 | - | 19 | |||
| 44 | 8 | 3rd Division | 4 | - | 1 | 22 | - | 7 | - | 19 | |||
| 44 | 26 | 3rd Division | 5 | - | 0 | 22 | - | 7 | - | 20 | |||
| 45 | 17 | 3rd Division | 6 | - | 1 | 23 | - | 7 | - | 20 | |||
| 45 | 38 | 3rd Division | 1 | - | 1 | 23 | - | 8 | - | 20 | |||
| 46 | 9 | 3rd Division | 2 | - | 0 | 23 | - | 8 | - | 21 | |||
| 46 | 29 | 3rd Division | 4 | - | 1 | 24 | - | 8 | - | 21 | |||
| 47 | 9 | 3rd Division | 6 | - | 0 | 24 | - | 8 | - | 22 | |||
| 47 | 20 | 3rd Division | 2 | - | 0 | 25 | - | 8 | - | 22 | |||
| 50 | 5 | 3rd Division | 3 | - | 0 | 25 | - | 8 | - | 23 | |||
| 50 | 25 | 3rd Division | 4 | - | 3 | 26 | - | 8 | - | 23 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Derby County finished 10th in league play last season and were relegated to the 3rd division.
• Leicester City FC placed 7th in the 3rd division in season 49.
Derby County
• Artur Boniek (IV/8 Sw) is out with a head injury suffered in match 16 against Hereford United FC.
• Krystian Sobolewski (I/10 Mf) is out due to discipline after being sent off in match 20 against Leeds United.
• Reimundo Almada is looking for his 25th MSWL United League goal (currently at 23).
Leicester City FC
• Leicester City FC are free of injuries entering today's match.
• The Foxes have the following players out for suspension: Jefferson Aguilar (IV/7), Garga Oumar (I/15).
Head To Head Meetings
• Derby County and Leicester City FC have met 56 times with 51 of those occurring in the League.
• Derby County have won 25, lost 23 and drawn 8 of 56 matches against Leicester City FC.
• Leicester City FC haven't won a league match at Pride Park Stadium since season 41.