(H)
Watford
James Tucker
Derby County
Martyn Hathaway
League Round 10
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FA Cup Round 1 | 4 | - | 4 | 0 | - | 1 | - | 0 | |||
1 | 6 | FA Cup Round 1 Replay | 1 | - | 4 | 1 | - | 1 | - | 0 | |||
1 | 24 | Youth Cup Round 1 | 2 | - (n) | 3 | 2 | - | 1 | - | 0 | |||
2 | 5 | 1st Division | 4 | - | 1 | 3 | - | 1 | - | 0 | |||
2 | 25 | 1st Division | 1 | - | 0 | 3 | - | 1 | - | 1 | |||
3 | 8 | 1st Division | 3 | - | 4 | 4 | - | 1 | - | 1 | |||
3 | 26 | 1st Division | 1 | - | 0 | 5 | - | 1 | - | 1 | |||
4 | 9 | 1st Division | 2 | - | 2 | 5 | - | 2 | - | 1 | |||
4 | 29 | 1st Division | 0 | - | 0 | 5 | - | 3 | - | 1 | |||
5 | 8 | 2nd Division | 1 | - | 3 | 6 | - | 3 | - | 1 | |||
5 | 26 | 2nd Division | 3 | - | 1 | 7 | - | 3 | - | 1 | |||
7 | 10 | FA Cup Round 2 | 3 | - | 3 | 7 | - | 4 | - | 1 | |||
7 | 14 | FA Cup Round 2 Replay | 1 | - | 0 | 8 | - | 4 | - | 1 | |||
10 | 10 | FA Cup Round 2 | 8 | - | 0 | 9 | - | 4 | - | 1 | |||
11 | 7 | AP Cup Group (3) | 0 | - (n) | 3 | 9 | - | 4 | - | 2 | |||
12 | 15 | AP Cup Round 2 | 4 | - | 2 | 9 | - | 4 | - | 3 | |||
16 | 16 | 3rd Division | 2 | - | 1 | 10 | - | 4 | - | 3 | |||
16 | 35 | 3rd Division | 4 | - | 0 | 10 | - | 4 | - | 4 | |||
17 | 20 | 3rd Division | 2 | - | 5 | 10 | - | 4 | - | 5 | |||
17 | 39 | 3rd Division | 4 | - | 2 | 10 | - | 4 | - | 6 | |||
21 | 8 | 3rd Division | 0 | - | 0 | 10 | - | 5 | - | 6 | |||
21 | 26 | 3rd Division | 2 | - | 1 | 11 | - | 5 | - | 6 | |||
22 | 8 | 2nd Division | 3 | - | 0 | 11 | - | 5 | - | 7 | |||
22 | 26 | 2nd Division | 1 | - | 0 | 12 | - | 5 | - | 7 | |||
24 | 20 | 2nd Division | 1 | - | 1 | 12 | - | 6 | - | 7 | |||
24 | 39 | 2nd Division | 0 | - | 1 | 13 | - | 6 | - | 7 | |||
28 | 3 | AP Cup Group (2) | 4 | - (n) | 0 | 14 | - | 6 | - | 7 | |||
31 | 9 | 2nd Division | 5 | - | 0 | 15 | - | 6 | - | 7 | |||
31 | 29 | 2nd Division | 3 | - | 2 | 15 | - | 6 | - | 8 | |||
34 | 1 | FA Cup Round 1 | 1 | - | 0 | 16 | - | 6 | - | 8 | |||
38 | 9 | 2nd Division | 0 | - | 0 | 16 | - | 7 | - | 8 | |||
38 | 10 | FA Cup Round 2 | 6 | - | 0 | 17 | - | 7 | - | 8 | |||
38 | 29 | 2nd Division | 0 | - | 2 | 18 | - | 7 | - | 8 | |||
42 | 9 | 3rd Division | 11 | - | 1 | 19 | - | 7 | - | 8 | |||
42 | 29 | 3rd Division | 0 | - | 3 | 20 | - | 7 | - | 8 | |||
43 | 3 | AP Cup Group (2) | 3 | - (n) | 2 | 21 | - | 7 | - | 8 | |||
44 | 24 | Youth Cup Round 1 | 4④ | - (n) | 4① | / | 21 | - | 8 | - | 8 | ||
47 | 12 | 3rd Division | 4 | - | 0 | 21 | - | 8 | - | 9 | |||
47 | 30 | 3rd Division | 2 | - | 3 | 21 | - | 8 | - | 10 | |||
48 | 21 | 2nd Division | 2 | - | 1 | 22 | - | 8 | - | 10 | |||
48 | 34 | 2nd Division | 1 | - | 4 | 23 | - | 8 | - | 10 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Watford finished 3rd in the 3rd division last season and were promoted.
• Derby County finished 2nd in the 3rd division last season and were promoted.
Watford
• Watford are free of injuries entering today's match.
• Evan Symes (IV/9 Df) is in line to make his 75th appearance for Watford (currently at 74).
• Matty Begum (III/13 Fw) is in line to make his 75th appearance for Watford (currently at 74).
• Fernando Ramos (II/8 Mf) is set to make his 35th appearance for Watford (currently at 33).
• Edgar Jimenez (I/12 Fw) is set to make his 35th appearance for Watford (currently at 34).
Derby County
• Reimundo Almada (II/12 Fw - ankle sprain), Yahia El mostafa (I/12 Fw - head injury) and Ognjen Barisic (IV/9 Mf - head injury) are all questionable for today's match.
• Ike Azeez (II/12 Mf) has made 50 appearances for Derby County.
Head To Head Meetings
• Watford and Derby County have met 39 times with 26 of those occurring in the League.
• Watford have won 21, lost 10 and drawn 8 of 39 matches against Derby County.
• Watford has a 2 game losing streak in this fixture.
• Derby County haven't won a league match at Vicarage Road since season 17.