Northampton Town FC
Simon Compton
Historical Record: 591-272-498 (0.534)
Current Season: 10-4-12 (0.462)
Bank 2116 / CP 33
Captain: Paul Muir
Team Awards
1 League Title
3 FA Cup Titles
4 FA Shield Titles
1 Alan Parr Cup Title
5 Youth Cup Titles
1 League Title
3 FA Cup Titles
4 FA Shield Titles
1 Alan Parr Cup Title
5 Youth Cup Titles
Previous Season Results
SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
1 | B | 3rd | 10 | 2 | 6 | 37 | 25 | 32 | Round 2 | N/A | Group | Quarterfinals |
2 | 1 | 4th | 8 | 4 | 6 | 29 | 24 | 28 | Semifinals | N/A | Round 1 | |
3 | 1 | 2nd | 10 | 4 | 4 | 36 | 15 | 34 | N/A | Semifinals | Quarterfinals | |
4 | 1 | 2nd | 10 | 4 | 4 | 42 | 26 | 34 | N/A | Round 2 | ||
5 | 1 | 2nd | 11 | 3 | 4 | 37 | 12 | 36 | N/A | Round 2 | Round 1 | |
6 | 1 | 2nd | 10 | 3 | 5 | 36 | 20 | 33 | Round 1 | Semifinals | Group | Quarterfinals |
7 | 1 | 10th | 2 | 8 | 8 | 26 | 29 | 14 | N/A | Quarterfinals | Quarterfinals | |
8 | 2 | 6th | 7 | 2 | 9 | 34 | 34 | 23 | Round 1 | Semifinals | Round 2 | Semifinals |
9 | 2 | 4th | 8 | 4 | 6 | 31 | 25 | 28 | Semifinals | N/A | Round 1 | |
10 | 2 | 8th | 7 | 2 | 9 | 27 | 30 | 23 | Round 2 | N/A | Round 2 | Round 1 |
11 | 3 | 2nd | 10 | 3 | 5 | 44 | 24 | 33 | Semifinals | N/A | Round 2 | Semifinals |
12 | 2 | 8th | 6 | 4 | 8 | 26 | 40 | 22 | Round 1 | Quarterfinals | Round 2 | Round 1 |
13 | 3 | 2nd | 12 | 2 | 4 | 37 | 19 | 38 | Semifinals | N/A | Round 2 | |
14 | 2 | 5th | 8 | 3 | 7 | 40 | 26 | 27 | Round 2 | N/A | Semifinals | Round 1 |
15 | 2 | 2nd | 10 | 5 | 3 | 30 | 16 | 35 | Round 1 | Group | Round 1 | |
16 | 1 | 6th | 7 | 4 | 7 | 25 | 26 | 25 | N/A | Round 1 | ||
17 | 1 | 9th | 5 | 3 | 10 | 30 | 36 | 18 | Round 1 | Semifinals | Quarterfinals | |
18 | 2 | 4th | 8 | 4 | 6 | 44 | 35 | 28 | Round 1 | Round 1 | Group | Quarterfinals |
19 | 2 | 5th | 7 | 3 | 8 | 28 | 28 | 24 | Quarterfinals | N/A | Round 2 | Round 2 |
20 | 2 | 3rd | 8 | 3 | 7 | 42 | 31 | 27 | Round 1 | Round 2 | Round 2 | |
21 | 1 | 6th | 7 | 1 | 10 | 24 | 29 | 22 | Round 1 | Round 1 | Quarterfinals | Round 1 |
22 | 1 | 10th | 4 | 4 | 10 | 18 | 27 | 16 | Quarterfinals | N/A | Quarterfinals | |
23 | 2 | 2nd | 9 | 5 | 4 | 43 | 40 | 32 | Round 1 | Semifinals | Round 1 | |
24 | 1 | 8th | 5 | 4 | 9 | 24 | 39 | 19 | Round 1 | Round 1 | Round 2 | Round 1 |
25 | 2 | 2nd | 10 | 3 | 5 | 45 | 22 | 33 | Round 2 | N/A | Round 2 | |
26 | 1 | 1st | 11 | 2 | 5 | 31 | 23 | 35 | Round 2 | N/A | Quarterfinals | |
27 | 1 | 2nd | 9 | 4 | 5 | 38 | 29 | 31 | Round 2 | N/A | Quarterfinals | Round 1 |
28 | 1 | 6th | 6 | 4 | 8 | 27 | 33 | 22 | Semifinals | N/A | Round 2 | Round 1 |
29 | 1 | 9th | 5 | 2 | 11 | 32 | 46 | 17 | Semifinals | N/A | Round 2 | Round 1 |
30 | 2 | 10th | 3 | 4 | 11 | 22 | 40 | 13 | Round 2 | N/A | Quarterfinals | Round 1 |
31 | 3 | 3rd | 10 | 2 | 6 | 37 | 31 | 32 | Round 2 | N/A | Round 2 | |
32 | 2 | 1st | 10 | 3 | 5 | 27 | 17 | 33 | Round 1 | Round 1 | ||
33 | 1 | 9th | 2 | 6 | 10 | 15 | 32 | 12 | Round 2 | N/A | Round 2 | Round 1 |
34 | 2 | 3rd | 10 | 4 | 4 | 36 | 21 | 34 | Round 1 | Quarterfinals | Group | Semifinals |
35 | 1 | 4th | 6 | 6 | 6 | 24 | 18 | 24 | Round 1 | Round 1 | Semifinals | Round 2 |
36 | 1 | 10th | 3 | 4 | 11 | 13 | 35 | 13 | Quarterfinals | N/A | Round 2 | Round 2 |
37 | 2 | 7th | 5 | 9 | 4 | 21 | 18 | 24 | Round 1 | Round 1 | Round 2 | Round 1 |
38 | 2 | 7th | 6 | 4 | 8 | 27 | 32 | 22 | Round 1 | Quarterfinals | Round 2 | Round 2 |
39 | 2 | 8th | 5 | 3 | 10 | 30 | 38 | 18 | Round 1 | Quarterfinals | Group | Round 1 |
40 | 3 | 1st | 12 | 2 | 4 | 49 | 18 | 38 | Round 1 | Round 1 | Round 2 | Round 1 |
41 | 2 | 6th | 6 | 5 | 7 | 22 | 31 | 23 | Round 2 | N/A | Round 2 | Round 2 |
42 | 2 | 10th | 3 | 5 | 10 | 17 | 39 | 14 | Round 1 | Group | Quarterfinals | |
43 | 3 | 3rd | 10 | 4 | 4 | 41 | 19 | 34 | Semifinals | N/A | Round 2 | Semifinals |
44 | 2 | 3rd | 7 | 4 | 7 | 24 | 14 | 25 | Round 2 | N/A | Round 2 | Round 2 |
45 | 1 | 5th | 6 | 7 | 5 | 32 | 25 | 25 | Round 2 | N/A | Round 2 | Quarterfinals |
46 | 1 | 10th | 2 | 5 | 11 | 13 | 37 | 11 | Round 1 | Round 1 | Semifinals | Round 2 |
47 | 2 | 8th | 6 | 4 | 8 | 26 | 24 | 22 | Round 1 | Quarterfinals | Group | Round 1 |
48 | 3 | 6th | 8 | 3 | 7 | 30 | 37 | 27 | Round 1 | Round 1 | Group | Round 2 |
Head to Head Record
Click header to sort
Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
---|---|---|---|---|---|---|---|---|---|---|
Southend United | SU | 42 | 18 | 10 | 14 | 0.548 | 81 | 65 | 16 | 0.38 |
Nottingham Forest | FOR | 59 | 27 | 9 | 23 | 0.534 | 91 | 67 | 24 | 0.41 |
Leeds United | LEE | 40 | 11 | 11 | 18 | 0.413 | 80 | 93 | -13 | -0.33 |
Brentford FC | BRE | 54 | 23 | 11 | 20 | 0.528 | 93 | 71 | 22 | 0.41 |
Carlisle United | CAR | 45 | 20 | 10 | 15 | 0.556 | 66 | 54 | 12 | 0.27 |
Queens Park Rangers | QPR | 47 | 18 | 6 | 23 | 0.447 | 77 | 99 | -22 | -0.47 |
Dorchester Town | DOR | 39 | 23 | 4 | 12 | 0.641 | 63 | 36 | 27 | 0.69 |
Port Vale FC | PV | 54 | 16 | 13 | 25 | 0.417 | 59 | 79 | -20 | -0.37 |
Tranmere Rovers | TRA | 61 | 17 | 14 | 30 | 0.393 | 78 | 93 | -15 | -0.25 |
Brighton & Hove Albion | BHA | 36 | 20 | 9 | 7 | 0.681 | 96 | 37 | 59 | 1.64 |
Wycombe Wanderers | WYC | 35 | 26 | 3 | 6 | 0.786 | 100 | 36 | 64 | 1.83 |
Blyth Spartans AFC | BLY | 6 | 6 | 0 | 0 | 1.000 | 27 | 2 | 25 | 4.17 |
Leicester City FC | LEI | 32 | 16 | 3 | 13 | 0.547 | 70 | 52 | 18 | 0.56 |
Lincoln City FC | LIN | 52 | 22 | 15 | 15 | 0.567 | 82 | 54 | 28 | 0.54 |
Watford | WAT | 51 | 14 | 17 | 20 | 0.441 | 61 | 74 | -13 | -0.25 |
Oldham Athletic AFC | OLA | 43 | 25 | 8 | 10 | 0.674 | 97 | 37 | 60 | 1.40 |
Preston North End FC | PNE | 51 | 15 | 12 | 24 | 0.412 | 59 | 82 | -23 | -0.45 |
Dagenham & Redbridge | DAG | 34 | 18 | 4 | 12 | 0.588 | 99 | 58 | 41 | 1.21 |
Sheffield United | SHU | 53 | 25 | 15 | 13 | 0.613 | 76 | 58 | 18 | 0.34 |
Chesterfield FC | CHF | 40 | 17 | 4 | 19 | 0.475 | 73 | 62 | 11 | 0.28 |
Swansea City AFC | SWA | 43 | 24 | 6 | 13 | 0.628 | 92 | 49 | 43 | 1.00 |
Coventry City | COV | 15 | 11 | 3 | 1 | 0.833 | 42 | 9 | 33 | 2.20 |
Swindon Town FC | SWI | 29 | 19 | 4 | 6 | 0.724 | 83 | 37 | 46 | 1.59 |
Hereford United FC | HER | 58 | 31 | 6 | 21 | 0.586 | 117 | 88 | 29 | 0.50 |
Lewes FC | LEW | 59 | 16 | 17 | 26 | 0.415 | 65 | 109 | -44 | -0.75 |
Crewe Alexandra FC | CRE | 39 | 18 | 13 | 8 | 0.628 | 53 | 45 | 8 | 0.21 |
Weston-super-Mare AFC | WES | 47 | 13 | 7 | 27 | 0.351 | 60 | 83 | -23 | -0.49 |
Plymouth Argyle FC | PLY | 59 | 22 | 13 | 24 | 0.483 | 110 | 98 | 12 | 0.20 |
Cardiff City FC | CRD | 45 | 20 | 5 | 20 | 0.500 | 87 | 70 | 17 | 0.38 |
Bristol City FC | BRI | 53 | 21 | 13 | 19 | 0.519 | 104 | 92 | 12 | 0.23 |
Derby County | DER | 40 | 19 | 7 | 14 | 0.563 | 90 | 68 | 22 | 0.55 |