
Sheffield United
Paul Cockayne
Historical Record: 551-301-493 (0.522)
Current Season: 14-7-5 (0.673)
Bank 2118 / CP 31
Captain: Jonas Kimmich
Team Awards
2 FA Cup Titles
1 FA Shield Title
1 Youth Cup Title
2 FA Cup Titles
1 FA Shield Title
1 Youth Cup Title
Season Sheffield United Roster - 23 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP | 
| Lauro Sampaoli | III | 13 | Gk | ARG | -1 | 0 | 0 | 0 | 0 | 
| Miljenko Sucic | APP | 10 | Gk | CRO | 2 | 0 | 5 | 0 | 0 | 
| Joachim Thygesen | II | 13 | Sw | DEN | -2 | 0 | 0 | 0 | 0 | 
| Raichi Nakamura | SBY | 5 | Sw | JPN | 2 | 2 | 3 | 0 | 0 | 
| Ibra Wagué | II | 16 | Df | SEN | 0 | 0 | 3 | 0 | 0 | 
| Abdou Mballo | I | 15 | Df | SEN | 2 | 0 | 5 | 0 | 8 | 
| Mbo Denis | III | 11 | Df | BEL | 2 | 0 | 0 | 0 | 0 | 
| Ivan Rakitic | APP | 10 | Df | CRO | 2 | 0 | 5 | 0 | 4 | 
| Nana Inkoom | IV | 8 | Df | GHA | 2 | 0 | 0 | 0 | 0 | 
| Victor Gyasi | APP | 2 | Df | GHA | 2 | 3 | 0 | 0 | 0 | 
| Sebastian Bulla Vasquez | II | 16 | Mf | COL | 1 | 0 | 3 | 0 | 10 | 
| Darren Sterling | I | 15 | Mf | ENG | 2 | 0 | 5 | 0 | 0 | 
| Raúl Lozano | III | 11 | Mf | MEX | 0 | 0 | 0 | 0 | 18 | 
| Ismaila Aminu | APP | 10 | Mf | NGA | 2 | 2 | 5 | 0 | 4 | 
| Rodrigo Nunez | IV | 7 | Mf | URU | 2 | 0 | 0 | 0 | 0 | 
| Ciriaco Bickel | SBY | 5 | Mf | SUI | 2 | 2 | 3 | 0 | 0 | 
| Lee Jin-hyeon | II | 16 | Fw | KOR | 0 | 0 | 3 | 0 | 0 | 
| Nestor Machado | I | 15 | Fw | URU | 2 | 0 | 5 | 0 | 0 | 
| Jonas Kimmich | III | 14 | Fw | GER | 0 | 0 | 1 | 0 | 0 | 
| Davinson Garcia | IV | 9 | Fw | COL | 2 | 0 | 0 | 0 | 0 | 
| Lilian Mendy | IV | 8 | Fw | FRA | 2 | 0 | 0 | 0 | 0 | 
| Pablo Ryan | SBY | 5 | Fw | USA | 2 | 2 | 3 | 0 | 0 | 
| Malthe Hedegaard | APP | 3 | Fw | DEN | 2 | 0 | 1 | 0 | 4 | 
 
                 





























