
Preston North End FC
Ian Lindsay
Historical Record: 727-303-417 (0.607)
Current Season: 13-8-7 (0.607)
Bank 3377 / CP 27
Captain: Hayden Goodwin
Team Awards
4 League Titles
2 FA Cup Titles
1 FA Shield Title
4 Alan Parr Cup Titles
5 Youth Cup Titles
4 League Titles
2 FA Cup Titles
1 FA Shield Title
4 Alan Parr Cup Titles
5 Youth Cup Titles
Previous Season Results
| SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
| 1 | A | 5th | 7 | 6 | 5 | 19 | 18 | 27 | Quarterfinals | N/A | Round 2 | Quarterfinals |
| 2 | 2 | 7th | 7 | 2 | 9 | 26 | 28 | 23 | Round 1 | Round 1 | Round 2 | Round 2 |
| 3 | 2 | 3rd | 10 | 2 | 6 | 39 | 31 | 32 | Round 2 | N/A | Round 2 | Semifinals |
| 4 | 1 | 6th | 6 | 4 | 8 | 38 | 33 | 22 | Quarterfinals | N/A | Quarterfinals | Semifinals |
| 5 | 1 | 7th | 4 | 6 | 8 | 23 | 29 | 18 | Round 1 | Semifinals | Round 2 | |
| 6 | 2 | 5th | 8 | 2 | 8 | 35 | 34 | 26 | Semifinals | N/A | Round 2 | Quarterfinals |
| 7 | 2 | 7th | 8 | 3 | 7 | 41 | 29 | 27 | Round 1 | Quarterfinals | Quarterfinals | Quarterfinals |
| 8 | 2 | 2nd | 11 | 1 | 6 | 40 | 25 | 34 | Quarterfinals | N/A | Quarterfinals | Quarterfinals |
| 9 | 1 | 3rd | 10 | 2 | 6 | 32 | 18 | 32 | N/A | Round 2 | ||
| 10 | 1 | 5th | 7 | 5 | 6 | 20 | 20 | 26 | Round 2 | N/A | Quarterfinals | |
| 11 | 1 | 7th | 6 | 3 | 9 | 26 | 31 | 21 | Round 2 | N/A | Quarterfinals | Round 2 |
| 12 | 1 | 8th | 7 | 3 | 8 | 28 | 31 | 24 | Round 2 | N/A | Quarterfinals | Round 1 |
| 13 | 2 | 4th | 9 | 4 | 5 | 41 | 27 | 31 | Round 2 | N/A | Group | Round 1 |
| 14 | 2 | 2nd | 10 | 3 | 5 | 52 | 34 | 33 | Round 2 | N/A | Quarterfinals | |
| 15 | 1 | 2nd | 12 | 2 | 4 | 34 | 16 | 38 | Quarterfinals | N/A | Group | Semifinals |
| 16 | 1 | 4th | 7 | 7 | 4 | 26 | 22 | 28 | Round 1 | Semifinals | Semifinals | Semifinals |
| 17 | 1 | 2nd | 11 | 5 | 2 | 44 | 17 | 38 | Semifinals | N/A | Group | Semifinals |
| 18 | 1 | 1st | 16 | 2 | 0 | 61 | 20 | 50 | Quarterfinals | N/A | ||
| 19 | 1 | 2nd | 9 | 5 | 4 | 47 | 29 | 32 | Quarterfinals | N/A | Quarterfinals | |
| 20 | 1 | 4th | 9 | 2 | 7 | 25 | 21 | 29 | Semifinals | N/A | Group | |
| 21 | 1 | 2nd | 11 | 5 | 2 | 39 | 12 | 38 | Round 2 | N/A | ||
| 22 | 1 | 1st | 9 | 5 | 4 | 42 | 30 | 32 | Round 2 | N/A | Quarterfinals | Round 2 |
| 23 | 1 | 4th | 9 | 4 | 5 | 35 | 29 | 31 | Round 1 | Semifinals | Semifinals | |
| 24 | 1 | 1st | 12 | 2 | 4 | 40 | 20 | 38 | Round 1 | Quarterfinals | Quarterfinals | Quarterfinals |
| 25 | 1 | 10th | 2 | 6 | 10 | 20 | 30 | 12 | Round 1 | Quarterfinals | Round 2 | |
| 26 | 2 | 1st | 12 | 1 | 5 | 37 | 20 | 37 | Quarterfinals | N/A | Group | Quarterfinals |
| 27 | 1 | 3rd | 9 | 3 | 6 | 25 | 26 | 30 | N/A | Group | Semifinals | |
| 28 | 1 | 5th | 7 | 3 | 8 | 26 | 34 | 24 | Round 2 | N/A | Group | Round 2 |
| 29 | 1 | 3rd | 7 | 8 | 3 | 31 | 25 | 29 | Round 1 | Round 1 | Round 2 | Semifinals |
| 30 | 1 | 3rd | 9 | 4 | 5 | 44 | 34 | 31 | Semifinals | N/A | Quarterfinals | Semifinals |
| 31 | 1 | 2nd | 11 | 4 | 3 | 31 | 17 | 37 | Round 2 | N/A | Quarterfinals | Semifinals |
| 32 | 1 | 1st | 14 | 1 | 3 | 41 | 17 | 43 | Round 2 | N/A | Quarterfinals | Semifinals |
| 33 | 1 | 4th | 9 | 5 | 4 | 31 | 9 | 32 | Round 2 | N/A | Quarterfinals | Round 1 |
| 34 | 1 | 3rd | 9 | 7 | 2 | 34 | 21 | 34 | Round 2 | N/A | Group | |
| 35 | 1 | 8th | 6 | 4 | 8 | 30 | 29 | 22 | Round 1 | Quarterfinals | Semifinals | |
| 36 | 2 | 5th | 8 | 5 | 5 | 32 | 23 | 29 | Round 1 | Round 1 | Quarterfinals | |
| 37 | 2 | 3rd | 8 | 6 | 4 | 31 | 19 | 30 | Round 2 | N/A | Group | Round 1 |
| 38 | 1 | 7th | 6 | 4 | 8 | 20 | 20 | 22 | Round 1 | Quarterfinals | Group | Round 1 |
| 39 | 1 | 2nd | 12 | 3 | 3 | 31 | 12 | 39 | Round 2 | N/A | Group | Round 2 |
| 40 | 1 | 6th | 6 | 5 | 7 | 20 | 23 | 23 | Quarterfinals | N/A | Group | Semifinals |
| 41 | 1 | 4th | 8 | 4 | 6 | 31 | 22 | 28 | Round 1 | Round 1 | Group | |
| 42 | 1 | 4th | 8 | 6 | 4 | 22 | 13 | 30 | Semifinals | N/A | Group | Semifinals |
| 43 | 1 | 7th | 5 | 7 | 6 | 20 | 28 | 22 | Quarterfinals | N/A | Group | Round 2 |
| 44 | 1 | 9th | 4 | 5 | 9 | 23 | 30 | 17 | N/A | Group | ||
| 45 | 2 | 2nd | 9 | 6 | 3 | 27 | 9 | 33 | Round 2 | N/A | Group | |
| 46 | 1 | 3rd | 10 | 4 | 4 | 25 | 18 | 34 | Quarterfinals | N/A | Quarterfinals | Semifinals |
| 47 | 1 | 3rd | 11 | 2 | 5 | 40 | 23 | 35 | Round 2 | N/A | Quarterfinals | Round 1 |
| 48 | 1 | 6th | 6 | 6 | 6 | 22 | 35 | 24 | Quarterfinals | N/A | Group | Round 2 |
| 49 | 1 | 3rd | 8 | 7 | 3 | 30 | 21 | 31 | Quarterfinals | N/A | Group | Round 2 |
| 50 | 1 | 3rd | 8 | 6 | 4 | 24 | 16 | 30 | Round 1 | Round 1 | Round 1 |
Head to Head Record
Click header to sort
| Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
|---|---|---|---|---|---|---|---|---|---|---|
| Southend United | SU | 59 | 31 | 13 | 15 | 0.636 | 116 | 75 | 41 | 0.69 |
| Nottingham Forest | FOR | 49 | 24 | 14 | 11 | 0.633 | 96 | 49 | 47 | 0.96 |
| Leeds United | LEE | 53 | 33 | 10 | 10 | 0.717 | 123 | 68 | 55 | 1.04 |
| Brentford FC | BRE | 68 | 38 | 9 | 21 | 0.625 | 127 | 79 | 48 | 0.71 |
| Carlisle United | CAR | 47 | 29 | 6 | 12 | 0.681 | 79 | 42 | 37 | 0.79 |
| Queens Park Rangers | QPR | 77 | 42 | 12 | 23 | 0.623 | 153 | 97 | 56 | 0.73 |
| Dorchester Town | DOR | 36 | 15 | 8 | 13 | 0.528 | 44 | 42 | 2 | 0.06 |
| Port Vale FC | PV | 46 | 27 | 9 | 10 | 0.685 | 85 | 41 | 44 | 0.96 |
| Tranmere Rovers | TRA | 100 | 33 | 28 | 39 | 0.470 | 153 | 187 | -34 | -0.34 |
| Brighton & Hove Albion | BHA | 62 | 29 | 12 | 21 | 0.565 | 112 | 87 | 25 | 0.40 |
| Wycombe Wanderers | WYC | 14 | 10 | 2 | 2 | 0.786 | 40 | 10 | 30 | 2.14 |
| Blyth Spartans AFC | BLY | 14 | 10 | 4 | 0 | 0.857 | 44 | 5 | 39 | 2.79 |
| Leicester City FC | LEI | 34 | 21 | 8 | 5 | 0.735 | 102 | 40 | 62 | 1.82 |
| Lincoln City FC | LIN | 57 | 27 | 15 | 15 | 0.605 | 101 | 58 | 43 | 0.75 |
| Watford | WAT | 53 | 23 | 12 | 18 | 0.547 | 80 | 69 | 11 | 0.21 |
| Oldham Athletic AFC | OLA | 21 | 15 | 5 | 1 | 0.833 | 45 | 11 | 34 | 1.62 |
| Dagenham & Redbridge | DAG | 20 | 12 | 1 | 7 | 0.625 | 56 | 25 | 31 | 1.55 |
| Sheffield United | SHU | 42 | 22 | 7 | 13 | 0.607 | 79 | 44 | 35 | 0.83 |
| Chesterfield FC | CHF | 33 | 19 | 6 | 8 | 0.667 | 63 | 34 | 29 | 0.88 |
| Swansea City AFC | SWA | 33 | 20 | 5 | 8 | 0.682 | 66 | 35 | 31 | 0.94 |
| Coventry City | COV | 8 | 7 | 1 | 0 | 0.938 | 31 | 4 | 27 | 3.38 |
| Swindon Town FC | SWI | 18 | 11 | 2 | 5 | 0.667 | 45 | 24 | 21 | 1.17 |
| Hereford United FC | HER | 49 | 21 | 10 | 18 | 0.531 | 86 | 68 | 18 | 0.37 |
| Lewes FC | LEW | 99 | 32 | 33 | 34 | 0.490 | 109 | 128 | -19 | -0.19 |
| Crewe Alexandra FC | CRE | 41 | 19 | 9 | 13 | 0.573 | 83 | 44 | 39 | 0.95 |
| Weston-super-Mare AFC | WES | 57 | 24 | 13 | 20 | 0.535 | 91 | 78 | 13 | 0.23 |
| Plymouth Argyle FC | PLY | 73 | 38 | 12 | 23 | 0.603 | 143 | 123 | 20 | 0.27 |
| Cardiff City FC | CRD | 51 | 23 | 9 | 19 | 0.539 | 118 | 97 | 21 | 0.41 |
| Bristol City FC | BRI | 51 | 23 | 14 | 14 | 0.588 | 86 | 55 | 31 | 0.61 |
| Northampton Town FC | NOR | 51 | 24 | 12 | 15 | 0.588 | 82 | 59 | 23 | 0.45 |
| Derby County | DER | 31 | 25 | 2 | 4 | 0.839 | 97 | 38 | 59 | 1.90 |