(H)
Northampton Town FC
Simon Compton
Wycombe Wanderers
Aires Martins Jr.
League Round 6
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Division B | 0 | - | 1 | 1 | - | 0 | - | 0 | |||
1 | 29 | Division B | 3 | - | 0 | 2 | - | 0 | - | 0 | |||
5 | 3 | AP Cup Group (2) | 0 | - (n) | 3 | 3 | - | 0 | - | 0 | |||
9 | 2 | AP Cup Group (1) | 0 | - (n) | 9 | 4 | - | 0 | - | 0 | |||
11 | 17 | 3rd Division | 1 | - | 0 | 5 | - | 0 | - | 0 | |||
11 | 38 | 3rd Division | 2 | - | 5 | 6 | - | 0 | - | 0 | |||
13 | 8 | 3rd Division | 5 | - | 3 | 7 | - | 0 | - | 0 | |||
13 | 24 | Youth Cup Round 1 | 0 | - (n) | 2 | 8 | - | 0 | - | 0 | |||
13 | 26 | 3rd Division | 0 | - | 4 | 9 | - | 0 | - | 0 | |||
17 | 7 | AP Cup Group (3) | 0 | - (n) | 4 | 10 | - | 0 | - | 0 | |||
19 | 1 | FA Cup Round 1 | 1 | - | 0 | 11 | - | 0 | - | 0 | |||
19 | 16 | 2nd Division | 6 | - | 2 | 11 | - | 0 | - | 1 | |||
19 | 35 | 2nd Division | 2 | - | 0 | 12 | - | 0 | - | 1 | |||
20 | 8 | 2nd Division | 0 | - | 1 | 12 | - | 0 | - | 2 | |||
20 | 26 | 2nd Division | 5 | - | 2 | 12 | - | 0 | - | 3 | |||
21 | 8 | 1st Division | 3 | - | 0 | 13 | - | 0 | - | 3 | |||
21 | 26 | 1st Division | 4 | - | 2 | 13 | - | 0 | - | 4 | |||
23 | 8 | 2nd Division | 6 | - | 1 | 14 | - | 0 | - | 4 | |||
23 | 26 | 2nd Division | 2 | - | 3 | 15 | - | 0 | - | 4 | |||
30 | 7 | AP Cup Group (3) | 0 | - (n) | 2 | 16 | - | 0 | - | 4 | |||
31 | 9 | 3rd Division | 1 | - | 3 | 17 | - | 0 | - | 4 | |||
31 | 29 | 3rd Division | 4 | - | 1 | 18 | - | 0 | - | 4 | |||
33 | 1 | FA Cup Round 1 | 0 | - | 3 | 19 | - | 0 | - | 4 | |||
35 | 3 | AP Cup Group (2) | 0 | - (n) | 4 | 20 | - | 0 | - | 4 | |||
35 | 11 | FA Shield Round 1 | 1 | - | 0 | 20 | - | 0 | - | 5 | |||
36 | 10 | FA Cup Round 2 | 5 | - | 1 | 21 | - | 0 | - | 5 | |||
39 | 11 | FA Shield Round 1 | 5 | - | 0 | 22 | - | 0 | - | 5 | |||
40 | 7 | AP Cup Group (3) | 4 | - (n) | 2 | 22 | - | 0 | - | 6 | |||
40 | 8 | 3rd Division | 4 | - | 1 | 23 | - | 0 | - | 6 | |||
40 | 26 | 3rd Division | 0 | - | 4 | 24 | - | 0 | - | 6 | |||
42 | 23 | FA Shield Quarterfinals | 2 | - | 0 | 25 | - | 0 | - | 6 | |||
43 | 8 | 3rd Division | 0 | - | 0 | 25 | - | 1 | - | 6 | |||
43 | 26 | 3rd Division | 2 | - | 2 | 25 | - | 2 | - | 6 | |||
48 | 13 | 3rd Division | 2 | - | 1 | 26 | - | 2 | - | 6 | |||
48 | 29 | 3rd Division | 0 | - | 0 | 26 | - | 3 | - | 6 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Northampton Town FC finished 8th in league play last season and were relegated to the 3rd division.
• Wycombe Wanderers placed 8th in the 3rd division in season 47.
Northampton Town FC
• Northampton Town FC are free of injuries entering today's match.
• Juan-Carlos Pique (II/10 Df) is poised to make his 50th appearance for Northampton Town FC (currently at 48).
• Jochem Pasveer (II/11 Mf) is poised to make his 50th appearance for Northampton Town FC (currently at 48).
Wycombe Wanderers
• Sebastian Silvera (APP/6 Mf) is questionable (head injury) but may return today.
• Hans Larsson (I/11 Df) is set to make his 35th appearance for Wycombe Wanderers (currently at 34).
Head To Head Meetings
• Northampton Town FC and Wycombe Wanderers have met 33 times with 20 of those occurring in the League.
• Northampton Town FC have won 25, lost 6 and drawn 2 of 33 matches against Wycombe Wanderers.
• Northampton Town FC has a 2 game winless streak against the Chairboys.
• Wycombe Wanderers haven't won a league match at Sixfields Stadium since season 20.