(N)
Watford
James Tucker
Tranmere Rovers
Alon Atie
AP Cup Group (2)
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | YOUTH CUP FINAL | 3② | - (n) | 3④ | / | 0 | - | 1 | - | 0 | ||
2 | 7 | AP Cup Group (3) | 0 | - (n) | 0 | 0 | - | 2 | - | 0 | |||
3 | 4 | 1st Division | 5 | - | 2 | 0 | - | 2 | - | 1 | |||
3 | 15 | AP Cup Round 2 | 0 | - | 1 | 0 | - | 2 | - | 2 | |||
3 | 21 | 1st Division | 2 | - | 3 | 0 | - | 2 | - | 3 | |||
4 | 13 | 1st Division | 0 | - | 0 | 0 | - | 3 | - | 3 | |||
4 | 34 | 1st Division | 2 | - | 1 | 0 | - | 3 | - | 4 | |||
5 | 19 | AP Cup Quarterfinals | 4 | - | 0 | 0 | - | 3 | - | 5 | |||
6 | 13 | 1st Division | 3 | - | 2 | 1 | - | 3 | - | 5 | |||
6 | 28 | Youth Cup Round 2 | 0 | - (n) | 4 | 1 | - | 3 | - | 6 | |||
6 | 34 | 1st Division | 1 | - | 0 | 1 | - | 3 | - | 7 | |||
7 | 9 | 1st Division | 1 | - | 0 | 1 | - | 3 | - | 8 | |||
7 | 29 | 1st Division | 3 | - | 1 | 2 | - | 3 | - | 8 | |||
8 | 3 | AP Cup Group (2) | 0 | - (n) | 2 | 2 | - | 3 | - | 9 | |||
8 | 10 | FA Cup Round 2 | 1 | - | 2 | 2 | - | 3 | - | 10 | |||
8 | 12 | 1st Division | 0 | - | 1 | 2 | - | 3 | - | 11 | |||
8 | 15 | AP Cup Round 2 | 2 | - | 1 | 2 | - | 3 | - | 12 | |||
8 | 30 | 1st Division | 2 | - | 0 | 2 | - | 3 | - | 13 | |||
9 | 12 | 1st Division | 4 | - | 0 | 2 | - | 3 | - | 14 | |||
9 | 30 | 1st Division | 4 | - | 1 | 3 | - | 3 | - | 14 | |||
10 | 9 | 1st Division | 1 | - | 0 | 3 | - | 3 | - | 15 | |||
10 | 15 | AP Cup Round 2 | 4 | - | 5 | 3 | - | 3 | - | 16 | |||
10 | 29 | 1st Division | 2 | - | 1 | 4 | - | 3 | - | 16 | |||
12 | 12 | 1st Division | 2 | - | 2 | 4 | - | 4 | - | 16 | |||
12 | 30 | 1st Division | 3 | - | 2 | 4 | - | 4 | - | 17 | |||
13 | 1 | FA Cup Round 1 | 0 | - | 3 | 5 | - | 4 | - | 17 | |||
13 | 4 | 1st Division | 2 | - | 1 | 5 | - | 4 | - | 18 | |||
13 | 21 | 1st Division | 1 | - | 1 | 5 | - | 5 | - | 18 | |||
14 | 13 | 1st Division | 1 | - | 1 | 5 | - | 6 | - | 18 | |||
14 | 34 | 1st Division | 6 | - | 0 | 5 | - | 6 | - | 19 | |||
21 | 11 | FA Shield Round 1 | 0 | - | 1 | 6 | - | 6 | - | 19 | |||
21 | 24 | Youth Cup Round 1 | 1④ | - (n) | 1② | / | 6 | - | 7 | - | 19 | ||
22 | 2 | AP Cup Group (1) | 4 | - (n) | 1 | 6 | - | 7 | - | 20 | |||
23 | 7 | AP Cup Group (3) | 2 | - (n) | 0 | 6 | - | 7 | - | 21 | |||
24 | 10 | FA Cup Round 2 | 0 | - | 0 | 6 | - | 8 | - | 21 | |||
24 | 14 | FA Cup Round 2 Replay | 3 | - | 1 | 7 | - | 8 | - | 21 | |||
25 | 9 | 1st Division | 3 | - | 1 | 7 | - | 8 | - | 22 | |||
25 | 29 | 1st Division | 0 | - | 2 | 7 | - | 8 | - | 23 | |||
26 | 4 | 1st Division | 8 | - | 0 | 7 | - | 8 | - | 24 | |||
26 | 21 | 1st Division | 1 | - | 1 | 7 | - | 9 | - | 24 | |||
27 | 13 | 1st Division | 5 | - | 4 | 8 | - | 9 | - | 24 | |||
27 | 34 | 1st Division | 3 | - | 3 | 8 | - | 10 | - | 24 | |||
32 | 17 | 1st Division | 1 | - | 1 | 8 | - | 11 | - | 24 | |||
32 | 38 | 1st Division | 2 | - | 4 | 9 | - | 11 | - | 24 | |||
33 | 13 | 1st Division | 1 | - | 1 | 9 | - | 12 | - | 24 | |||
33 | 18 | FA Cup Quarterfinals | 0 | - | 2 | 10 | - | 12 | - | 24 | |||
33 | 34 | 1st Division | 1 | - | 2 | 11 | - | 12 | - | 24 | |||
34 | 4 | 1st Division | 2 | - | 0 | 11 | - | 12 | - | 25 | |||
34 | 21 | 1st Division | 0 | - | 1 | 11 | - | 12 | - | 26 | |||
35 | 4 | 1st Division | 2 | - | 1 | 11 | - | 12 | - | 27 | |||
35 | 21 | 1st Division | 1 | - | 1 | 11 | - | 13 | - | 27 | |||
36 | 13 | 1st Division | 3 | - | 2 | 12 | - | 13 | - | 27 | |||
36 | 34 | 1st Division | 1 | - | 0 | 12 | - | 13 | - | 28 | |||
37 | 13 | 1st Division | 2 | - | 1 | 13 | - | 13 | - | 28 | |||
37 | 34 | 1st Division | 1 | - | 2 | 14 | - | 13 | - | 28 | |||
38 | 24 | Youth Cup Round 1 | 1⑤ | - (n) | 1③ | / | 14 | - | 14 | - | 28 | ||
39 | 16 | 1st Division | 1 | - | 0 | 14 | - | 14 | - | 29 | |||
39 | 35 | 1st Division | 2 | - | 0 | 15 | - | 14 | - | 29 | |||
40 | 7 | AP Cup Group (3) | 2 | - (n) | 5 | 16 | - | 14 | - | 29 | |||
40 | 9 | 1st Division | 4 | - | 0 | 16 | - | 14 | - | 30 | |||
40 | 29 | 1st Division | 1 | - | 2 | 16 | - | 14 | - | 31 | |||
41 | 28 | Youth Cup Round 2 | 2 | - (n) | 0 | 17 | - | 14 | - | 31 | |||
42 | 42 | YOUTH CUP FINAL | 0⑥ | - (n) | 0⑦ | / | 17 | - | 15 | - | 31 | ||
44 | 17 | 1st Division | 2 | - | 2 | 17 | - | 16 | - | 31 | |||
44 | 38 | 1st Division | 0 | - | 1 | 18 | - | 16 | - | 31 | |||
45 | 9 | 1st Division | 4 | - | 0 | 18 | - | 16 | - | 32 | |||
45 | 29 | 1st Division | 2 | - | 2 | 18 | - | 17 | - | 32 | |||
48 | 3 | AP Cup Group (2) | 1 | - (n) | 2 | 18 | - | 17 | - | 33 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
AP Cup• Watford has 3 AP Cup Trophies.
• The previous AP Cup Final appearances by Watford include:
• a season 30 win over Weston-super-Mare AFC 4-0.
• a season 31 win over Lincoln City FC 0-0 (PK Shootout: 4-2).
• a season 32 win over Northampton Town FC 1-0.
• a season 38 loss to Queens Park Rangers 2-1.
• a season 40 loss to Port Vale FC 1-0.
• Watford exited the AP Cup in Group play last season.
• Tranmere Rovers has 2 AP Cup Trophies.
• The previous AP Cup Final appearances by Tranmere Rovers include:
• a season 3 win over Cardiff City FC 2-1.
• a season 12 win over Derby County 3-0.
• a season 28 loss to Lewes FC 4-1.
• Tranmere Rovers crashed out of the AP Cup last season in a 0-0 (PK Shootout: 4-2) loss to Crewe Alexandra FC in the 2nd Round.
Watford
• Watford are free of injuries entering today's match.
Tranmere Rovers
• Tranmere Rovers are free of injuries entering today's match.
Head To Head Meetings
• Watford and Tranmere Rovers have met 67 times with 9 of those occurring in the AP Cup.
• Tranmere Rovers have won 32, lost 18 and drawn 17 of 67 matches against Watford.
• Watford has a 2 game winless streak against the Super Whites.