(H)
Northampton Town FC
Simon Compton
Cardiff City FC
Graham Wilkes
League Round 2
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 27 | AP CUP SEMIFINALS | 0 | - | 1 | 1 | - | 0 | - | 0 | |||
4 | 13 | 1st Division | 7 | - | 0 | 2 | - | 0 | - | 0 | |||
4 | 34 | 1st Division | 0 | - | 0 | 2 | - | 1 | - | 0 | |||
5 | 4 | 1st Division | 0 | - | 2 | 3 | - | 1 | - | 0 | |||
5 | 21 | 1st Division | 3 | - | 1 | 4 | - | 1 | - | 0 | |||
7 | 4 | 1st Division | 1 | - | 0 | 4 | - | 1 | - | 1 | |||
7 | 18 | FA Cup Quarterfinals | 1 | - | 0 | 5 | - | 1 | - | 1 | |||
7 | 21 | 1st Division | 0 | - | 1 | 5 | - | 1 | - | 2 | |||
8 | 2 | AP Cup Group (1) | 3 | - (n) | 0 | 5 | - | 1 | - | 3 | |||
9 | 1 | FA Cup Round 1 | 5 | - | 0 | 6 | - | 1 | - | 3 | |||
9 | 15 | AP Cup Round 2 | 3 | - | 0 | 7 | - | 1 | - | 3 | |||
10 | 5 | 2nd Division | 1 | - | 0 | 7 | - | 1 | - | 4 | |||
10 | 25 | 2nd Division | 0 | - | 2 | 7 | - | 1 | - | 5 | |||
11 | 18 | FA Cup Quarterfinals | 1 | - | 2 | 8 | - | 1 | - | 5 | |||
11 | 28 | Youth Cup Round 2 | 1 | - (n) | 2 | 9 | - | 1 | - | 5 | |||
12 | 2 | AP Cup Group (1) | 4 | - (n) | 0 | 9 | - | 1 | - | 6 | |||
13 | 18 | FA Cup Quarterfinals | 1 | - | 1 | 9 | - | 2 | - | 6 | |||
13 | 22 | FA Cup Quarterfinals Replay | 2④ | - | 2② | / | 9 | - | 3 | - | 6 | ||
14 | 5 | 2nd Division | 1 | - | 7 | 10 | - | 3 | - | 6 | |||
14 | 25 | 2nd Division | 4 | - | 0 | 11 | - | 3 | - | 6 | |||
16 | 2 | AP Cup Group (1) | 2 | - (n) | 1 | 11 | - | 3 | - | 7 | |||
17 | 19 | AP Cup Quarterfinals | 1 | - | 0 | 11 | - | 3 | - | 8 | |||
17 | 23 | FA Shield Quarterfinals | 3 | - | 0 | 12 | - | 3 | - | 8 | |||
17 | 24 | Youth Cup Round 1 | 5 | - (n) | 4 | 13 | - | 3 | - | 8 | |||
18 | 13 | 2nd Division | 2 | - | 0 | 14 | - | 3 | - | 8 | |||
18 | 34 | 2nd Division | 3 | - | 3 | 14 | - | 4 | - | 8 | |||
19 | 15 | AP Cup Round 2 | 2 | - | 3 | 14 | - | 4 | - | 9 | |||
24 | 2 | AP Cup Group (1) | 3 | - (n) | 0 | 14 | - | 4 | - | 10 | |||
29 | 4 | 1st Division | 7 | - | 2 | 14 | - | 4 | - | 11 | |||
29 | 21 | 1st Division | 1 | - | 5 | 14 | - | 4 | - | 12 | |||
32 | 20 | 2nd Division | 1 | - | 0 | 14 | - | 4 | - | 13 | |||
32 | 39 | 2nd Division | 1 | - | 0 | 15 | - | 4 | - | 13 | |||
36 | 2 | AP Cup Group (1) | 0 | - (n) | 6 | 16 | - | 4 | - | 13 | |||
39 | 5 | 2nd Division | 2 | - | 5 | 17 | - | 4 | - | 13 | |||
39 | 25 | 2nd Division | 6 | - | 0 | 18 | - | 4 | - | 13 | |||
40 | 13 | 3rd Division | 2 | - | 0 | 19 | - | 4 | - | 13 | |||
40 | 34 | 3rd Division | 2 | - | 0 | 19 | - | 4 | - | 14 | |||
41 | 4 | 2nd Division | 1 | - | 0 | 19 | - | 4 | - | 15 | |||
41 | 15 | AP Cup Round 2 | 2 | - | 1 | 19 | - | 4 | - | 16 | |||
41 | 21 | 2nd Division | 2 | - | 1 | 20 | - | 4 | - | 16 | |||
42 | 2 | AP Cup Group (1) | 2 | - (n) | 1 | 20 | - | 4 | - | 17 | |||
42 | 5 | 2nd Division | 5 | - | 1 | 20 | - | 4 | - | 18 | |||
42 | 25 | 2nd Division | 0 | - | 0 | 20 | - | 5 | - | 18 | |||
48 | 5 | 3rd Division | 1 | - | 2 | 20 | - | 5 | - | 19 | |||
48 | 25 | 3rd Division | 5 | - | 2 | 20 | - | 5 | - | 20 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Northampton Town FC finished 8th in league play last season and were relegated to the 3rd division.
• Cardiff City FC placed 6th in the 3rd division in season 47.
Northampton Town FC
• The Cobblers were 5-1-3 (W-D-L) at home in league play last season including keeping 5 clean sheets.
• Jose Alvarez (I/9 Fw) is questionable (ankle sprain) but may return today.
• Rafael Corona (II/13 Sw) is set to make his 35th appearance for Northampton Town FC (currently at 34).
Cardiff City FC
• The Bluebirds finished 2-1-6 (W-D-L) in league matches on the road last season including 0 clean sheets.
• Cardiff City FC are free of injuries entering today's match.
• Federico Acuña (III/10 Gk) has made 50 appearances for Cardiff City FC.
Head To Head Meetings
• Northampton Town FC and Cardiff City FC have met 43 times with 24 of those occurring in the League.
• Northampton Town FC have won 20, lost 18 and drawn 5 of 43 matches against Cardiff City FC.
• Northampton Town FC has a 3 game winless streak against the Bluebirds.
• Cardiff City FC haven't won a league match at Sixfields Stadium since season 29.