(H)

Tranmere Rovers
Alon Atie

Lewes FC
Dave Dohm
League Round 18
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 1st Division | 0 | - | 4 | 1 | - | 0 | - | 0 | |||
| 3 | 26 | 1st Division | 1 | - | 0 | 2 | - | 0 | - | 0 | |||
| 4 | 20 | 1st Division | 0 | - | 0 | 2 | - | 1 | - | 0 | |||
| 4 | 39 | 1st Division | 0 | - | 2 | 3 | - | 1 | - | 0 | |||
| 9 | 20 | 1st Division | 2 | - | 0 | 3 | - | 1 | - | 1 | |||
| 9 | 39 | 1st Division | 1 | - | 1 | 3 | - | 2 | - | 1 | |||
| 10 | 17 | 1st Division | 1 | - | 1 | 3 | - | 3 | - | 1 | |||
| 10 | 38 | 1st Division | 2 | - | 0 | 4 | - | 3 | - | 1 | |||
| 11 | 16 | 1st Division | 0 | - | 0 | 4 | - | 4 | - | 1 | |||
| 11 | 35 | 1st Division | 1 | - | 1 | 4 | - | 5 | - | 1 | |||
| 12 | 9 | 1st Division | 1 | - | 2 | 4 | - | 5 | - | 2 | |||
| 12 | 19 | AP Cup Quarterfinals | 2 | - | 0 | 5 | - | 5 | - | 2 | |||
| 12 | 29 | 1st Division | 2 | - | 1 | 5 | - | 5 | - | 3 | |||
| 13 | 20 | 1st Division | 1 | - | 1 | 5 | - | 6 | - | 3 | |||
| 13 | 39 | 1st Division | 1 | - | 0 | 5 | - | 6 | - | 4 | |||
| 14 | 16 | 1st Division | 1 | - | 1 | 5 | - | 7 | - | 4 | |||
| 14 | 35 | 1st Division | 0 | - | 0 | 5 | - | 8 | - | 4 | |||
| 15 | 16 | 1st Division | 0 | - | 0 | 5 | - | 9 | - | 4 | |||
| 15 | 35 | 1st Division | 0 | - | 0 | 5 | - | 10 | - | 4 | |||
| 16 | 7 | AP Cup Group (3) | 1 | - (n) | 0 | 6 | - | 10 | - | 4 | |||
| 16 | 17 | 1st Division | 0 | - | 0 | 6 | - | 11 | - | 4 | |||
| 16 | 38 | 1st Division | 2 | - | 0 | 7 | - | 11 | - | 4 | |||
| 17 | 20 | 1st Division | 1 | - | 1 | 7 | - | 12 | - | 4 | |||
| 17 | 39 | 1st Division | 1 | - | 1 | 7 | - | 13 | - | 4 | |||
| 18 | 9 | 1st Division | 1 | - | 3 | 7 | - | 13 | - | 5 | |||
| 18 | 27 | AP CUP SEMIFINALS | 0 | - | 3 | 7 | - | 13 | - | 6 | |||
| 18 | 29 | 1st Division | 2 | - | 0 | 7 | - | 13 | - | 7 | |||
| 19 | 19 | AP Cup Quarterfinals | 5 | - | 0 | 7 | - | 13 | - | 8 | |||
| 19 | 20 | 1st Division | 0 | - | 0 | 7 | - | 14 | - | 8 | |||
| 19 | 39 | 1st Division | 1 | - | 0 | 7 | - | 14 | - | 9 | |||
| 20 | 20 | 1st Division | 1 | - | 4 | 7 | - | 14 | - | 10 | |||
| 20 | 39 | 1st Division | 1 | - | 0 | 7 | - | 14 | - | 11 | |||
| 21 | 20 | 1st Division | 7 | - | 2 | 8 | - | 14 | - | 11 | |||
| 21 | 39 | 1st Division | 1 | - | 0 | 8 | - | 14 | - | 12 | |||
| 23 | 8 | 1st Division | 1 | - | 1 | 8 | - | 15 | - | 12 | |||
| 23 | 26 | 1st Division | 1 | - | 0 | 9 | - | 15 | - | 12 | |||
| 24 | 7 | AP Cup Group (3) | 0 | - (n) | 0 | 9 | - | 16 | - | 12 | |||
| 24 | 8 | 1st Division | 3 | - | 0 | 9 | - | 16 | - | 13 | |||
| 24 | 26 | 1st Division | 0 | - | 0 | 9 | - | 17 | - | 13 | |||
| 25 | 16 | 1st Division | 0 | - | 1 | 9 | - | 17 | - | 14 | |||
| 25 | 27 | AP CUP SEMIFINALS | 0 | - | 3 | 9 | - | 17 | - | 15 | |||
| 25 | 35 | 1st Division | 1 | - | 2 | 10 | - | 17 | - | 15 | |||
| 25 | 37 | YOUTH CUP SEMIFINALS | 1 | - (n) | 0 | 10 | - | 17 | - | 16 | |||
| 26 | 12 | 1st Division | 2 | - | 1 | 10 | - | 17 | - | 17 | |||
| 26 | 30 | 1st Division | 1 | - | 1 | 10 | - | 18 | - | 17 | |||
| 27 | 17 | 1st Division | 2 | - | 1 | 10 | - | 18 | - | 18 | |||
| 27 | 38 | 1st Division | 1 | - | 2 | 10 | - | 18 | - | 19 | |||
| 28 | 5 | 1st Division | 4 | - | 4 | 10 | - | 19 | - | 19 | |||
| 28 | 25 | 1st Division | 2 | - | 0 | 10 | - | 19 | - | 20 | |||
| 28 | 36 | AP CUP FINAL | 1 | - | 4 | 10 | - | 19 | - | 21 | |||
| 29 | 5 | 1st Division | 0 | - | 0 | 10 | - | 20 | - | 21 | |||
| 29 | 25 | 1st Division | 0 | - | 0 | 10 | - | 21 | - | 21 | |||
| 30 | 17 | 1st Division | 3 | - | 2 | 10 | - | 21 | - | 22 | |||
| 30 | 38 | 1st Division | 0 | - | 1 | 10 | - | 21 | - | 23 | |||
| 31 | 5 | 1st Division | 0 | - | 0 | 10 | - | 22 | - | 23 | |||
| 31 | 25 | 1st Division | 1 | - | 2 | 11 | - | 22 | - | 23 | |||
| 32 | 9 | 1st Division | 0 | - | 0 | 11 | - | 23 | - | 23 | |||
| 32 | 29 | 1st Division | 0 | - | 0 | 11 | - | 24 | - | 23 | |||
| 33 | 17 | 1st Division | 1 | - | 0 | 11 | - | 24 | - | 24 | |||
| 33 | 38 | 1st Division | 0 | - | 0 | 11 | - | 25 | - | 24 | |||
| 34 | 12 | 1st Division | 2 | - | 0 | 11 | - | 25 | - | 25 | |||
| 34 | 30 | 1st Division | 0 | - | 1 | 11 | - | 25 | - | 26 | |||
| 35 | 20 | 1st Division | 0 | - | 0 | 11 | - | 26 | - | 26 | |||
| 35 | 39 | 1st Division | 0 | - | 1 | 12 | - | 26 | - | 26 | |||
| 36 | 17 | 1st Division | 5 | - | 2 | 12 | - | 26 | - | 27 | |||
| 36 | 38 | 1st Division | 0 | - | 0 | 12 | - | 27 | - | 27 | |||
| 37 | 3 | AP Cup Group (2) | 1 | - (n) | 3 | 12 | - | 27 | - | 28 | |||
| 37 | 17 | 1st Division | 0 | - | 1 | 13 | - | 27 | - | 28 | |||
| 37 | 38 | 1st Division | 0 | - | 0 | 13 | - | 28 | - | 28 | |||
| 38 | 12 | 1st Division | 0 | - | 2 | 14 | - | 28 | - | 28 | |||
| 38 | 30 | 1st Division | 1 | - | 1 | 14 | - | 29 | - | 28 | |||
| 39 | 7 | AP Cup Group (3) | 0 | - (n) | 0 | 14 | - | 30 | - | 28 | |||
| 39 | 20 | 1st Division | 1 | - | 0 | 15 | - | 30 | - | 28 | |||
| 39 | 39 | 1st Division | 1 | - | 0 | 15 | - | 30 | - | 29 | |||
| 40 | 16 | 1st Division | 0 | - | 0 | 15 | - | 31 | - | 29 | |||
| 40 | 35 | 1st Division | 1 | - | 0 | 15 | - | 31 | - | 30 | |||
| 41 | 15 | AP Cup Round 2 | 1 | - | 0 | 15 | - | 31 | - | 31 | |||
| 41 | 17 | 1st Division | 2 | - | 2 | 15 | - | 32 | - | 31 | |||
| 41 | 38 | 1st Division | 0 | - | 0 | 15 | - | 33 | - | 31 | |||
| 42 | 16 | 1st Division | 2 | - | 4 | 15 | - | 33 | - | 32 | |||
| 42 | 35 | 1st Division | 1 | - | 1 | 15 | - | 34 | - | 32 | |||
| 43 | 5 | 1st Division | 2 | - | 0 | 16 | - | 34 | - | 32 | |||
| 43 | 25 | 1st Division | 1 | - | 0 | 16 | - | 34 | - | 33 | |||
| 45 | 17 | 1st Division | 1 | - | 0 | 16 | - | 34 | - | 34 | |||
| 45 | 38 | 1st Division | 0 | - | 2 | 16 | - | 34 | - | 35 | |||
| 46 | 1 | FA Cup Round 1 | 1 | - | 1 | 16 | - | 35 | - | 35 | |||
| 46 | 6 | FA Cup Round 1 Replay | 4⑤ | - | 4③ | 16 | - | 36 | - | 35 | |||
| 46 | 12 | 1st Division | 2 | - | 0 | 16 | - | 36 | - | 36 | |||
| 46 | 30 | 1st Division | 1 | - | 0 | 17 | - | 36 | - | 36 | |||
| 47 | 10 | FA Cup Round 2 | 1 | - | 1 | 17 | - | 37 | - | 36 | |||
| 47 | 14 | FA Cup Round 2 Replay | 4 | - | 1 | 17 | - | 37 | - | 37 | |||
| 47 | 16 | 1st Division | 3 | - | 0 | 18 | - | 37 | - | 37 | |||
| 47 | 39 | 1st Division | 1 | - | 5 | 19 | - | 37 | - | 37 | |||
| 48 | 9 | 1st Division | 2 | - | 0 | 19 | - | 37 | - | 38 | |||
| 48 | 20 | 1st Division | 3 | - | 2 | 20 | - | 37 | - | 38 | |||
| 49 | 8 | 1st Division | 0 | - | 0 | 20 | - | 38 | - | 38 | |||
| 49 | 35 | 1st Division | 0 | - | 2 | 21 | - | 38 | - | 38 | |||
| 51 | 16 | 1st Division | 1 | - | 2 | 22 | - | 38 | - | 38 | |||
| 51 | 39 | 1st Division | 1 | - | 1 | 22 | - | 39 | - | 38 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Tranmere Rovers placed 2nd in the 1st division in season 50.
• Lewes FC were the 2nd division champions last season.
Tranmere Rovers
• Tranmere Rovers are free of injuries entering today's match.
• Valentyn Shulga (IV/12 Fw) has made an amazing 100 appearances for Tranmere Rovers.
Lewes FC
• Woo Jae-sung (SBY/5 Mf) is out with a head injury suffered in match 37 against Preston North End FC.
Head To Head Meetings
• Tranmere Rovers and Lewes FC have met 98 times with 83 of those occurring in the League.
• Lewes FC have won 38, lost 22 and drawn 38 of 98 matches against Tranmere Rovers.
• Tranmere Rovers has a 2 game winning streak in this fixture.
• Lewes FC haven't won a league match at Prenton Park since season 45.
Match Notes
We need a favour from Dave here
Ian (Preston North End FC) 03/07 - 6:18 PM
Muahahahahaha
Dave (Lewes FC) 03/07 - 7:46 PM
Suffice to say, Dave will be focusing his GPPs elsewhere
Ian (Preston North End FC) 03/08 - 4:35 PM