(H)
Weston-super-Mare AFC
Vick Hall
Brentford FC
Allan Sellers
League Round 18
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Division A | 3 | - | 0 | 1 | - | 0 | - | 0 | |||
1 | 29 | Division A | 3 | - | 0 | 1 | - | 0 | - | 1 | |||
2 | 3 | AP Cup Group (2) | 0 | - (n) | 1 | 1 | - | 0 | - | 2 | |||
6 | 1 | FA Cup Round 1 | 3 | - | 1 | 2 | - | 0 | - | 2 | |||
12 | 8 | 3rd Division | 1 | - | 0 | 3 | - | 0 | - | 2 | |||
12 | 26 | 3rd Division | 0 | - | 1 | 4 | - | 0 | - | 2 | |||
13 | 20 | 3rd Division | 1 | - | 0 | 4 | - | 0 | - | 3 | |||
13 | 39 | 3rd Division | 2 | - | 0 | 5 | - | 0 | - | 3 | |||
14 | 7 | AP Cup Group (3) | 0 | - (n) | 2 | 6 | - | 0 | - | 3 | |||
14 | 16 | 3rd Division | 1 | - | 1 | 6 | - | 1 | - | 3 | |||
14 | 35 | 3rd Division | 2 | - | 0 | 7 | - | 1 | - | 3 | |||
15 | 16 | 3rd Division | 0 | - | 4 | 8 | - | 1 | - | 3 | |||
15 | 35 | 3rd Division | 4 | - | 0 | 9 | - | 1 | - | 3 | |||
16 | 3 | AP Cup Group (2) | 1 | - (n) | 5 | 10 | - | 1 | - | 3 | |||
17 | 16 | 3rd Division | 0 | - | 5 | 11 | - | 1 | - | 3 | |||
17 | 35 | 3rd Division | 2 | - | 0 | 12 | - | 1 | - | 3 | |||
18 | 10 | FA Cup Round 2 | 1 | - | 0 | 13 | - | 1 | - | 3 | |||
20 | 10 | FA Cup Round 2 | 2 | - | 0 | 14 | - | 1 | - | 3 | |||
21 | 12 | 1st Division | 3 | - | 2 | 14 | - | 1 | - | 4 | |||
21 | 30 | 1st Division | 5 | - | 1 | 15 | - | 1 | - | 4 | |||
22 | 9 | 1st Division | 4 | - | 1 | 15 | - | 1 | - | 5 | |||
22 | 29 | 1st Division | 2 | - | 1 | 16 | - | 1 | - | 5 | |||
23 | 16 | 1st Division | 1 | - | 0 | 16 | - | 1 | - | 6 | |||
23 | 35 | 1st Division | 2 | - | 2 | 16 | - | 2 | - | 6 | |||
26 | 16 | 2nd Division | 2 | - | 1 | 16 | - | 2 | - | 7 | |||
26 | 35 | 2nd Division | 1 | - | 2 | 16 | - | 2 | - | 8 | |||
28 | 1 | FA Cup Round 1 | 1 | - | 0 | 17 | - | 2 | - | 8 | |||
29 | 9 | 2nd Division | 2 | - | 0 | 17 | - | 2 | - | 9 | |||
29 | 29 | 2nd Division | 1 | - | 0 | 18 | - | 2 | - | 9 | |||
30 | 16 | 1st Division | 6 | - | 1 | 18 | - | 2 | - | 10 | |||
30 | 35 | 1st Division | 0 | - | 0 | 18 | - | 3 | - | 10 | |||
31 | 28 | Youth Cup Round 2 | 3 | - (n) | 1 | 19 | - | 3 | - | 10 | |||
31 | 31 | FA CUP SEMIFINALS | 0 | - (n) | 1 | 20 | - | 3 | - | 10 | |||
32 | 17 | 1st Division | 0 | - | 0 | 20 | - | 4 | - | 10 | |||
32 | 38 | 1st Division | 0 | - | 0 | 20 | - | 5 | - | 10 | |||
34 | 17 | 1st Division | 0 | - | 0 | 20 | - | 6 | - | 10 | |||
34 | 27 | AP CUP SEMIFINALS | 1 | - | 0 | 21 | - | 6 | - | 10 | |||
34 | 38 | 1st Division | 3 | - | 1 | 21 | - | 6 | - | 11 | |||
35 | 8 | 1st Division | 5 | - | 1 | 22 | - | 6 | - | 11 | |||
35 | 26 | 1st Division | 4 | - | 0 | 22 | - | 6 | - | 12 | |||
35 | 31 | FA CUP SEMIFINALS | 0⑦ | - (n) | 0⑥ | / | 22 | - | 7 | - | 12 | ||
36 | 16 | 2nd Division | 0 | - | 0 | 22 | - | 8 | - | 12 | |||
36 | 35 | 2nd Division | 0 | - | 0 | 22 | - | 9 | - | 12 | |||
38 | 18 | FA Cup Quarterfinals | 1 | - | 0 | 22 | - | 9 | - | 13 | |||
40 | 32 | FA SHIELD SEMIFINALS | 1 | - | 0 | 23 | - | 9 | - | 13 | |||
41 | 20 | 2nd Division | 1 | - | 1 | 23 | - | 10 | - | 13 | |||
41 | 39 | 2nd Division | 0 | - | 0 | 23 | - | 11 | - | 13 | |||
41 | 41 | FA SHIELD FINAL | 2 | - | 0 | 24 | - | 11 | - | 13 | |||
44 | 27 | AP CUP SEMIFINALS | 0 | - | 1 | 25 | - | 11 | - | 13 | |||
46 | 24 | Youth Cup Round 1 | 0 | - (n) | 1 | 25 | - | 11 | - | 14 | |||
48 | 10 | FA Cup Round 2 | 1 | - | 0 | 25 | - | 11 | - | 15 | |||
48 | 16 | 1st Division | 4 | - | 1 | 25 | - | 11 | - | 16 | |||
48 | 39 | 1st Division | 4 | - | 2 | 26 | - | 11 | - | 16 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Weston-super-Mare AFC finished 2nd in the 2nd division last season and were promoted.
• Brentford FC placed 2nd in the 1st division in season 47.
Weston-super-Mare AFC
• Weston-super-Mare AFC will assess Martin RodrÃguez (APP/9 Df - hip), Dario Sucic (APP/9 Fw - knee injury), Denis Fellaini (APP/9 Mf - knee injury) and Martin RodrÃguez (APP/9 Df - head injury) ahead of this game.
• Nii Mingle (III/16 Fw) is set to make his 35th appearance for Weston-super-Mare AFC (currently at 34).
Brentford FC
• Brentford FC are free of injuries entering today's match.
• Jack Williams (III/12 Fw) has made 75 appearances for Brentford FC.
• Ricardo Xavier (I/15 Sw) is set to make his 35th appearance for Brentford FC (currently at 34).
Head To Head Meetings
• Weston-super-Mare AFC and Brentford FC have met 52 times with 35 of those occurring in the League.
• Weston-super-Mare AFC have won 25, lost 16 and drawn 11 of 52 matches against Brentford FC.
• Weston-super-Mare AFC has a 3 game losing streak in this fixture.
• Brentford FC haven't won a league match at Woodspring Stadium since season 26.
Match Notes
we need a few points here to avoid the drop!
Vick (Weston-super-Mare AFC) 07/20 - 12:32 AM