(H)
Swansea City AFC
Roy Rolsten
Bristol City FC
Roger Mendonça
League Round 17
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 12 | 2nd Division | 2 | - | 0 | 0 | - | 0 | - | 1 | |||
4 | 30 | 2nd Division | 1 | - | 1 | 0 | - | 1 | - | 1 | |||
8 | 4 | 3rd Division | 1 | - | 1 | 0 | - | 2 | - | 1 | |||
8 | 21 | 3rd Division | 4 | - | 0 | 0 | - | 2 | - | 2 | |||
9 | 9 | 3rd Division | 1 | - | 1 | 0 | - | 3 | - | 2 | |||
9 | 29 | 3rd Division | 1 | - | 0 | 0 | - | 3 | - | 3 | |||
13 | 3 | AP Cup Group (2) | 9 | - (n) | 0 | 1 | - | 3 | - | 3 | |||
13 | 18 | FA Cup Quarterfinals | 1 | - | 0 | 1 | - | 3 | - | 4 | |||
14 | 20 | 2nd Division | 5 | - | 0 | 2 | - | 3 | - | 4 | |||
14 | 39 | 2nd Division | 2 | - | 0 | 2 | - | 3 | - | 5 | |||
17 | 5 | 2nd Division | 2 | - | 1 | 3 | - | 3 | - | 5 | |||
17 | 15 | AP Cup Round 2 | 2 | - | 1 | 3 | - | 3 | - | 6 | |||
17 | 25 | 2nd Division | 1 | - | 1 | 3 | - | 4 | - | 6 | |||
20 | 5 | 3rd Division | 3 | - | 1 | 4 | - | 4 | - | 6 | |||
20 | 25 | 3rd Division | 0 | - | 0 | 4 | - | 5 | - | 6 | |||
21 | 5 | 3rd Division | 1 | - | 0 | 5 | - | 5 | - | 6 | |||
21 | 25 | 3rd Division | 2 | - | 0 | 5 | - | 5 | - | 7 | |||
23 | 5 | 2nd Division | 0 | - | 4 | 5 | - | 5 | - | 8 | |||
23 | 25 | 2nd Division | 2 | - | 0 | 5 | - | 5 | - | 9 | |||
25 | 8 | 2nd Division | 7 | - | 0 | 5 | - | 5 | - | 10 | |||
25 | 26 | 2nd Division | 1 | - | 0 | 6 | - | 5 | - | 10 | |||
26 | 20 | 2nd Division | 0 | - | 0 | 6 | - | 6 | - | 10 | |||
26 | 39 | 2nd Division | 1 | - | 0 | 6 | - | 6 | - | 11 | |||
27 | 20 | 1st Division | 1 | - | 1 | 6 | - | 7 | - | 11 | |||
27 | 39 | 1st Division | 0 | - | 0 | 6 | - | 8 | - | 11 | |||
28 | 12 | 2nd Division | 7 | - | 1 | 6 | - | 8 | - | 12 | |||
28 | 30 | 2nd Division | 4 | - | 0 | 7 | - | 8 | - | 12 | |||
34 | 1 | FA Cup Round 1 | 4 | - | 0 | 8 | - | 8 | - | 12 | |||
34 | 3 | AP Cup Group (2) | 0 | - (n) | 2 | 8 | - | 8 | - | 13 | |||
34 | 5 | 2nd Division | 2 | - | 0 | 9 | - | 8 | - | 13 | |||
34 | 25 | 2nd Division | 0 | - | 0 | 9 | - | 9 | - | 13 | |||
35 | 12 | 2nd Division | 0 | - | 0 | 9 | - | 10 | - | 13 | |||
35 | 30 | 2nd Division | 6 | - | 0 | 10 | - | 10 | - | 13 | |||
36 | 2 | AP Cup Group (1) | 1 | - (n) | 0 | 11 | - | 10 | - | 13 | |||
36 | 12 | 2nd Division | 2 | - | 1 | 11 | - | 10 | - | 14 | |||
36 | 30 | 2nd Division | 0 | - | 3 | 11 | - | 10 | - | 15 | |||
39 | 20 | 2nd Division | 0 | - | 1 | 11 | - | 10 | - | 16 | |||
39 | 39 | 2nd Division | 2 | - | 2 | 11 | - | 11 | - | 16 | |||
40 | 3 | AP Cup Group (2) | 0 | - (n) | 2 | 11 | - | 11 | - | 17 | |||
40 | 5 | 2nd Division | 3 | - | 5 | 11 | - | 11 | - | 18 | |||
40 | 24 | Youth Cup Round 1 | 0 | - (n) | 1 | 12 | - | 11 | - | 18 | |||
40 | 25 | 2nd Division | 0 | - | 2 | 13 | - | 11 | - | 18 | |||
41 | 5 | 3rd Division | 5 | - | 5 | 13 | - | 12 | - | 18 | |||
41 | 11 | FA Shield Round 1 | 2 | - | 0 | 13 | - | 12 | - | 19 | |||
41 | 25 | 3rd Division | 3 | - | 3 | 13 | - | 13 | - | 19 | |||
48 | 10 | FA Cup Round 2 | 6 | - | 0 | 13 | - | 13 | - | 20 | |||
48 | 17 | 1st Division | 6 | - | 3 | 13 | - | 13 | - | 21 | |||
48 | 38 | 1st Division | 2 | - | 2 | 13 | - | 14 | - | 21 | |||
S | M | COMPETITION | HOME | AWAY | WON | - | - |
Olmec Head Preview
League• Swansea City AFC finished 3rd in the 2nd division last season and were promoted.
• Bristol City FC are the defending1st division champions.
Swansea City AFC
• Enrique Masis (I/15 Df) is questionable (pulled hamstring) but may return today.
• Ollie Hart is looking for his 25th MSWL United League goal (currently at 23).
Bristol City FC
• John Jackson (III/11 Fw) is questionable (pulled hamstring) but may return today.
• Bailey Ritchie is looking for his 20th MSWL United League goal (currently at 19).
• John Jackson is looking for his 20th MSWL United League goal (currently at 18).
Head To Head Meetings
• Swansea City AFC and Bristol City FC have met 47 times with 37 of those occurring in the League.
• Bristol City FC have won 21, lost 13 and drawn 13 of 47 matches against Swansea City AFC.
• Swansea City AFC has a 5 game winless streak in this fixture, having lost their last 2 in a row.
• Bristol City FC haven't won a league match at Liberty Stadium since season 40.
Match Notes
When we die and come back again, we would like to be like Bristol City FC!
Abe (Leeds United) 07/15 - 3:22 PM
🤣🤣
Roger (Bristol City FC) 07/15 - 6:53 PM
try not to die!
Vick (Weston-super-Mare AFC) 07/20 - 4:08 PM