(H)

Weston-super-Mare AFC
Vick Hall

Bristol City FC
Jason Halpin
League Round 1
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Division A | 1 | - | 2 | 1 | - | 0 | - | 0 | |||
| 1 | 34 | Division A | 3 | - | 0 | 2 | - | 0 | - | 0 | |||
| 3 | 2 | AP Cup Group (1) | 1 | - (n) | 1 | 2 | - | 1 | - | 0 | |||
| 10 | 20 | 2nd Division | 4 | - | 1 | 3 | - | 1 | - | 0 | |||
| 10 | 39 | 2nd Division | 3 | - | 3 | 3 | - | 2 | - | 0 | |||
| 11 | 2 | AP Cup Group (1) | 3 | - (n) | 1 | 4 | - | 2 | - | 0 | |||
| 12 | 4 | 3rd Division | 0 | - | 2 | 4 | - | 2 | - | 1 | |||
| 12 | 19 | AP Cup Quarterfinals | 3 | - | 5 | 4 | - | 2 | - | 2 | |||
| 12 | 21 | 3rd Division | 4 | - | 1 | 4 | - | 2 | - | 3 | |||
| 16 | 12 | 2nd Division | 4 | - | 0 | 4 | - | 2 | - | 4 | |||
| 16 | 30 | 2nd Division | 1 | - | 1 | 4 | - | 3 | - | 4 | |||
| 25 | 2 | AP Cup Group (1) | 0 | - (n) | 0 | 4 | - | 4 | - | 4 | |||
| 25 | 4 | 2nd Division | 2 | - | 0 | 5 | - | 4 | - | 4 | |||
| 25 | 10 | FA Cup Round 2 | 2 | - | 0 | 6 | - | 4 | - | 4 | |||
| 25 | 21 | 2nd Division | 3 | - | 2 | 6 | - | 4 | - | 5 | |||
| 26 | 13 | 2nd Division | 5 | - | 0 | 6 | - | 4 | - | 6 | |||
| 26 | 34 | 2nd Division | 0 | - | 0 | 6 | - | 5 | - | 6 | |||
| 29 | 27 | AP CUP SEMIFINALS | 1④ | - | 1② | 6 | - | 6 | - | 6 | |||
| 31 | 18 | FA Cup Quarterfinals | 1 | - | 0 | 7 | - | 6 | - | 6 | |||
| 31 | 20 | 2nd Division | 4 | - | 1 | 8 | - | 6 | - | 6 | |||
| 31 | 39 | 2nd Division | 1 | - | 1 | 8 | - | 7 | - | 6 | |||
| 33 | 2 | AP Cup Group (1) | 1 | - (n) | 2 | 8 | - | 7 | - | 7 | |||
| 33 | 28 | Youth Cup Round 2 | 1 | - (n) | 3 | 9 | - | 7 | - | 7 | |||
| 33 | 36 | AP CUP FINAL | 1 | - | 0 | 10 | - | 7 | - | 7 | |||
| 36 | 5 | 2nd Division | 1 | - | 1 | 10 | - | 8 | - | 7 | |||
| 36 | 25 | 2nd Division | 1 | - | 0 | 10 | - | 8 | - | 8 | |||
| 37 | 4 | 1st Division | 1 | - | 0 | 11 | - | 8 | - | 8 | |||
| 37 | 21 | 1st Division | 0 | - | 3 | 12 | - | 8 | - | 8 | |||
| 37 | 33 | Youth Cup Quarterfinals | 0 | - (n) | 1 | 12 | - | 8 | - | 9 | |||
| 38 | 4 | 1st Division | 4 | - | 0 | 13 | - | 8 | - | 9 | |||
| 38 | 15 | AP Cup Round 2 | 0 | - | 2 | 14 | - | 8 | - | 9 | |||
| 38 | 21 | 1st Division | 4 | - | 0 | 14 | - | 8 | - | 10 | |||
| 40 | 4 | 2nd Division | 4 | - | 0 | 15 | - | 8 | - | 10 | |||
| 40 | 21 | 2nd Division | 1 | - | 0 | 15 | - | 8 | - | 11 | |||
| 41 | 32 | FA SHIELD SEMIFINALS | 0 | - | 2 | 16 | - | 8 | - | 11 | |||
| 47 | 1 | FA Cup Round 1 | 2 | - | 1 | 16 | - | 8 | - | 12 | |||
| 47 | 15 | AP Cup Round 2 | 1 | - | 0 | 17 | - | 8 | - | 12 | |||
| 47 | 24 | Youth Cup Round 1 | 3 | - (n) | 2 | 17 | - | 8 | - | 13 | |||
| 48 | 13 | 1st Division | 4 | - | 1 | 17 | - | 8 | - | 14 | |||
| 48 | 15 | AP Cup Round 2 | 4 | - | 0 | 18 | - | 8 | - | 14 | |||
| 48 | 29 | 1st Division | 0 | - | 0 | 18 | - | 9 | - | 14 | |||
| 49 | 2 | AP Cup Group (1) | 2 | - (n) | 0 | 19 | - | 9 | - | 14 | |||
| 49 | 13 | 1st Division | 4 | - | 0 | 20 | - | 9 | - | 14 | |||
| 49 | 27 | AP CUP SEMIFINALS | 2 | - | 3 | 20 | - | 9 | - | 15 | |||
| 49 | 29 | 1st Division | 3 | - | 2 | 20 | - | 9 | - | 16 | |||
| 50 | 4 | 1st Division | 1 | - | 0 | 21 | - | 9 | - | 16 | |||
| 50 | 26 | 1st Division | 1 | - | 0 | 21 | - | 9 | - | 17 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Weston-super-Mare AFC are the defending1st division champions.
• Bristol City FC placed 5th in the 1st division in season 49.
Weston-super-Mare AFC
• Weston-super-Mare AFC are 29-4-16 (W-D-L) in league openers while keeping 20 clean sheets.
• The Seagulls defeated Watford 4-0 in last season's opening league match.
• Striker Mohammed Gyasi (III/13) will miss this match with a head injury suffered in match 1 against Cardiff City FC.
• The Seagulls have the following players out for suspension: Paolo Caccini (APP/5), Danny Rose (SBY/2).
• Krystian Zewlakow is looking for his 25th MSWL United League goal (currently at 23).
• Nii Mingle is looking for his 20th MSWL United League goal (currently at 18).
Bristol City FC
• Bristol City FC are 22-4-23 (W-D-L) in league openers while keeping 10 clean sheets.
• The Robins won 3-2 over Tranmere Rovers in last season's opening league match.
• Bristol City FC are free of injuries entering today's match.
• John Jackson is looking for his 20th MSWL United League goal (currently at 19).
• Armand Songo'o is looking for his 20th MSWL United League goal (currently at 18).
• Mbark Sabiri is looking for his 20th MSWL United League goal (currently at 19).
Head To Head Meetings
• Weston-super-Mare AFC and Bristol City FC have met 45 times with 26 of those occurring in the League.
• Weston-super-Mare AFC have won 20, lost 16 and drawn 9 of 45 matches against Bristol City FC.
• Weston-super-Mare AFC has a 2 game losing streak in this fixture.
• Bristol City FC haven't won a league match at Woodspring Stadium since season 12.
Match Notes
Be nice to start off with a home win but I´m sure it won´t be easy!
Vick (Weston-super-Mare AFC) 05/30 - 9:24 AM
Big test for us to start out the league campaign.
Jason (Bristol City FC) 05/31 - 1:18 PM