(H)

Sheffield United
Paul Cockayne

Oldham Athletic AFC
Antoine Thevenon
League Round 13
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Division C | ![]() | 1 | - | 0 | ![]() | ![]() | 0 | - | 0 | - | 1 |
1 | 21 | Division C | ![]() | 0 | - | 1 | ![]() | ![]() | 0 | - | 0 | - | 2 |
3 | 4 | 1st Division | ![]() | 1 | - | 0 | ![]() | ![]() | 0 | - | 0 | - | 3 |
3 | 21 | 1st Division | ![]() | 5 | - | 0 | ![]() | ![]() | 1 | - | 0 | - | 3 |
3 | 24 | Youth Cup Round 1 | ![]() | 5 | - (n) | 1 | ![]() | ![]() | 2 | - | 0 | - | 3 |
9 | 13 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 2 | - | 1 | - | 3 |
9 | 23 | FA Shield Quarterfinals | ![]() | 1④ | - | 1⑤ | ![]() | ![]() ![]() | 2 | - | 2 | - | 3 |
9 | 24 | Youth Cup Round 1 | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 3 | - | 2 | - | 3 |
9 | 34 | 2nd Division | ![]() | 4 | - | 4 | ![]() | ![]() | 3 | - | 3 | - | 3 |
15 | 19 | AP Cup Quarterfinals | ![]() | 1 | - | 2 | ![]() | ![]() | 4 | - | 3 | - | 3 |
18 | 9 | 1st Division | ![]() | 0 | - | 1 | ![]() | ![]() | 5 | - | 3 | - | 3 |
18 | 29 | 1st Division | ![]() | 0 | - | 0 | ![]() | ![]() | 5 | - | 4 | - | 3 |
19 | 7 | AP Cup Group (3) | ![]() | 3 | - (n) | 0 | ![]() | ![]() | 5 | - | 4 | - | 4 |
19 | 9 | 1st Division | ![]() | 0 | - | 2 | ![]() | ![]() | 6 | - | 4 | - | 4 |
19 | 29 | 1st Division | ![]() | 2 | - | 1 | ![]() | ![]() | 7 | - | 4 | - | 4 |
20 | 4 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 7 | - | 5 | - | 4 |
20 | 21 | 2nd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 8 | - | 5 | - | 4 |
25 | 13 | 3rd Division | ![]() | 5 | - | 0 | ![]() | ![]() | 9 | - | 5 | - | 4 |
25 | 34 | 3rd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 10 | - | 5 | - | 4 |
26 | 9 | 3rd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 11 | - | 5 | - | 4 |
26 | 29 | 3rd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 12 | - | 5 | - | 4 |
27 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 13 | - | 5 | - | 4 |
27 | 9 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 13 | - | 6 | - | 4 |
27 | 29 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 13 | - | 7 | - | 4 |
29 | 16 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 13 | - | 7 | - | 5 |
29 | 24 | Youth Cup Round 1 | ![]() | 1④ | - (n) | 1⑤ | ![]() | ![]() ![]() | 13 | - | 8 | - | 5 |
29 | 35 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 13 | - | 9 | - | 5 |
31 | 13 | 2nd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 13 | - | 9 | - | 6 |
31 | 34 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 13 | - | 9 | - | 7 |
34 | 4 | 2nd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 14 | - | 9 | - | 7 |
34 | 21 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 14 | - | 10 | - | 7 |
36 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 0 | ![]() | ![]() | 14 | - | 11 | - | 7 |
38 | 1 | FA Cup Round 1 | ![]() | 2 | - | 1 | ![]() | ![]() | 14 | - | 11 | - | 8 |
38 | 13 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 14 | - | 12 | - | 8 |
38 | 34 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 14 | - | 13 | - | 8 |
41 | 8 | 1st Division | ![]() | 1 | - | 2 | ![]() | ![]() | 14 | - | 13 | - | 9 |
41 | 26 | 1st Division | ![]() | 1 | - | 3 | ![]() | ![]() | 15 | - | 13 | - | 9 |
42 | 2 | AP Cup Group (1) | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 16 | - | 13 | - | 9 |
42 | 28 | Youth Cup Round 2 | ![]() | 1 | - (n) | 4 | ![]() | ![]() | 17 | - | 13 | - | 9 |
43 | 15 | AP Cup Round 2 | ![]() | 2 | - | 1 | ![]() | ![]() | 18 | - | 13 | - | 9 |
46 | 13 | 2nd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 18 | - | 13 | - | 10 |
46 | 34 | 2nd Division | ![]() | 3 | - | 3 | ![]() | ![]() | 18 | - | 14 | - | 10 |
49 | 13 | 3rd Division | ![]() | 2 | - | 2 | ![]() | ![]() | 18 | - | 15 | - | 10 |
49 | 29 | 3rd Division | ![]() | 1 | - | 3 | ![]() | ![]() | 18 | - | 15 | - | 11 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
League• Sheffield United placed 4th in the 3rd division in season 48.
• Oldham Athletic AFC finished 9th in league play last season and were relegated to the 3rd division.
Sheffield United
• Raúl Lozano (II/13 Mf) is questionable (head injury) but may return today.
• Noah Milne is looking for his 25th MSWL United League goal (currently at 23).
• Louie Coleman is looking for his 20th MSWL United League goal (currently at 19).
• Jonas Kimmich is looking for his 25th MSWL United League goal (currently at 23).
Oldham Athletic AFC
• Oldham Athletic AFC are free of injuries entering today's match.
• Curtis Carr is looking for his 25th MSWL United League goal (currently at 23).
Head To Head Meetings
• Sheffield United and Oldham Athletic AFC have met 43 times with 31 of those occurring in the League.
• Sheffield United have won 18, lost 10 and drawn 15 of 43 matches against Oldham Athletic AFC.
• Sheffield United has a 3 game winless streak against the Latics.
• Oldham Athletic AFC haven't won a league match at Bramall Lane since season 41.
Match Notes

an easy match ;-)
Antoine (Oldham Athletic AFC) 02/16 - 10:56 AM

You mic was on when you said that...
Phil (Chesterfield FC) 02/18 - 5:28 AM

Easy for whom, Antoine?
Paul (Sheffield United) 02/22 - 8:13 AM