(H)

Bristol City FC
Jason Halpin

Weston-super-Mare AFC
Vick Hall
League Round 12
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Division A | ![]() | 1 | - | 2 | ![]() | ![]() | 0 | - | 0 | - | 1 |
1 | 34 | Division A | ![]() | 3 | - | 0 | ![]() | ![]() | 0 | - | 0 | - | 2 |
3 | 2 | AP Cup Group (1) | ![]() | 1 | - (n) | 1 | ![]() | ![]() | 0 | - | 1 | - | 2 |
10 | 20 | 2nd Division | ![]() | 4 | - | 1 | ![]() | ![]() | 0 | - | 1 | - | 3 |
10 | 39 | 2nd Division | ![]() | 3 | - | 3 | ![]() | ![]() | 0 | - | 2 | - | 3 |
11 | 2 | AP Cup Group (1) | ![]() | 3 | - (n) | 1 | ![]() | ![]() | 0 | - | 2 | - | 4 |
12 | 4 | 3rd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 1 | - | 2 | - | 4 |
12 | 19 | AP Cup Quarterfinals | ![]() | 3 | - | 5 | ![]() | ![]() | 2 | - | 2 | - | 4 |
12 | 21 | 3rd Division | ![]() | 4 | - | 1 | ![]() | ![]() | 3 | - | 2 | - | 4 |
16 | 12 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 4 | - | 2 | - | 4 |
16 | 30 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 4 | - | 3 | - | 4 |
25 | 2 | AP Cup Group (1) | ![]() | 0 | - (n) | 0 | ![]() | ![]() | 4 | - | 4 | - | 4 |
25 | 4 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 4 | - | 4 | - | 5 |
25 | 10 | FA Cup Round 2 | ![]() | 2 | - | 0 | ![]() | ![]() | 4 | - | 4 | - | 6 |
25 | 21 | 2nd Division | ![]() | 3 | - | 2 | ![]() | ![]() | 5 | - | 4 | - | 6 |
26 | 13 | 2nd Division | ![]() | 5 | - | 0 | ![]() | ![]() | 6 | - | 4 | - | 6 |
26 | 34 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 6 | - | 5 | - | 6 |
29 | 27 | AP CUP SEMIFINALS | ![]() | 1④ | - | 1② | ![]() | ![]() ![]() | 6 | - | 6 | - | 6 |
31 | 18 | FA Cup Quarterfinals | ![]() | 1 | - | 0 | ![]() | ![]() | 6 | - | 6 | - | 7 |
31 | 20 | 2nd Division | ![]() | 4 | - | 1 | ![]() | ![]() | 6 | - | 6 | - | 8 |
31 | 39 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 6 | - | 7 | - | 8 |
33 | 2 | AP Cup Group (1) | ![]() | 1 | - (n) | 2 | ![]() | ![]() | 7 | - | 7 | - | 8 |
33 | 28 | Youth Cup Round 2 | ![]() | 1 | - (n) | 3 | ![]() | ![]() | 7 | - | 7 | - | 9 |
33 | 36 | AP CUP FINAL | ![]() | 1 | - | 0 | ![]() | ![]() | 7 | - | 7 | - | 10 |
36 | 5 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 7 | - | 8 | - | 10 |
36 | 25 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 8 | - | 8 | - | 10 |
37 | 4 | 1st Division | ![]() | 1 | - | 0 | ![]() | ![]() | 8 | - | 8 | - | 11 |
37 | 21 | 1st Division | ![]() | 0 | - | 3 | ![]() | ![]() | 8 | - | 8 | - | 12 |
37 | 33 | Youth Cup Quarterfinals | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 9 | - | 8 | - | 12 |
38 | 4 | 1st Division | ![]() | 4 | - | 0 | ![]() | ![]() | 9 | - | 8 | - | 13 |
38 | 15 | AP Cup Round 2 | ![]() | 0 | - | 2 | ![]() | ![]() | 9 | - | 8 | - | 14 |
38 | 21 | 1st Division | ![]() | 4 | - | 0 | ![]() | ![]() | 10 | - | 8 | - | 14 |
40 | 4 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 10 | - | 8 | - | 15 |
40 | 21 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 11 | - | 8 | - | 15 |
41 | 32 | FA SHIELD SEMIFINALS | ![]() | 0 | - | 2 | ![]() | ![]() | 11 | - | 8 | - | 16 |
47 | 1 | FA Cup Round 1 | ![]() | 2 | - | 1 | ![]() | ![]() | 12 | - | 8 | - | 16 |
47 | 15 | AP Cup Round 2 | ![]() | 1 | - | 0 | ![]() | ![]() | 12 | - | 8 | - | 17 |
47 | 24 | Youth Cup Round 1 | ![]() | 3 | - (n) | 2 | ![]() | ![]() | 13 | - | 8 | - | 17 |
48 | 13 | 1st Division | ![]() | 4 | - | 1 | ![]() | ![]() | 14 | - | 8 | - | 17 |
48 | 15 | AP Cup Round 2 | ![]() | 4 | - | 0 | ![]() | ![]() | 14 | - | 8 | - | 18 |
48 | 29 | 1st Division | ![]() | 0 | - | 0 | ![]() | ![]() | 14 | - | 9 | - | 18 |
49 | 2 | AP Cup Group (1) | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 14 | - | 9 | - | 19 |
49 | 13 | 1st Division | ![]() | 4 | - | 0 | ![]() | ![]() | 14 | - | 9 | - | 20 |
49 | 27 | AP CUP SEMIFINALS | ![]() | 2 | - | 3 | ![]() | ![]() | 15 | - | 9 | - | 20 |
49 | 29 | 1st Division | ![]() | 3 | - | 2 | ![]() | ![]() | 16 | - | 9 | - | 20 |
50 | 4 | 1st Division | ![]() | 1 | - | 0 | ![]() | ![]() | 16 | - | 9 | - | 21 |
50 | 26 | 1st Division | ![]() | 1 | - | 0 | ![]() | ![]() | 17 | - | 9 | - | 21 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
League• Bristol City FC placed 5th in the 1st division in season 49.
• Weston-super-Mare AFC are the defending1st division champions.
Bristol City FC
• Striker Gavin Wright (III/14) will miss this match with a knee injury suffered in match 21 against Preston North End FC.
• Mario Rojas (IV/6 Df) has made 50 appearances for Bristol City FC.
• Martin RodrÃguez (II/13 Df) is set to make his 35th appearance for Bristol City FC (currently at 34).
• Julius Nwosu (I/15 Fw) is set to make his 35th appearance for Bristol City FC (currently at 34).
Weston-super-Mare AFC
• Weston-super-Mare AFC are free of injuries entering today's match.
• Yahia El idrissi (IV/4 Mf) is in line to make his 75th appearance for Weston-super-Mare AFC (currently at 73).
• Krystian Zewlakow (IV/8 Fw) is in line to make his 75th appearance for Weston-super-Mare AFC (currently at 74).
Head To Head Meetings
• Bristol City FC and Weston-super-Mare AFC have met 46 times with 27 of those occurring in the League.
• Weston-super-Mare AFC have won 21, lost 16 and drawn 9 of 46 matches against Bristol City FC.
• Weston-super-Mare AFC haven't won a league match at Ashton Gate since season 37.
Match Notes

it seems we have not won here in over a decade. why change a habit!
Vick (Weston-super-Mare AFC) 07/03 - 11:06 AM

From your lips to Olmec's ears.
Jason (Bristol City FC) 07/05 - 1:59 PM