(H)

Oldham Athletic AFC
Antoine Thevenon

Swindon Town FC
Matt White
League Round 8
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Division C | ![]() | 1 | - | 1 | ![]() | ![]() | 0 | - | 1 | - | 0 |
1 | 35 | Division C | ![]() | 3 | - | 0 | ![]() | ![]() | 1 | - | 1 | - | 0 |
2 | 7 | AP Cup Group (3) | ![]() | 2 | - (n) | 5 | ![]() | ![]() | 1 | - | 1 | - | 1 |
4 | 3 | AP Cup Group (2) | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 1 | - | 1 | - | 2 |
4 | 12 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 1 | - | 1 | - | 3 |
4 | 30 | 2nd Division | ![]() | 1 | - | 3 | ![]() | ![]() | 1 | - | 1 | - | 4 |
6 | 23 | FA Shield Quarterfinals | ![]() | 0⑨ | - | 0⑩ | ![]() | ![]() ![]() | 1 | - | 2 | - | 4 |
7 | 9 | 3rd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 2 | - | 2 | - | 4 |
7 | 28 | Youth Cup Round 2 | ![]() | 1 | - (n) | 0 | ![]() | ![]() | 2 | - | 2 | - | 5 |
7 | 29 | 3rd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 3 | - | 2 | - | 5 |
9 | 2 | AP Cup Group (1) | ![]() | 0 | - (n) | 1 | ![]() | ![]() | 3 | - | 2 | - | 6 |
10 | 9 | 3rd Division | ![]() | 8 | - | 1 | ![]() | ![]() | 4 | - | 2 | - | 6 |
10 | 29 | 3rd Division | ![]() | 0 | - | 4 | ![]() | ![]() | 5 | - | 2 | - | 6 |
11 | 17 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 5 | - | 3 | - | 6 |
11 | 38 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 5 | - | 4 | - | 6 |
12 | 8 | 3rd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 5 | - | 4 | - | 7 |
12 | 26 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 6 | - | 4 | - | 7 |
13 | 17 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 6 | - | 4 | - | 8 |
13 | 38 | 3rd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 7 | - | 4 | - | 8 |
14 | 17 | 3rd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 8 | - | 4 | - | 8 |
14 | 38 | 3rd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 9 | - | 4 | - | 8 |
15 | 2 | AP Cup Group (1) | ![]() | 1 | - (n) | 0 | ![]() | ![]() | 10 | - | 4 | - | 8 |
15 | 17 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 10 | - | 5 | - | 8 |
15 | 28 | Youth Cup Round 2 | ![]() | 0⑤ | - (n) | 0④ | ![]() | ![]() ![]() | 10 | - | 6 | - | 8 |
15 | 38 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 10 | - | 7 | - | 8 |
16 | 20 | 3rd Division | ![]() | 5 | - | 1 | ![]() | ![]() | 11 | - | 7 | - | 8 |
16 | 39 | 3rd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 12 | - | 7 | - | 8 |
18 | 1 | FA Cup Round 1 | ![]() | 1 | - | 1 | ![]() | ![]() | 12 | - | 8 | - | 8 |
18 | 6 | FA Cup Round 1 Replay | ![]() | 3 | - | 2 | ![]() | ![]() | 13 | - | 8 | - | 8 |
20 | 17 | 2nd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 13 | - | 8 | - | 9 |
20 | 38 | 2nd Division | ![]() | 2 | - | 1 | ![]() | ![]() | 14 | - | 8 | - | 9 |
21 | 17 | 3rd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 14 | - | 9 | - | 9 |
21 | 38 | 3rd Division | ![]() | 5 | - | 3 | ![]() | ![]() | 15 | - | 9 | - | 9 |
22 | 8 | 3rd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 16 | - | 9 | - | 9 |
22 | 24 | Youth Cup Round 1 | ![]() | 2⑤ | - (n) | 2③ | ![]() | ![]() ![]() | 16 | - | 10 | - | 9 |
22 | 26 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 17 | - | 10 | - | 9 |
23 | 5 | 3rd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 18 | - | 10 | - | 9 |
23 | 25 | 3rd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 19 | - | 10 | - | 9 |
24 | 8 | 3rd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 20 | - | 10 | - | 9 |
24 | 26 | 3rd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 21 | - | 10 | - | 9 |
25 | 8 | 3rd Division | ![]() | 0 | - | 5 | ![]() | ![]() | 22 | - | 10 | - | 9 |
25 | 24 | Youth Cup Round 1 | ![]() | 2 | - (n) | 1 | ![]() | ![]() | 23 | - | 10 | - | 9 |
25 | 26 | 3rd Division | ![]() | 3 | - | 2 | ![]() | ![]() | 24 | - | 10 | - | 9 |
26 | 17 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 24 | - | 11 | - | 9 |
26 | 38 | 3rd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 25 | - | 11 | - | 9 |
27 | 3 | AP Cup Group (2) | ![]() | 5 | - (n) | 0 | ![]() | ![]() | 26 | - | 11 | - | 9 |
27 | 5 | 3rd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 27 | - | 11 | - | 9 |
27 | 24 | Youth Cup Round 1 | ![]() | 2⑤ | - (n) | 2④ | ![]() | ![]() ![]() | 27 | - | 12 | - | 9 |
27 | 25 | 3rd Division | ![]() | 0 | - | 2 | ![]() | ![]() | 28 | - | 12 | - | 9 |
28 | 9 | 3rd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 29 | - | 12 | - | 9 |
28 | 29 | 3rd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 29 | - | 13 | - | 9 |
29 | 8 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 29 | - | 14 | - | 9 |
29 | 26 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 30 | - | 14 | - | 9 |
31 | 7 | AP Cup Group (3) | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 31 | - | 14 | - | 9 |
35 | 13 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 31 | - | 15 | - | 9 |
35 | 34 | 3rd Division | ![]() | 7 | - | 0 | ![]() | ![]() | 32 | - | 15 | - | 9 |
36 | 17 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 32 | - | 16 | - | 9 |
36 | 38 | 3rd Division | ![]() | 1 | - | 2 | ![]() | ![]() | 32 | - | 16 | - | 10 |
37 | 5 | 3rd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 33 | - | 16 | - | 10 |
37 | 25 | 3rd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 33 | - | 16 | - | 11 |
42 | 3 | AP Cup Group (2) | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 34 | - | 16 | - | 11 |
43 | 5 | 3rd Division | ![]() | 5 | - | 0 | ![]() | ![]() | 35 | - | 16 | - | 11 |
43 | 25 | 3rd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 35 | - | 17 | - | 11 |
44 | 17 | 3rd Division | ![]() | 0 | - | 3 | ![]() | ![]() | 36 | - | 17 | - | 11 |
44 | 38 | 3rd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 37 | - | 17 | - | 11 |
49 | 17 | 3rd Division | ![]() | 5 | - | 1 | ![]() | ![]() | 38 | - | 17 | - | 11 |
49 | 38 | 3rd Division | ![]() | 0 | - | 3 | ![]() | ![]() | 39 | - | 17 | - | 11 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
League• Oldham Athletic AFC finished 9th in league play last season and were relegated to the 3rd division.
• Swindon Town FC placed 9th in the 3rd division in season 48.
Oldham Athletic AFC
• Oldham Athletic AFC will assess Curtis Carr (IV/12 Fw - knee injury), and Wladimir Groen (I/10 Fw - head injury) ahead of this game.
• Ichiro Oh (II/9 Df) is poised to make his 50th appearance for Oldham Athletic AFC (currently at 49).
• Wladimir Groen (I/10 Fw) is set to make his 35th appearance for Oldham Athletic AFC (currently at 33).
Swindon Town FC
• Swindon Town FC are free of injuries entering today's match.
• Lewis Lorimar (IV/6 Gk) is in line to make his 75th appearance for Swindon Town FC (currently at 74).
• Tal Avraham (IV/3 Df) is poised to make his 50th appearance for Swindon Town FC (currently at 49).
• Mark Davies (IV/7 Mf) has made 75 appearances for Swindon Town FC.
• Alexander Ross (IV/4 Fw) has made 75 appearances for Swindon Town FC.
• Enrique Gimenez (III/9 Df) has made 75 appearances for Swindon Town FC.
• Secundino López (I/12 Df) is set to make his 35th appearance for Swindon Town FC (currently at 34).
Head To Head Meetings
• Oldham Athletic AFC and Swindon Town FC have met 65 times with 50 of those occurring in the League.
• Oldham Athletic AFC have won 37, lost 11 and drawn 17 of 65 matches against Swindon Town FC.
• Oldham Athletic AFC are unbeaten in their last 5 games against Swindon Town FC, winning 2 of those matches.
• Swindon Town FC haven't won a league match at Boundary Park since season 36.