MSWL UNITED ① Season 51 // Landing
|
|
7 |
|
|
8 |
|
|
25 |
|
|
10 |
|
|
8 |
|
||
|
||
|
||
|
|
|
|
|
| LOT | INFORMATION | MIN BID | ||
| 1. | II | 14 | Df | 600 |
| 2. | II | 13 | Fw | 550 |
| 3. | II | 12 | Df | 500 |
| 4. | III | 13 | Fw | 440 |
| 5. | III | 13 | Df | 440 |
| 6. | I | 9 | Fw | 420 |
| 7. | III | 12 | Fw | 400 |
| 8. | III | 11 | Fw | 360 |
| 9. | III | 11 | Df | 360 |
| 10. | IV | 11 | Mf | 270 |
|
|


| FOR | Girnot Reus (I/7 Fw) changes from a player to a Youth Director. |
| FOR | Óscar Vargas (I/4 Fw) changes from a player to a Physio. |
| FOR | Faustino Trotta (I/4 Mf) changes from a player to a Groundsman. |
| FOR | Édouard Gning (I/3 Sw) changes from a player to a Coach. |
| DER | Khalid Harit (II/7 Df) is sold to the Non-League for 250. |
| DER | Gregory Reilly (SBY/2 Df) joins Derby County as a SBY/2. |
| DER | Jose Leao (SBY/2 Fw) joins Derby County as a SBY/2. |
| DER | Martin Scholes (SBY/2 Mf) joins Derby County as a SBY/2. |
| DER | Andrew Vaughan (SBY/2 Df) joins Derby County as a SBY/2. |
| DER | Carlos Ferreto (SBY/2 Gk) joins Derby County as a SBY/2. |







