MSWL UNITED ① Season 52 // Landing
|
|
14 |
|
|
9 |
|
|
20 |
|
|
4 |
|
|
1 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Nottingham Forest Forest | 16.44 | |
| 2. | Oldham Athletic AFC Latics | 15.74 | |
| 3. | Chesterfield FC Spireites | 13.25 | |
| 4. | Queens Park Rangers Hoops | 12.86 | |
| 5. | Watford Hornets | 12.77 | |
| 6. | Lewes FC Rooks | 11.28 | |
| 7. | Crewe Alexandra FC Railwaymen | 11.08 | |
| 8. | Southend United Blues | 10.77 | |
| 9. | Derby County Rams | 10.56 | |
| 10. | Bristol City FC Robins | 10.15 |
![]() |
|


| FA Shield Match | ||
![]() | vs | ![]() |
| at Boundary Park (Oldham Athletic AFC) | ||
| PS | TEAM | COACH | WINS | |
| 1. | Abe Hamdali | +8 51 | ||
| 2. | James Bucknall | +7 48 | ||
| 2. | Colin Scott | +8 48 | ||
| 4. | Roy Rolsten | +7 46 | ||
| 4. | Brian Beerman | +6 46 | ||
| 4. | Allan Sellers | +8 46 | ||
| 4. | Graham Wilkes | +5 46 | ||
| 4. | Hazel Hawker | +8 46 | ||
| 9. | Carl Oakes | +7 44 | ||
| 9. | Antoine Thevenon | +7 44 | ||
Andy (Dorchester Town)
Brian (Brighton & Hove Albion)
Allan (Brentford FC)
Andy (Dorchester Town)
Andy (Dorchester Town) | WES | Marek Murphy (II/8 Df) is sold to the Non-League for 300. |
| WES | Hiroyuki Matsuda (III/11 Df) is sold to the Non-League for 360. |
| DER | Martin Scholes (APP/9 Mf) is sold to the Non-League for 490. |
| DER | Gregory Reilly (APP/8 Df) is sold to the Non-League for 450. |
| BRE | Francis Dijkstra (APP/3 Gk) is sold to the Non-League for 85. |
| FOR | Victor Rui (I/10 Df) is sold to the Non-League for 480. |
| FOR | Bruno Freda (III/5 Mf) is sold to the Non-League for 120. |
| FOR | Taha Tagnaouti (II/8 Mf) is sold to the Non-League for 300. |
| FOR | Russell Taylor (APP/4 Df) is sold to the Non-League for 140. |
| HER | Exequiel Gutierrez (III/10 Fw) is sold to the Non-League for 320. |







