MSWL UNITED ① Season 51 // Landing
|
|
7 |
|
|
8 |
|
|
25 |
|
|
10 |
|
|
8 |
|
||
|
||
|
||
|
|
|
|
|
| LOT | INFORMATION | MIN BID | ||
| 1. | II | 14 | Df | 600 |
| 2. | II | 13 | Fw | 550 |
| 3. | II | 12 | Df | 500 |
| 4. | III | 13 | Fw | 440 |
| 5. | III | 13 | Df | 440 |
| 6. | I | 9 | Fw | 420 |
| 7. | III | 12 | Fw | 400 |
| 8. | III | 11 | Fw | 360 |
| 9. | III | 11 | Df | 360 |
| 10. | IV | 11 | Mf | 270 |
|
|



| BHA | Ethan Maddison (III/13 Gk) is traded to Brighton & Hove Albion from Lewes FC. |
| LEW | Samir Bouaziz (II/13 Gk) is traded to Lewes FC from Brighton & Hove Albion. |
| TRA | Mikkel Fly Lindstrom (V/2 Mf) is traded to Tranmere Rovers from Dorchester Town. |
| LEE | James Nuhu (SBY/2 Mf) is sold to the Non-League for 15. |
| LEE | Giliard Ramos (SBY/2 Fw) joins Leeds United as a SBY/2. |
| LEE | James Nuhu (SBY/2 Mf) joins Leeds United as a SBY/2. |
| LEE | Alonso Campbell (I/2 Fw) changes from a player to a Youth Director. |
| LEE | Jozef Waseige (I/3 Fw) changes from a player to a Groundsman. |
| LEE | Christophe Thuram (I/3 Fw) changes from a player to a Coach. |
| LEE | Yozhef Shapoval (I/3 Df) changes from a player to a Youth Coach. |







