MSWL UNITED ① Season 51 // Landing
|
|
2 |
|
|
1 |
|
|
6 |
|
|
7 |
|
|
4 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LOT | INFORMATION | MIN BID | ||
| 1. | II | 14 | Fw | 600 |
| 2. | I | 11 | Df | 540 |
| 3. | II | 11 | Df | 450 |
| 4. | III | 11 | Df | 360 |
| 5. | III | 10 | Df | 320 |
| 6. | IV | 12 | Fw | 300 |
| 7. | IV | 11 | Df | 270 |
| 8. | APP | 5 | Fw | 210 |
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Swansea City AFC Swans | 22.13 | |
| 2. | Plymouth Argyle FC Pilgrims | 16.67 | |
| 3. | Carlisle United Cumbrians | 12.92 | |
| 4. | Bristol City FC Robins | 12.92 | |
| 5. | Weston-super-Mare AFC Seagulls | 11.50 | |
| 6. | Chesterfield FC Spireites | 10.60 | |
| 7. | Queens Park Rangers Hoops | 9.83 | |
| 8. | Southend United Blues | 9.67 | |
| 9. | Crewe Alexandra FC Railwaymen | 9.58 | |
| 10. | Blyth Spartans AFC Spartans | 9.25 |
Allan (Brentford FC)| Lot 3: I/9 Mf - Minimum Bid: 420k | |||||||
![]() | Cardiff City FC | 514 | 451 | WINNING BID! | |||
| Preston North End FC | 450 | 450 | |||||
| Nottingham Forest | 435 | 435 | |||||
Comments | |||||||


| 1st Division Match | ||
![]() | vs | ![]() |
| at Cardiff City Stadium (Cardiff City FC) | ||
| PS | TEAM | COACH | WINS | |
| 1. | Colin Scott | +7 27 | ||
| 1. | Steve Turner | +6 27 | ||
| 3. | Paul Cockayne | +6 26 | ||
| 4. | Hazel Hawker | +4 25 | ||
| 5. | Allan Sellers | +6 24 | ||
| 5. | Andy Shaw | +7 24 | ||
| 5. | Jason Halpin | +6 24 | ||
| 5. | Roy Rolsten | +5 24 | ||
| 9. | Brian Beerman | +5 23 | ||
| 10. | Abe Hamdali | +5 21 | ||
| 10. | Vick Hall | +7 21 | ||
| 10. | Jeff Hawker | +4 21 | ||
| 10. | Simon Compton | +6 21 | ||
| 10. | Dave Dohm | +5 21 | ||
Andy (Dorchester Town)
Allan (Brentford FC)
Paul (Sheffield United)
Paul (Sheffield United)
Andy (Dorchester Town) | BHA | Anders Bergroth (III/10 Mf) joins Brighton & Hove Albion via Auction 6 (III/10 Mf). |
| DOR | Michaël Onana (IV/9 Df) joins Dorchester Town via Auction 6 (IV/9 Df). |
| BRE | Claudio Zappi (I/10 Fw) joins Brentford FC via Auction 6 (I/10 Fw). |
| CRD | Russell Baccus (I/9 Mf) joins Cardiff City FC via Auction 6 (I/9 Mf). |
| CRE | Marko Zabel (III/11 Mf) joins Crewe Alexandra FC via Auction 6 (III/11 Mf). |
| BRI | Faber Hernandez (III/11 Fw) joins Bristol City FC via Auction 6 (III/11 Fw). |
| WAT | Alphonse Auger (I/8 Mf) joins Watford via Auction 6 (I/8 Mf). |
| PNE | Martyn Palmer (II/13 Fw) joins Preston North End FC via Auction 6 (II/13 Fw). |
| QPR | Henry Lopez (II/11 Fw) joins Queens Park Rangers via Auction 5 (II/11 Fw). |
| WAT | Juliano Ganso (II/11 Fw) joins Watford via Auction 5 (II/11 Fw). |







