MSWL UNITED ① Season 52 // Landing
|
|
1 |
|
|
5 |
|
|
8 |
|
|
1 |
|
|
6 |
|
||
|
||
|
||
|
|
|
|
|
| LOT | INFORMATION | MIN BID | ||
| 1. | II | 14 | Df | 600 |
| 2. | II | 14 | Fw | 600 |
| 3. | II | 13 | Df | 550 |
| 4. | I | 11 | Mf | 540 |
| 5. | II | 12 | Mf | 500 |
| 6. | II | 12 | Df | 500 |
| 7. | III | 12 | Fw | 400 |
| 8. | I | 8 | Fw | 360 |
| 9. | IV | 12 | Df | 300 |
| 10. | IV | 10 | Df | 240 |



| BHA | John Clarke (V/3 Fw) is traded to Brighton & Hove Albion from Weston-super-Mare AFC. |
| BHA | Kaue de Santos (V/5 Mf) is traded to Brighton & Hove Albion from Nottingham Forest. |
| NOR | Formose Drame (I/3 Fw) changes from a player to a Youth Director. |
| NOR | Shigeo Makino (I/2 Mf) changes from a player to a Physio. |
| NOR | Erik Richter (I/2 Df) changes from a player to a Groundsman. |
| NOR | Erik Richter (I/2 Df) changes from a player to a Groundsman. |
| NOR | Leonardo Torreira (I/3 Gk) changes from a player to a Youth Coach. |
| CAR | Liam Harries (SBY/2 Fw) joins Carlisle United as a SBY/2. |
| CAR | Alexander Dolberg (SBY/2 Mf) joins Carlisle United as a SBY/2. |
| CAR | Deryn Cartwright (SBY/2 Df) joins Carlisle United as a SBY/2. |







