Recruiting 8 Detailed Results
| #1: Cyril Temby (RS) | Minimum Points - 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | San Jose | 1223 | 1203 | RECRUIT COMMITTED! | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alton | 1202 | 1202 | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quincy | 915 | 915 | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manitowoc | 525 | 525 | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2: Pablo Sanchez (OH) | Minimum Points - 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Ames | 700 | 623 | RECRUIT COMMITTED! | NNYYYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Arlington | 622 | 622 | NNNNNNNYN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlsbad | 463 | 463 | NNYYYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3: Basile Dupuy (OH) | Minimum Points - 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Arlington | 622 | 500 | RECRUIT COMMITTED! | NNNNNNNYN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 499 | 499 | NNNYYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlsbad | 463 | 463 | NNNYYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4: Alain Camille (RS) | Minimum Points - 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Antioch | 501 | 340 | RECRUIT COMMITTED! | NNNNYYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5: Samson Leger (MB) | Minimum Points - 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Spokane | 794 | 621 | RECRUIT COMMITTED! | NNNNNYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Antioch | 960 | 620 | NNNNNYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland | 600 | 600 | NNNNNYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallas | 552 | 552 | NNNNNYYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6: Zaccheus Nichol (MB) | Minimum Points - 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dallas | 552 | 469 | RECRUIT COMMITTED! | NNNNNNYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Denali | 579 | 468 | NNNNNNYYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7: Ichihara Kobo (S) | Minimum Points - 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Baton Rouge | 800 | 380 | RECRUIT COMMITTED! | NNNNNNNYY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheboygan | 379 | 379 | NNNNNNNYY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spokane | 350 | 173 | RECRUITING POINTS SPENT IS LESS THAN MINIMUM! | NNNNNNNYY | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8: Lazarus Glasgow (L) | Minimum Points - 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Arlington | 622 | 601 | RECRUIT COMMITTED! | NNNNNNNNY | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Merritt Island | 600 | 600 | NNNNNNNNY | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9: Lars Raedler (OH) | Minimum Points - 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Tucson | 451 | 374 | RECRUIT COMMITTED! | NNNNNNNNN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlsbad | 373 | 373 | NNNNNNNNN | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
