Recruiting 8 Detailed Results
#1: Pavel Lee (S) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 500 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Schenectady | 1817 | 1510 | RECRUIT COMMITTED! | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||
Columbia | 1509 | 1509 | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||
Kentucky | 1500 | 1500 | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||
Portland | 1300 | 1300 | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||
Mat-Su | 1150 | 1148 | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||
St. Charles | 659 | 659 | NYYYYYYYY | ||||||||||||||||||||||||||||||||||||||
Comments
| |||||||||||||||||||||||||||||||||||||||||
#2: Wayne Sanderson (MB) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 400 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Nashville | 1550 | 1520 | RECRUIT COMMITTED! | NNNYYYYYY | ||||||||||||||||||||||||||||||||||||
Burlington | 1519 | 1519 | NNNYYYYYY | ||||||||||||||||||||||||||||||||||||||
New Orleans | 1021 | 1021 | NNYNYYYYY | ||||||||||||||||||||||||||||||||||||||
Tucson | 791 | 791 | NNYYYYYYY | ||||||||||||||||||||||||||||||||||||||
Comments
| |||||||||||||||||||||||||||||||||||||||||
#3: Terry Douglas (MB) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 400 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Burlington | 1519 | 1501 | RECRUIT COMMITTED! | NNNYYYYYY | ||||||||||||||||||||||||||||||||||||
Pekin | 1500 | 1500 | NNNYYYYYY | ||||||||||||||||||||||||||||||||||||||
Nashville | 1550 | 0 | RPs SET TO 0 PER CONDITIONAL BY RECRUITING PLAYER 2 | NNNYYYYYY | |||||||||||||||||||||||||||||||||||||
Comments
| |||||||||||||||||||||||||||||||||||||||||
#4: Jerry Sampson (MB) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 400 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Merritt Island | 1300 | 969 | RECRUIT COMMITTED! | NNNNYYYYY | ||||||||||||||||||||||||||||||||||||
Alton | 968 | 968 | NNNNYYYYY | ||||||||||||||||||||||||||||||||||||||
New Orleans | 909 | 909 | NNNNYYYYY | ||||||||||||||||||||||||||||||||||||||
Baton Rouge | 848 | 848 | NNNNYYYYY | ||||||||||||||||||||||||||||||||||||||
Comments
| |||||||||||||||||||||||||||||||||||||||||
#5: Garry Rutter (OH) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 360 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Sheboygan | 1090 | 624 | RECRUIT COMMITTED! | NNNNNYYYY | ||||||||||||||||||||||||||||||||||||
Teutopolis | 623 | 623 | NNNNNNNNN | ||||||||||||||||||||||||||||||||||||||
Albuquerque | 387 | 387 | NNNNNYYYY | ||||||||||||||||||||||||||||||||||||||
Comments
| |||||||||||||||||||||||||||||||||||||||||
#6: Rob Brooks (OH) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 360 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Antioch | 900 | 624 | RECRUIT COMMITTED! | NNNNNNYYY | ||||||||||||||||||||||||||||||||||||
Teutopolis | 623 | 623 | NNNNNNYYY | ||||||||||||||||||||||||||||||||||||||
Sheboygan | 1090 | 470 | NNNNNNYYY | ||||||||||||||||||||||||||||||||||||||
Comments
| |||||||||||||||||||||||||||||||||||||||||
#7: Alexander Rose (L) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 280 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | San Diego | 550 | 451 | RECRUIT COMMITTED! | NNNNNNNYY | ||||||||||||||||||||||||||||||||||||
New Orleans | 450 | 450 | NNNNNNNYY | ||||||||||||||||||||||||||||||||||||||
Comments
| |||||||||||||||||||||||||||||||||||||||||
#8: Max Smith (OH) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 270 | |||||||||||||||||||||||||||||||||||||||||
![]() ![]() | Sheboygan | 271 | 270 | RECRUIT COMMITTED! | NNNNNNNNY | ||||||||||||||||||||||||||||||||||||
Comments
| |||||||||||||||||||||||||||||||||||||||||
#9: Hiroshi Okawa (L) | ![]() ![]() ![]() ![]() ![]() Minimum Points - 210 | |||||||||||||||||||||||||||||||||||||||||
Player Not Recruited... | |||||||||||||||||||||||||||||||||||||||||
Comments
|