| Teutopolis Twisters Mike Cabral RP: 1143 CP: 58 Team Awards 1 Conference Title 2 Conference Tourney Titles 1 WGM Title 1 National Championship 1 TMVL Cup Title | Committed Players No Committed Players Yet... | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 1-2 | .333 | 1-1 | .500 | 1-0 | 0-1 | 0-1 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Boris Jonkman | MB | Sr | 15 | 14 | 0. | 0. | 9 | 14 | 1.56 | 4 | 24 | .417 | 12 | 3 | 2 | 0.33 | 27 | .926 | 0. | 0. | 0. | 0. | 21.0 | 5.62 |
| Igor Kubas | RS | Sr | 8 | 9 | 0. | 0. | 3 | 4 | 1.33 | 3 | 15 | .067 | 5 | 1 | 1 | 0.33 | 11 | .909 | 0. | 0. | 0. | 0. | 5.5 | 5.68 |
| Morgan Gravel | RS | Jr | 10 | 8 | 0. | 1 | 6 | 5 | 0.83 | 8 | 25 | -.120 | 4 | 1 | 4 | 0.17 | 16 | .750 | 0. | 0. | 0. | 0. | 7.5 | 4.18 |
| Johann Kemper | MB | Jr | 13 | 14 | 0. | 2 | 9 | 21 | 2.33 | 7 | 33 | .424 | 8 | 2 | 2 | 0.22 | 27 | .926 | 0. | 0. | 0. | 0. | 25.5 | 6.00 |
| Warren Lyons | OH | So | 13 | 9 | 6 | 3 | 9 | 27 | 3.00 | 19 | 66 | .121 | 15 | 1 | 4 | 0.11 | 31 | .871 | 0 | 0.00 | 1 | .000 | 31.0 | 6.67 |
| Jean-Jacques Cellier | S | Fr | 9 | 9 | 8 | 9 | 9 | 2 | 0.22 | 2 | 9 | .000 | 6 | 1 | 5 | 0.11 | 27 | .815 | 78 | 8.67 | 197 | .396 | 8.0 | 4.71 |
| Finlay Atkinson | L | Fr | 0. | 10 | 9 | 9 | 9 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9 | 1.00 | 19 | .474 | 0.0 | 4.72 |
| Jude Frazier | OH | Fr | 12 | 11 | 6 | 9 | 9 | 17 | 1.89 | 12 | 57 | .088 | 19 | 4 | 4 | 0.44 | 38 | .895 | 1 | 0.11 | 3 | .333 | 23.0 | 4.35 |
SEC | | 1. |  | | 2 - 0 | 3 - 0 | 6-1 | | 2. |  | | 1 - 1 | 2 - 1 | 4-3 | | 3. |  | | 1 - 1 | 2 - 1 | 3-3 | | 4. |  | | 1 - 1 | 1 - 2 | 3-3 | | 5. |  | | 1 - 1 | 2 - 1 | 3-3 | | 6. |  | | 1 - 1 | 2 - 1 | 3-3 | | 7. |  | | 1 - 1 | 2 - 1 | 3-4 | | 8. |  | | 0 - 2 | 1 - 2 | 1-6 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.