| Denali Angry Wolves Andy Shaw RP: 628 CP: 57 Team Awards 3 Conference Titles 2 Conference Tourney Titles | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 17-10 | .630 | 6-4 | .600 | 11-2 | 3-7 | 3-1 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Erik Powell | MB | Sr | 17 | 16 | 0. | 0. | 50 | 143 | 2.86 | 39 | 208 | .500 | 82 | 13 | 24 | 0.26 | 206 | .883 | 0. | 0. | 0. | 0. | 178.5 | 7.59 |
| Amir Suarez | OH | Sr | 17 | 17 | 13 | 0. | 51 | 188 | 3.69 | 24 | 258 | .636 | 103 | 22 | 25 | 0.43 | 237 | .895 | 1 | 0.02 | 5 | .200 | 229.0 | 7.80 |
| Gunter Lutz | S | Sr | 11 | 10 | 10 | 0. | 6 | 3 | 0.50 | 0 | 9 | .333 | 9 | 1 | 4 | 0.17 | 25 | .840 | 59 | 9.83 | 132 | .447 | 4.5 | 5.29 |
| Manuel Palma | OH | Jr | 15 | 14 | 9 | 9 | 45 | 183 | 4.07 | 30 | 305 | .502 | 77 | 14 | 26 | 0.31 | 183 | .858 | 1 | 0.02 | 5 | .200 | 213.0 | 7.14 |
| Vasco Mesquita | MB | Jr | 16 | 12 | 0. | 10 | 48 | 123 | 2.56 | 26 | 173 | .561 | 20 | 3 | 11 | 0.06 | 64 | .828 | 0. | 0. | 0. | 0. | 152.5 | 6.42 |
| Alvin Savage | S | Jr | 12 | 14 | 15 | 10 | 49 | 19 | 0.39 | 8 | 54 | .204 | 78 | 13 | 28 | 0.27 | 211 | .867 | 567 | 11.57 | 1003 | .565 | 48.0 | 7.30 |
| Rik van den Bergh | S | Jr | 12 | 14 | 16 | 8 | 42 | 23 | 0.55 | 2 | 50 | .420 | 72 | 11 | 18 | 0.26 | 193 | .907 | 513 | 12.21 | 836 | .614 | 42.5 | 7.52 |
| Carlos Matthews | L | Jr | 0. | 13 | 10 | 9 | 46 | 0. | 0. | 0. | 0. | 0. | 39 | 7 | 22 | 0.15 | 121 | .818 | 62 | 1.35 | 100 | .620 | 7.0 | 6.58 |
| Elliott Dunne | MB | So | 13 | 13 | 0. | 17 | 52 | 114 | 2.19 | 22 | 166 | .554 | 77 | 9 | 24 | 0.17 | 184 | .870 | 0. | 0. | 0. | 0. | 153.0 | 6.81 |
| Bill Hayes | RS | So | 14 | 14 | 0. | 10 | 29 | 83 | 2.86 | 28 | 160 | .344 | 49 | 13 | 14 | 0.45 | 113 | .876 | 0. | 0. | 0. | 0. | 110.0 | 7.45 |
| William England | RS | So | 15 | 15 | 0. | 14 | 42 | 82 | 1.95 | 19 | 142 | .444 | 59 | 12 | 21 | 0.29 | 151 | .861 | 0. | 0. | 0. | 0. | 111.5 | 6.50 |
| Damian Biggs | OH | So | 12 | 13 | 8 | 18 | 53 | 131 | 2.47 | 48 | 278 | .299 | 71 | 8 | 24 | 0.15 | 195 | .877 | 4 | 0.08 | 8 | .500 | 160.5 | 5.82 |
| Tyler Leclerc | L | So | 0. | 8 | 7 | 2 | 6 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 3 | 0.50 | 6 | .500 | 0.0 | 3.20 |
| Austin McIntosh | MB | Fr | 10 | 10 | 0. | 44 | 44 | 48 | 1.09 | 25 | 125 | .184 | 43 | 6 | 15 | 0.14 | 104 | .856 | 0. | 0. | 0. | 0. | 74.0 | 4.61 |
| Abe Medeiros | L | Fr | 0. | 8 | 7 | 45 | 45 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 49 | 1.09 | 83 | .590 | 0.0 | 4.31 |
| Donnie McFarland | OH | Fr | 12 | 12 | 9 | 45 | 45 | 135 | 3.00 | 45 | 282 | .319 | 49 | 9 | 23 | 0.20 | 136 | .831 | 4 | 0.09 | 12 | .333 | 162.0 | 5.85 |
| Sami Petoa | RS | Fr | 11 | 8 | 0. | 26 | 26 | 33 | 1.27 | 21 | 93 | .129 | 22 | 3 | 12 | 0.12 | 76 | .842 | 0. | 0. | 0. | 0. | 42.5 | 4.68 |
Pac 8 | | 1. |  | | 7 - 3 | 18 - 10 | 21-13 | | 2. |  | | 6 - 4 | 17 - 10 | 19-15 | | 3. |  | | 6 - 4 | 11 - 12 | 18-15 | | 4. |  | | 5 - 5 | 10 - 12 | 17-16 | | 5. |  | | 5 - 5 | 9 - 14 | 17-18 | | 6. |  | | 4 - 6 | 10 - 14 | 16-19 | | 7. |  | | 4 - 6 | 7 - 15 | 18-22 | | 8. |  | | 3 - 7 | 7 - 15 | 14-22 |
|
| Team Defensive Stats| Erik Powell | MB | Sr | 16 | 10 | 0. | 0. | 50 | 1 | 43 | 44 | 4 | 0.88 | 26 | 0.52 | 0. | 0. | 0. | 0. | 0. | 178.5 | 7.59 | | Amir Suarez | OH | Sr | 15 | 16 | 16 | 0. | 51 | 2 | 34 | 36 | 4 | 0.71 | 65 | 1.27 | 150 | 2.34 | 265 | 12 | .957 | 229.0 | 7.80 | | Gunter Lutz | S | Sr | 11 | 10 | 0. | 0. | 6 | 0 | 1 | 1 | 1 | 0.17 | 5 | 0.83 | 0. | 0. | 0. | 0. | 0. | 4.5 | 5.29 | | Manuel Palma | OH | Jr | 12 | 13 | 14 | 9 | 45 | 2 | 28 | 30 | 3 | 0.67 | 60 | 1.33 | 124 | 2.03 | 299 | 25 | .923 | 213.0 | 7.14 | | Vasco Mesquita | MB | Jr | 15 | 9 | 0. | 10 | 48 | 7 | 39 | 46 | 2 | 0.96 | 6 | 0.13 | 0. | 0. | 0. | 0. | 0. | 152.5 | 6.42 | | Alvin Savage | S | Jr | 14 | 12 | 0. | 10 | 49 | 0 | 32 | 32 | 3 | 0.65 | 59 | 1.20 | 0. | 0. | 0. | 0. | 0. | 48.0 | 7.30 | | Rik van den Bergh | S | Jr | 14 | 13 | 0. | 8 | 42 | 0 | 17 | 17 | 1 | 0.40 | 51 | 1.21 | 0. | 0. | 0. | 0. | 0. | 42.5 | 7.52 | | Carlos Matthews | L | Jr | 0. | 14 | 15 | 9 | 46 | 0. | 0. | 0. | 0. | 0. | 93 | 2.02 | 124 | 2.27 | 227 | 14 | .942 | 7.0 | 6.58 | | Elliott Dunne | MB | So | 12 | 11 | 0. | 17 | 52 | 7 | 46 | 53 | 2 | 1.02 | 13 | 0.25 | 0. | 0. | 0. | 0. | 0. | 153.0 | 6.81 | | Bill Hayes | RS | So | 13 | 12 | 0. | 10 | 29 | 2 | 24 | 26 | 3 | 0.90 | 30 | 1.03 | 0. | 0. | 0. | 0. | 0. | 110.0 | 7.45 | | William England | RS | So | 14 | 13 | 0. | 14 | 42 | 4 | 27 | 31 | 3 | 0.74 | 48 | 1.14 | 0. | 0. | 0. | 0. | 0. | 111.5 | 6.50 | | Damian Biggs | OH | So | 12 | 12 | 13 | 18 | 53 | 3 | 37 | 40 | 0 | 0.75 | 78 | 1.47 | 155 | 2.23 | 288 | 18 | .941 | 160.5 | 5.82 | | Tyler Leclerc | L | So | 0. | 7 | 8 | 2 | 6 | 0. | 0. | 0. | 0. | 0. | 5 | 0.83 | 24 | 1.87 | 60 | 11 | .845 | 0.0 | 3.20 | | Austin McIntosh | MB | Fr | 10 | 8 | 0. | 44 | 44 | 2 | 36 | 38 | 7 | 0.86 | 14 | 0.32 | 0. | 0. | 0. | 0. | 0. | 74.0 | 4.61 | | Abe Medeiros | L | Fr | 0. | 11 | 11 | 45 | 45 | 0. | 0. | 0. | 0. | 0. | 69 | 1.53 | 120 | 1.91 | 308 | 42 | .880 | 0.0 | 4.31 | | Donnie McFarland | OH | Fr | 12 | 12 | 12 | 45 | 45 | 1 | 34 | 35 | 2 | 0.78 | 57 | 1.27 | 146 | 2.10 | 302 | 31 | .907 | 162.0 | 5.85 | | Sami Petoa | RS | Fr | 10 | 7 | 0. | 26 | 26 | 0 | 13 | 13 | 1 | 0.50 | 28 | 1.08 | 0. | 0. | 0. | 0. | 0. | 42.5 | 4.68 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.