| Baton Rouge Bananas Mike Halpin RP: 698 CP: 66 Team Awards 9 Conference Titles 6 Conference Tourney Titles 1 TMVL Shield Title | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
17-14 | .548 | 8-4 | .667 | 8-4 | 4-7 | 5-3 | |
|
| Next SessionRecent Results |
Team Offensive Stats
CJ Hawke | RS | Sr | 17 | 16 | 0. | 0. | 66 | 251 | 3.80 | 56 | 387 | .504 | 99 | 17 | 23 | 0.26 | 253 | .909 | 0. | 0. | 0. | 0. | 288.5 | 7.27 |
Nolan Tate | OH | Sr | 15 | 15 | 5 | 0. | 68 | 207 | 3.04 | 37 | 311 | .547 | 95 | 19 | 31 | 0.28 | 259 | .880 | 4 | 0.06 | 7 | .571 | 253.0 | 6.50 |
Miles O’Brien | S | Sr | 12 | 15 | 16 | 0. | 66 | 26 | 0.39 | 13 | 81 | .160 | 100 | 15 | 39 | 0.23 | 269 | .855 | 837 | 12.68 | 1294 | .647 | 59.0 | 7.84 |
Benjamin Adams | OH | Sr | 14 | 11 | 6 | 0. | 20 | 62 | 3.10 | 22 | 111 | .360 | 30 | 9 | 9 | 0.45 | 70 | .871 | 2 | 0.10 | 3 | .667 | 79.5 | 6.69 |
Santiago Catanzaro | OH | Jr | 17 | 13 | 8 | 13 | 65 | 193 | 2.97 | 42 | 289 | .522 | 65 | 8 | 24 | 0.12 | 198 | .879 | 7 | 0.11 | 11 | .636 | 220.5 | 5.45 |
Pierluigi Antonio | MB | Jr | 13 | 16 | 0. | 14 | 68 | 151 | 2.22 | 45 | 244 | .434 | 123 | 30 | 31 | 0.44 | 273 | .886 | 0. | 0. | 0. | 0. | 209.0 | 6.39 |
Julien Staples | L | Jr | 0. | 15 | 12 | 14 | 68 | 0. | 0. | 0. | 0. | 0. | 114 | 21 | 30 | 0.31 | 272 | .890 | 70 | 1.03 | 111 | .631 | 21.0 | 7.07 |
Simon Wolfe | OH | Jr | 12 | 13 | 4 | 2 | 9 | 28 | 3.11 | 10 | 51 | .353 | 18 | 3 | 3 | 0.33 | 37 | .919 | 0. | 0. | 0. | 0. | 33.0 | 6.00 |
Valentin Campos | MB | So | 14 | 12 | 0. | 22 | 66 | 154 | 2.33 | 36 | 241 | .490 | 17 | 2 | 8 | 0.03 | 35 | .771 | 0. | 0. | 0. | 0. | 189.5 | 6.20 |
Ollie Williams | L | So | 0. | 15 | 11 | 15 | 45 | 0. | 0. | 0. | 0. | 0. | 50 | 9 | 21 | 0.20 | 134 | .843 | 48 | 1.07 | 100 | .480 | 9.0 | 5.97 |
Daniel Richter | OH | So | 14 | 13 | 6 | 11 | 32 | 103 | 3.22 | 27 | 189 | .402 | 33 | 5 | 12 | 0.16 | 103 | .883 | 2 | 0.06 | 4 | .500 | 115.0 | 5.93 |
Noah Ackerman | MB | So | 13 | 11 | 0. | 18 | 54 | 76 | 1.41 | 38 | 157 | .242 | 38 | 4 | 22 | 0.07 | 123 | .821 | 0. | 0. | 0. | 0. | 103.5 | 4.78 |
Tanner Noonan | RS | Fr | 12 | 11 | 0. | 47 | 47 | 101 | 2.15 | 53 | 239 | .201 | 43 | 8 | 19 | 0.17 | 147 | .871 | 0. | 0. | 0. | 0. | 125.5 | 5.70 |
Hunter Weiss | MB | Fr | 11 | 11 | 0. | 38 | 38 | 67 | 1.76 | 28 | 133 | .293 | 7 | 1 | 3 | 0.03 | 19 | .842 | 0. | 0. | 0. | 0. | 84.5 | 4.91 |
Riley Wilson | S | Fr | 9 | 11 | 12 | 47 | 47 | 14 | 0.30 | 10 | 60 | .067 | 51 | 4 | 26 | 0.09 | 161 | .839 | 460 | 9.79 | 949 | .485 | 27.5 | 5.13 |
Ian Duncan | OH | Fr | 9 | 7 | 3 | 32 | 32 | 39 | 1.22 | 30 | 131 | .069 | 28 | 2 | 20 | 0.06 | 95 | .789 | 2 | 0.06 | 4 | .500 | 53.5 | 3.52 |
SEC | 1. | | | 8 - 4 | 17 - 14 | 25-16 | 2. | | | 8 - 4 | 15 - 15 | 25-19 | 3. | | | 7 - 5 | 18 - 10 | 26-15 | 4. | | | 7 - 5 | 14 - 15 | 25-18 | 5. | | | 5 - 7 | 16 - 15 | 17-23 | 6. | | | 5 - 7 | 12 - 16 | 17-24 | 7. | | | 4 - 8 | 9 - 19 | 17-25 | 8. | | | 4 - 8 | 14 - 16 | 15-27 |
|
| Team Defensive StatsCJ Hawke | RS | Sr | 16 | 15 | 0. | 0. | 66 | 4 | 33 | 37 | 4 | 0.56 | 59 | 0.89 | 0. | 0. | 0. | 0. | 0. | 288.5 | 7.27 | Nolan Tate | OH | Sr | 13 | 12 | 15 | 0. | 68 | 1 | 52 | 53 | 5 | 0.78 | 58 | 0.85 | 248 | 2.30 | 431 | 32 | .931 | 253.0 | 6.50 | Miles O’Brien | S | Sr | 12 | 13 | 0. | 0. | 66 | 2 | 32 | 34 | 4 | 0.52 | 72 | 1.09 | 0. | 0. | 0. | 0. | 0. | 59.0 | 7.84 | Benjamin Adams | OH | Sr | 13 | 13 | 14 | 0. | 20 | 1 | 15 | 16 | 2 | 0.80 | 27 | 1.35 | 54 | 2.14 | 105 | 9 | .921 | 79.5 | 6.69 | Santiago Catanzaro | OH | Jr | 14 | 12 | 13 | 13 | 65 | 3 | 33 | 36 | 8 | 0.55 | 65 | 1.00 | 223 | 2.04 | 488 | 64 | .884 | 220.5 | 5.45 | Pierluigi Antonio | MB | Jr | 13 | 6 | 0. | 14 | 68 | 7 | 42 | 49 | 6 | 0.72 | 13 | 0.19 | 0. | 0. | 0. | 0. | 0. | 209.0 | 6.39 | Julien Staples | L | Jr | 0. | 15 | 16 | 14 | 68 | 0. | 0. | 0. | 0. | 0. | 147 | 2.16 | 178 | 2.31 | 299 | 19 | .940 | 21.0 | 7.07 | Simon Wolfe | OH | Jr | 13 | 13 | 13 | 2 | 9 | 0 | 4 | 4 | 0 | 0.44 | 10 | 1.11 | 25 | 2.07 | 57 | 3 | .950 | 33.0 | 6.00 | Valentin Campos | MB | So | 14 | 4 | 0. | 22 | 66 | 6 | 55 | 61 | 7 | 0.92 | 3 | 0.05 | 0. | 0. | 0. | 0. | 0. | 189.5 | 6.20 | Ollie Williams | L | So | 0. | 12 | 13 | 15 | 45 | 0. | 0. | 0. | 0. | 0. | 83 | 1.84 | 127 | 2.18 | 255 | 22 | .921 | 9.0 | 5.97 | Daniel Richter | OH | So | 14 | 13 | 14 | 11 | 32 | 1 | 12 | 13 | 1 | 0.41 | 38 | 1.19 | 101 | 2.11 | 223 | 17 | .929 | 115.0 | 5.93 | Noah Ackerman | MB | So | 13 | 5 | 0. | 18 | 54 | 1 | 45 | 46 | 3 | 0.85 | 8 | 0.15 | 0. | 0. | 0. | 0. | 0. | 103.5 | 4.78 | Tanner Noonan | RS | Fr | 10 | 10 | 0. | 47 | 47 | 4 | 25 | 29 | 2 | 0.62 | 37 | 0.79 | 0. | 0. | 0. | 0. | 0. | 125.5 | 5.70 | Hunter Weiss | MB | Fr | 11 | 6 | 0. | 38 | 38 | 1 | 31 | 32 | 5 | 0.84 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 84.5 | 4.91 | Riley Wilson | S | Fr | 11 | 10 | 0. | 47 | 47 | 2 | 15 | 17 | 2 | 0.36 | 64 | 1.36 | 0. | 0. | 0. | 0. | 0. | 27.5 | 5.13 | Ian Duncan | OH | Fr | 9 | 11 | 10 | 32 | 32 | 2 | 21 | 23 | 2 | 0.72 | 26 | 0.81 | 114 | 2.03 | 252 | 30 | .894 | 53.5 | 3.52 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.