TMVL // PLAYER OF THE SEASON OH | |
Senior A | 7.85 |
MVP // Western Conference MB | |
Junior A- | 7.33 |
MVP // Eastern Conference OH | |
Senior A | 7.85 |
|
1st Team // ALL-TMVL L | |
Senior A 0.00 Passer Rating 2.62 Digs Per Set | 7.54 | S | |
Senior A 12.00 Assists Per Set 1.57 Service Pts Per Set | 7.46 | OH | |
Senior A 4.04 Kills Per Set 0.00 Passer Rating | 7.85 | OH | |
Senior A 3.64 Kills Per Set 0.00 Passer Rating | 7.35 | RS | |
Senior A 4.13 Kills Per Set 0.45 Blocks Per Set | 7.69 | MB | |
Junior A- 1.03 Blocks Per Set 2.11 Kills Per Set | 7.33 | MB | |
Senior A 1.10 Blocks Per Set 2.26 Kills Per Set | 7.24 |
|
| Today I learned the pre-expansion conferences were called Eastern and Western. Jason ~ Oct. 5th at 7:00 PM | | Ahhhh, the Twister magic of Season 1! Mike ~ Oct. 5th at 2:12 PM | | Antioch had the first ever Player of the Season award... Allan ~ Sep. 29th at 11:23 PM |
|
2nd Team // ALL-TMVL L | |
Senior A 0.00 Passer Rating 2.85 Digs Per Set | 7.16 | S | |
Senior A 11.65 Assists Per Set 1.94 Service Pts Per Set | 7.43 | OH | |
Senior A 3.77 Kills Per Set 0.00 Passer Rating | 7.22 | OH | |
Junior A- 3.59 Kills Per Set 0.00 Passer Rating | 7.05 | RS | |
Senior A 3.93 Kills Per Set 0.54 Blocks Per Set | 7.31 | MB | |
Senior A 0.91 Blocks Per Set 2.45 Kills Per Set | 7.15 | MB | |
Senior A- 0.99 Blocks Per Set 2.05 Kills Per Set | 6.92 |
|
ALL-CONFERENCE // WESTERN CONFERENCE L | |
Senior A 0.00 Passer Rating 3.03 Digs Per Set | 7.06 | S | |
Senior A 11.59 Assists Per Set 1.69 Service Pts Per Set | 7.16 | OH | |
Junior A- 3.54 Kills Per Set 0.00 Passer Rating | 6.84 | OH | |
Senior A 3.57 Kills Per Set 0.00 Passer Rating | 6.80 | RS | |
Senior A 3.93 Kills Per Set 0.54 Blocks Per Set | 7.31 | MB | |
Junior A- 1.03 Blocks Per Set 2.11 Kills Per Set | 7.33 | MB | |
Senior A 1.10 Blocks Per Set 2.26 Kills Per Set | 7.24 |
|
ALL-CONFERENCE // EASTERN CONFERENCE L | |
Senior A 0.00 Passer Rating 2.62 Digs Per Set | 7.54 | S | |
Senior A 12.00 Assists Per Set 1.57 Service Pts Per Set | 7.46 | OH | |
Senior A 4.04 Kills Per Set 0.00 Passer Rating | 7.85 | OH | |
Senior A 3.64 Kills Per Set 0.00 Passer Rating | 7.35 | RS | |
Senior A 4.13 Kills Per Set 0.45 Blocks Per Set | 7.69 | MB | |
Senior A 0.91 Blocks Per Set 2.45 Kills Per Set | 7.15 | MB | |
Senior A- 0.99 Blocks Per Set 2.05 Kills Per Set | 6.92 |
|