| Arlington Anteaters Olmec Head 2 RP: 1683 CP: 60 Team Awards: none | Committed Players No Committed Players Yet... | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 1-2 | .333 | 1-1 | .500 | 1-0 | 0-1 | 0-1 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Darren Jensen | OH | Sr | 12 | 12 | 6 | 0. | 7 | 16 | 2.29 | 8 | 36 | .222 | 10 | 3 | 5 | 0.43 | 28 | .821 | 0. | 0. | 0. | 0. | 21.0 | 5.18 |
| Isaac Stevens | RS | Sr | 13 | 12 | 0. | 0. | 5 | 19 | 3.80 | 11 | 49 | .163 | 10 | 2 | 4 | 0.40 | 23 | .826 | 0. | 0. | 0. | 0. | 21.5 | 7.78 |
| Simon Lynch | MB | Jr | 12 | 14 | 0. | 1 | 7 | 18 | 2.57 | 9 | 33 | .273 | 14 | 4 | 6 | 0.57 | 30 | .800 | 0. | 0. | 0. | 0. | 25.5 | 7.63 |
| Isaac Scott | RS | Jr | 14 | 10 | 0. | 1 | 7 | 21 | 3.00 | 5 | 45 | .356 | 16 | 2 | 6 | 0.29 | 35 | .829 | 0. | 0. | 0. | 0. | 25.5 | 8.21 |
| Ray McLaughlin | OH | Jr | 12 | 9 | 7 | 2 | 8 | 14 | 1.75 | 9 | 39 | .128 | 15 | 2 | 1 | 0.25 | 29 | .966 | 0. | 0. | 0. | 0. | 21.0 | 5.80 |
| Robert Skinner | MB | So | 12 | 13 | 0. | 3 | 8 | 17 | 2.13 | 7 | 29 | .345 | 10 | 1 | 4 | 0.13 | 22 | .818 | 0. | 0. | 0. | 0. | 23.5 | 7.59 |
| Fumio Ichihara | L | So | 0. | 12 | 8 | 3 | 8 | 0. | 0. | 0. | 0. | 0. | 9 | 1 | 3 | 0.13 | 22 | .864 | 6 | 0.75 | 16 | .375 | 1.0 | 7.13 |
| Aaron Griffiths | MB | Fr | 10 | 10 | 0. | 9 | 9 | 10 | 1.11 | 7 | 23 | .130 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 11.5 | 2.49 |
| Basile Dupuy | OH | Fr | 10 | 10 | 6 | 9 | 9 | 22 | 2.44 | 16 | 63 | .095 | 9 | 1 | 6 | 0.11 | 30 | .800 | 1 | 0.11 | 2 | .500 | 23.5 | 4.71 |
| Lazarus Glasgow | L | Fr | 0. | 10 | 8 | 4 | 4 | 0. | 0. | 0. | 0. | 0. | 7 | 2 | 0 | 0.50 | 15 | 1.000 | 2 | 0.50 | 6 | .333 | 2.0 | 5.86 |
| Rich Sullivan | S | Fr | 8 | 7 | 8 | 12 | 12 | 8 | 0.67 | 3 | 25 | .200 | 16 | 1 | 13 | 0.08 | 40 | .675 | 128 | 10.67 | 293 | .437 | 13.5 | 6.63 |
Big 8 | | 1. |  | | 2 - 0 | 3 - 0 | 6-1 | | 2. |  | | 1 - 1 | 1 - 2 | 4-3 | | 3. |  | | 1 - 1 | 1 - 2 | 4-3 | | 4. |  | | 1 - 1 | 1 - 2 | 5-4 | | 5. |  | | 1 - 1 | 2 - 1 | 3-3 | | 6. |  | | 1 - 1 | 2 - 1 | 4-4 | | 7. |  | | 1 - 1 | 1 - 2 | 3-5 | | 8. |  | | 0 - 2 | 0 - 3 | 0-6 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.