| Arlington Anteaters David Campbell RP: 827 CP: 72 Team Awards: none | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
12-15 | .444 | 4-8 | .333 | 5-5 | 3-7 | 4-3 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Aidan Ostrander | L | Sr | 0. | 15 | 12 | 0. | 43 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 45 | 1.05 | 74 | .608 | 0.0 | 6.83 |
Marko Ramius | MB | Sr | 15 | 15 | 0. | 0. | 65 | 160 | 2.46 | 59 | 259 | .390 | 88 | 15 | 30 | 0.23 | 238 | .874 | 0. | 0. | 0. | 0. | 211.0 | 7.40 |
Kevin Cooper | OH | Sr | 14 | 16 | 5 | 0. | 45 | 162 | 3.60 | 49 | 283 | .399 | 73 | 10 | 16 | 0.22 | 181 | .912 | 1 | 0.02 | 2 | .500 | 188.0 | 6.85 |
Rock Grozer | S | Sr | 12 | 15 | 15 | 0. | 56 | 21 | 0.38 | 6 | 72 | .208 | 110 | 23 | 28 | 0.41 | 266 | .895 | 683 | 12.20 | 1190 | .574 | 60.0 | 7.90 |
Blaine Rosenburg | OH | Jr | 15 | 12 | 6 | 8 | 42 | 161 | 3.83 | 55 | 280 | .379 | 53 | 10 | 22 | 0.24 | 145 | .848 | 4 | 0.10 | 4 | 1.000 | 180.0 | 7.15 |
Chaz Underhill | MB | Jr | 13 | 15 | 0. | 12 | 60 | 114 | 1.90 | 48 | 217 | .304 | 68 | 8 | 17 | 0.13 | 187 | .909 | 0. | 0. | 0. | 0. | 147.5 | 6.02 |
Luciano Binetti | RS | Jr | 15 | 15 | 0. | 12 | 59 | 139 | 2.36 | 41 | 246 | .398 | 72 | 13 | 31 | 0.22 | 198 | .843 | 0. | 0. | 0. | 0. | 171.5 | 6.54 |
Dante Hicks | L | Jr | 0. | 16 | 9 | 7 | 35 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 38 | 1.09 | 58 | .655 | 0.0 | 5.80 |
Max Bennett | OH | So | 13 | 11 | 7 | 10 | 30 | 108 | 3.60 | 38 | 191 | .366 | 34 | 7 | 15 | 0.23 | 96 | .844 | 3 | 0.10 | 5 | .600 | 127.5 | 7.16 |
Jack O'Neill | MB | So | 12 | 13 | 0. | 15 | 45 | 64 | 1.42 | 30 | 129 | .264 | 52 | 8 | 19 | 0.18 | 138 | .862 | 0. | 0. | 0. | 0. | 84.5 | 4.42 |
Nicholas Gardner | OH | So | 14 | 12 | 7 | 19 | 57 | 164 | 2.88 | 63 | 298 | .339 | 99 | 21 | 32 | 0.37 | 221 | .855 | 5 | 0.09 | 11 | .455 | 209.5 | 6.18 |
Dallas O'Neal | RS | So | 13 | 13 | 0. | 15 | 46 | 92 | 2.00 | 46 | 227 | .203 | 36 | 8 | 20 | 0.17 | 128 | .844 | 0. | 0. | 0. | 0. | 117.5 | 5.96 |
Donovan Grant | MB | Fr | 11 | 10 | 0. | 40 | 40 | 57 | 1.43 | 38 | 134 | .142 | 43 | 8 | 30 | 0.20 | 129 | .767 | 0. | 0. | 0. | 0. | 83.5 | 5.29 |
Travis Sterling | S | Fr | 9 | 11 | 11 | 49 | 49 | 14 | 0.29 | 9 | 69 | .072 | 57 | 9 | 26 | 0.18 | 187 | .861 | 486 | 9.92 | 1041 | .467 | 31.0 | 4.98 |
Eli Grom | OH | Fr | 11 | 9 | 4 | 36 | 36 | 70 | 1.94 | 40 | 180 | .167 | 52 | 2 | 23 | 0.06 | 133 | .827 | 4 | 0.11 | 10 | .400 | 81.0 | 4.55 |
Percival Cox | L | Fr | 0. | 11 | 8 | 27 | 27 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 22 | 0.81 | 49 | .449 | 0.0 | 4.97 |
Big 8 | 1. | | | 10 - 2 | 21 - 9 | 33-15 | 2. | | | 9 - 3 | 20 - 9 | 30-12 | 3. | | | 8 - 4 | 16 - 12 | 28-18 | 4. | | | 5 - 7 | 11 - 17 | 21-26 | 5. | | | 5 - 7 | 10 - 17 | 17-27 | 6. | | | 4 - 8 | 15 - 15 | 17-26 | 7. | | | 4 - 8 | 12 - 15 | 18-28 | 8. | | | 3 - 9 | 12 - 17 | 16-28 |
|
| Team Defensive StatsAidan Ostrander | L | Sr | 0. | 15 | 16 | 0. | 43 | 0. | 0. | 0. | 0. | 0. | 92 | 2.14 | 106 | 2.34 | 186 | 8 | .959 | 0.0 | 6.83 | Marko Ramius | MB | Sr | 15 | 3 | 0. | 0. | 65 | 1 | 70 | 71 | 3 | 1.09 | 19 | 0.29 | 0. | 0. | 0. | 0. | 0. | 211.0 | 7.40 | Kevin Cooper | OH | Sr | 12 | 8 | 14 | 0. | 45 | 0 | 32 | 32 | 3 | 0.71 | 57 | 1.27 | 165 | 2.12 | 335 | 38 | .898 | 188.0 | 6.85 | Rock Grozer | S | Sr | 15 | 10 | 0. | 0. | 56 | 2 | 28 | 30 | 3 | 0.54 | 58 | 1.04 | 0. | 0. | 0. | 0. | 0. | 60.0 | 7.90 | Blaine Rosenburg | OH | Jr | 9 | 8 | 15 | 8 | 42 | 0 | 18 | 18 | 2 | 0.43 | 45 | 1.07 | 154 | 2.21 | 295 | 22 | .931 | 180.0 | 7.15 | Chaz Underhill | MB | Jr | 15 | 8 | 0. | 12 | 60 | 3 | 45 | 48 | 5 | 0.80 | 17 | 0.28 | 0. | 0. | 0. | 0. | 0. | 147.5 | 6.02 | Luciano Binetti | RS | Jr | 15 | 13 | 0. | 12 | 59 | 1 | 37 | 38 | 5 | 0.64 | 75 | 1.27 | 0. | 0. | 0. | 0. | 0. | 171.5 | 6.54 | Dante Hicks | L | Jr | 0. | 15 | 14 | 7 | 35 | 0. | 0. | 0. | 0. | 0. | 66 | 1.89 | 106 | 2.20 | 194 | 22 | .898 | 0.0 | 5.80 | Max Bennett | OH | So | 12 | 10 | 14 | 10 | 30 | 0 | 25 | 25 | 2 | 0.83 | 33 | 1.10 | 96 | 2.26 | 177 | 9 | .952 | 127.5 | 7.16 | Jack O'Neill | MB | So | 14 | 4 | 0. | 15 | 45 | 2 | 21 | 23 | 3 | 0.51 | 13 | 0.29 | 0. | 0. | 0. | 0. | 0. | 84.5 | 4.42 | Nicholas Gardner | OH | So | 14 | 11 | 15 | 19 | 57 | 2 | 45 | 47 | 1 | 0.82 | 65 | 1.14 | 182 | 2.21 | 350 | 23 | .938 | 209.5 | 6.18 | Dallas O'Neal | RS | So | 11 | 10 | 0. | 15 | 46 | 3 | 29 | 32 | 5 | 0.70 | 59 | 1.28 | 0. | 0. | 0. | 0. | 0. | 117.5 | 5.96 | Donovan Grant | MB | Fr | 10 | 4 | 0. | 40 | 40 | 3 | 31 | 34 | 3 | 0.85 | 9 | 0.23 | 0. | 0. | 0. | 0. | 0. | 83.5 | 5.29 | Travis Sterling | S | Fr | 10 | 11 | 0. | 49 | 49 | 1 | 14 | 15 | 4 | 0.31 | 39 | 0.80 | 0. | 0. | 0. | 0. | 0. | 31.0 | 4.98 | Eli Grom | OH | Fr | 8 | 8 | 11 | 36 | 36 | 1 | 16 | 17 | 0 | 0.47 | 50 | 1.39 | 130 | 2.03 | 279 | 31 | .900 | 81.0 | 4.55 | Percival Cox | L | Fr | 0. | 10 | 10 | 27 | 27 | 0. | 0. | 0. | 0. | 0. | 44 | 1.63 | 95 | 2.12 | 195 | 14 | .933 | 0.0 | 4.97 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.