|
| ||||||||||||||||||||||
Team Roster
| Next Session
Recent Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Offensive Stats
| Attack | Serve | Set | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| player | ps | yr | atk | srv | set | xp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rtg |
| Luc Rouzier | S | Sr | 8 | 16 | 16 | 0. | 6 | 1 | 0.17 | 0 | 2 | .500 | 14 | 2 | 6 | 0.33 | 31 | .806 | 59 | 9.83 | 115 | .513 | 4.0 | 4.98 |
| Hideo Nakahoma | OH | Sr | 14 | 13 | 5 | 0. | 7 | 23 | 3.29 | 15 | 45 | .178 | 7 | 1 | 5 | 0.14 | 24 | .792 | 1 | 0.14 | 2 | .500 | 26.0 | 7.07 |
| Arno Augustin | L | Jr | 0. | 16 | 12 | 1 | 6 | 0. | 0. | 0. | 0. | 0. | 6 | 2 | 2 | 0.33 | 17 | .882 | 5 | 0.83 | 13 | .385 | 2.0 | 7.43 |
| Hans Christian Sachs | MB | Jr | 13 | 15 | 0. | 1 | 6 | 11 | 1.83 | 2 | 20 | .450 | 8 | 1 | 1 | 0.17 | 22 | .955 | 0. | 0. | 0. | 0. | 13.0 | 4.64 |
| Wesley Brookes | RS | Jr | 12 | 9 | 0. | 1 | 6 | 18 | 3.00 | 8 | 41 | .244 | 5 | 3 | 2 | 0.50 | 17 | .882 | 0. | 0. | 0. | 0. | 21.5 | 5.01 |
| Steve Simmons | MB | So | 13 | 13 | 0. | 2 | 7 | 12 | 1.71 | 4 | 21 | .381 | 11 | 0 | 2 | 0.00 | 22 | .909 | 0. | 0. | 0. | 0. | 17.0 | 6.90 |
| Israel Sexton | OH | So | 14 | 14 | 8 | 2 | 6 | 16 | 2.67 | 5 | 30 | .367 | 6 | 2 | 4 | 0.33 | 22 | .818 | 0. | 0. | 0. | 0. | 20.0 | 5.23 |
| Rowan Bray | L | So | 0. | 13 | 12 | 1 | 4 | 0. | 0. | 0. | 0. | 0. | 1 | 0 | 2 | 0.00 | 9 | .778 | 4 | 1.00 | 11 | .364 | 0.0 | 7.86 |
| Tullio Mariani | RS | Fr | 12 | 8 | 0. | 4 | 4 | 11 | 2.75 | 4 | 27 | .259 | 3 | 0 | 3 | 0.00 | 13 | .769 | 0. | 0. | 0. | 0. | 15.0 | 7.68 |
| Hans-Peter Trummer | MB | Fr | 9 | 10 | 0. | 7 | 7 | 7 | 1.00 | 6 | 18 | .056 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.5 | 3.38 |
| Stefan Bongiovanni | S | Fr | 7 | 11 | 8 | 4 | 4 | 1 | 0.25 | 0 | 5 | .200 | 10 | 1 | 1 | 0.25 | 22 | .955 | 37 | 9.25 | 91 | .407 | 4.0 | 6.01 |
| Wakita Yoshimochi | OH | Fr | 9 | 7 | 6 | 7 | 7 | 9 | 1.29 | 5 | 31 | .129 | 8 | 1 | 4 | 0.14 | 24 | .833 | 1 | 0.14 | 1 | 1.000 | 11.5 | 3.32 |
| TOTALS | 10 | 109 | 10.90 | 49 | 240 | .250 | 79 | 13 | 32 | 1.30 | 223 | .857 | 107 | 10.70 | 233 | .459 | 144.5 | 5.59 | ||||||
| Team Defensive Stats
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- player ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.
