ELO - End of Session 12 Rankings
| Rk | Pr | Chg | Name | Record | Points | Previous | Chg |
| 1. | 1. | ±0 | Cincinnati | 24-10 | 1668.54 | 1674.29 | -5.76↓ |
| 2. | 3. | +1 | Columbia | 25-10 | 1657.76 | 1639.08 | +18.68↑ |
| 3. | 4. | +1 | Pekin | 24-9 | 1652.19 | 1638.51 | +13.68↑ |
| 4. | 5. | +1 | Portland | 23-15 | 1638.92 | 1620.41 | +18.50↑ |
| 5. | 2. | -3 | Starkville | 22-12 | 1635.04 | 1647.45 | -12.40↓ |
| 6. | 7. | +1 | Quincy | 24-12 | 1612.59 | 1594.20 | +18.39↑ |
| 7. | 6. | -1 | Alton | 22-11 | 1603.34 | 1606.12 | -2.78↓ |
| 8. | 10. | +2 | San Jose | 23-13 | 1552.59 | 1530.32 | +22.27↑ |
| 9. | 8. | -1 | Nashville | 21-15 | 1548.84 | 1589.01 | -40.16↓ |
| 10. | 11. | +1 | New Orleans | 18-15 | 1541.66 | 1517.06 | +24.59↑ |
| 11. | 13. | +2 | Albuquerque | 17-16 | 1525.45 | 1505.57 | +19.89↑ |
| 12. | 19. | +7 | Mendon | 18-15 | 1516.33 | 1487.94 | +28.38↑ |
| 13. | 9. | -4 | Ames | 18-16 | 1513.72 | 1548.25 | -34.54↓ |
| 14. | 18. | +4 | Sheboygan | 16-19 | 1507.11 | 1492.22 | +14.89↑ |
| 15. | 16. | +1 | Tucson | 18-17 | 1504.95 | 1497.86 | +7.09↑ |
| 16. | 17. | +1 | Baton Rouge | 17-15 | 1493.79 | 1497.03 | -3.24↓ |
| 17. | 12. | -5 | Dallas | 16-19 | 1490.40 | 1508.21 | -17.81↓ |
| 18. | 14. | -4 | Burlington | 17-17 | 1483.16 | 1502.74 | -19.59↓ |
| 19. | 23. | +4 | Mat-Su | 15-18 | 1481.63 | 1452.99 | +28.65↑ |
| 20. | 21. | +1 | Denali | 16-17 | 1480.89 | 1460.29 | +20.60↑ |
| 21. | 15. | -6 | Carlsbad | 16-17 | 1476.93 | 1500.21 | -23.28↓ |
| 22. | 20. | -2 | St. Charles | 16-21 | 1464.32 | 1485.92 | -21.60↓ |
| 23. | 22. | -1 | Arlington | 14-19 | 1436.97 | 1454.77 | -17.81↓ |
| 24. | 28. | +4 | Manitowoc | 11-21 | 1432.80 | 1400.34 | +32.46↑ |
| 25. | 24. | -1 | Spokane | 15-19 | 1427.01 | 1452.81 | -25.80↓ |
| 26. | 26. | ±0 | Teutopolis | 10-21 | 1414.19 | 1403.31 | +10.87↑ |
| 27. | 25. | -2 | Antioch | 12-21 | 1408.57 | 1429.43 | -20.86↓ |
| 28. | 27. | -1 | Kentucky | 11-20 | 1397.85 | 1401.76 | -3.90↓ |
| 29. | 31. | +2 | Schenectady | 9-22 | 1391.04 | 1353.92 | +37.12↑ |
| 30. | 29. | -1 | Merritt Island | 12-20 | 1377.86 | 1397.80 | -19.94↓ |
| 31. | 30. | -1 | San Diego | 10-21 | 1369.98 | 1389.19 | -19.21↓ |
| 32. | 32. | ±0 | Santa Clara | 7-24 | 1293.59 | 1320.97 | -27.38↓ |
![]() | Finished 28th, think that's a high for Panthers Matthew ~ Dec. 6th at 7:48 AM |
![]() | Final ranking of 27... that may be an all-time low for Antioch. Rob ~ Dec. 5th at 4:52 PM |
![]() | A respectable second Steve ~ Dec. 1st at 5:50 PM |
![]() | A win and a +3 Matthew ~ Nov. 23rd at 9:55 PM |
![]() | Not as bad of an oof Matthew ~ Nov. 16th at 9:36 PM |
![]() | Somehow jumped 8 places over 2 sessions! Can we carry this on? (probably not) James ~ Nov. 14th at 11:46 AM |
![]() | Oof Matthew ~ Nov. 14th at 7:24 AM |
![]() | Mid-table obscurity. Jason ~ Nov. 9th at 1:18 AM |
![]() | Up 3 spots…WOOHOO! James ~ Nov. 5th at 12:16 AM |
![]() | Cinci maintains the #1 spot while Columbia jumps 3 to #2. Allan ~ Nov. 3rd at 11:26 PM |
![]() | No change!! Woo! Matthew ~ Nov. 3rd at 9:44 PM |
![]() | +3!! Matthew ~ Oct. 25th at 1:59 AM |
![]() | Only -1 this week Matthew ~ Oct. 17th at 8:40 PM |
![]() | To all those below me, wave as I drop past you Matthew ~ Oct. 8th at 8:51 AM |
![]() | 13th is probably fair Jason ~ Oct. 6th at 2:21 AM |
![]() | Rising fast, almost in the upper half already! Eduard ~ Oct. 3rd at 8:55 AM |
![]() | Big mover this week John ~ Sep. 29th at 2:53 PM |
![]() | Ouch Matthew ~ Sep. 28th at 10:20 PM |
![]() | Rarified air for us. Jason ~ Sep. 28th at 3:36 PM |
![]() | Once upon a time we were 24th and now 9th. We still could be better. Pierre ~ Sep. 28th at 2:22 PM |








































