ELO - End of Session 8 Rankings
| Rk | Pr | Chg | Name | Record | Points | Previous | Chg |
| 1. | 1. | ±0 | Starkville | 18-5 | 1648.75 | 1652.78 | -4.03↓ |
| 2. | 7. | +5 | Cincinnati | 18-9 | 1639.45 | 1585.33 | +54.12↑ |
| 3. | 2. | -1 | Alton | 17-7 | 1617.34 | 1614.51 | +2.83↑ |
| 4. | 3. | -1 | New Orleans | 15-10 | 1610.32 | 1607.45 | +2.87↑ |
| 5. | 4. | -1 | Pekin | 15-9 | 1608.37 | 1598.13 | +10.24↑ |
| 6. | 9. | +3 | Quincy | 16-7 | 1602.53 | 1575.58 | +26.95↑ |
| 7. | 5. | -2 | Columbia | 15-10 | 1583.04 | 1597.85 | -14.81↓ |
| 8. | 12. | +4 | Spokane | 16-9 | 1566.17 | 1540.14 | +26.03↑ |
| 9. | 13. | +4 | Teutopolis | 15-9 | 1562.68 | 1537.21 | +25.47↑ |
| 10. | 14. | +4 | Portland | 14-10 | 1552.59 | 1525.86 | +26.73↑ |
| 11. | 10. | -1 | Burlington | 14-10 | 1548.73 | 1562.87 | -14.15↓ |
| 12. | 6. | -6 | San Jose | 18-10 | 1545.66 | 1587.06 | -41.40↓ |
| 13. | 11. | -2 | Nashville | 14-10 | 1544.41 | 1551.06 | -6.64↓ |
| 14. | 8. | -6 | Denali | 17-10 | 1541.83 | 1584.26 | -42.44↓ |
| 15. | 16. | +1 | Ames | 11-13 | 1505.47 | 1470.39 | +35.07↑ |
| 16. | 22. | +6 | Arlington | 10-12 | 1483.07 | 1455.38 | +27.70↑ |
| 17. | 19. | +2 | Sheboygan | 9-14 | 1470.95 | 1466.96 | +3.99↑ |
| 18. | 18. | ±0 | Tucson | 10-12 | 1468.08 | 1469.31 | -1.23↓ |
| 19. | 20. | +1 | Mendon | 9-14 | 1465.65 | 1462.05 | +3.60↑ |
| 20. | 15. | -5 | Mat-Su | 11-12 | 1457.85 | 1485.46 | -27.61↓ |
| 21. | 26. | +5 | Carlsbad | 9-14 | 1453.02 | 1441.53 | +11.49↑ |
| 22. | 23. | +1 | Schenectady | 11-12 | 1450.05 | 1454.40 | -4.35↓ |
| 23. | 25. | +2 | St. Charles | 9-14 | 1442.78 | 1447.18 | -4.40↓ |
| 24. | 17. | -7 | Albuquerque | 10-14 | 1437.15 | 1469.57 | -32.42↓ |
| 25. | 21. | -4 | Dallas | 8-14 | 1434.09 | 1461.93 | -27.84↓ |
| 26. | 24. | -2 | Merritt Island | 10-13 | 1426.17 | 1451.32 | -25.15↓ |
| 27. | 29. | +2 | Baton Rouge | 7-16 | 1415.30 | 1402.91 | +12.39↑ |
| 28. | 27. | -1 | Antioch | 7-17 | 1411.74 | 1417.08 | -5.34↓ |
| 29. | 30. | +1 | Kentucky | 8-15 | 1401.31 | 1396.52 | +4.78↑ |
| 30. | 31. | +1 | San Diego | 7-15 | 1383.46 | 1382.05 | +1.40↑ |
| 31. | 28. | -3 | Santa Clara | 7-15 | 1380.62 | 1408.76 | -28.14↓ |
| 32. | 32. | ±0 | Manitowoc | 4-18 | 1341.39 | 1337.10 | +4.28↑ |
![]() | Going down... Eduard ~ Mar. 30th at 9:43 PM |
![]() | +1 Matthew ~ Mar. 30th at 8:49 AM |
![]() | Up 2 places to 23rd. Will definitely hit #1 by the end of next season. Brian ~ Mar. 24th at 12:24 PM |
![]() | Sigh Matthew ~ Mar. 23rd at 8:07 PM |
![]() | A silly 1660 rating - mostly thanks to NonConf wins Eduard ~ Mar. 16th at 5:20 PM |
![]() | Another small leap Matthew ~ Mar. 16th at 10:21 AM |
![]() | BUCKNALL JNR OUT! James ~ Mar. 16th at 12:24 AM |
![]() | Let’s swiftly move on. James ~ Mar. 11th at 1:57 AM |
![]() | Another small green Eduard ~ Mar. 10th at 5:40 PM |
![]() | Another small green Matthew ~ Mar. 9th at 9:13 PM |
![]() | +11, here come by Twistas! Mike ~ Mar. 1st at 9:10 PM |
![]() | That was a quick down slide. Brian ~ Mar. 1st at 8:20 PM |
![]() | Quite decent so far for a consolidation season Eduard ~ Feb. 23rd at 6:09 PM |
![]() | Only -3, deserved more than that Matthew ~ Feb. 22nd at 10:33 PM |
![]() | Slapped right bang in the middle. Lost 8 places! Need to make up for it this week. James ~ Feb. 22nd at 4:04 PM |
![]() | Up three places to tenth not too bad overall. Andy ~ Feb. 21st at 11:15 AM |
![]() | Oh a +3, won't be green after next round Matthew ~ Feb. 17th at 8:41 PM |
![]() | @Al: Apparently, yes Eduard ~ Feb. 17th at 4:02 PM |
![]() | Can anyone beat Portland or Starkville?
Allan ~ Feb. 9th at 11:32 PM |
![]() | Sitting in thirteen not too bad a start. Andy ~ Feb. 9th at 12:12 AM |






































