| Quincy Rabid Biting Mules Allan Sellers RP: 549 CP: 73 Team Awards 9 Conference Titles 5 Conference Tourney Titles 3 WGM Titles 2 National Championships 1 Holyoke Title | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
15-15 | .500 | 4-8 | .333 | 7-2 | 3-10 | 5-3 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Ian Kang | S | Sr | 8 | 17 | 16 | 0. | 68 | 15 | 0.22 | 12 | 79 | .038 | 144 | 34 | 34 | 0.50 | 332 | .898 | 869 | 12.78 | 1352 | .643 | 66.0 | 7.85 |
Ryan Palazzo | RS | Sr | 16 | 14 | 0. | 0. | 47 | 165 | 3.51 | 36 | 261 | .494 | 93 | 21 | 25 | 0.45 | 195 | .872 | 0. | 0. | 0. | 0. | 195.0 | 6.83 |
Paul Cockburn | OH | Sr | 14 | 15 | 6 | 0. | 46 | 112 | 2.43 | 49 | 230 | .274 | 52 | 15 | 21 | 0.33 | 160 | .869 | 1 | 0.02 | 7 | .143 | 139.0 | 5.30 |
Jose Palazzolo | MB | Sr | 13 | 13 | 0. | 0. | 52 | 108 | 2.08 | 35 | 186 | .392 | 57 | 7 | 14 | 0.13 | 156 | .910 | 0. | 0. | 0. | 0. | 138.5 | 6.06 |
Theo Haffner | OH | Jr | 17 | 17 | 6 | 14 | 69 | 240 | 3.48 | 50 | 347 | .548 | 95 | 23 | 23 | 0.33 | 271 | .915 | 6 | 0.09 | 12 | .500 | 286.0 | 7.37 |
Evan Bowmeister | MB | Jr | 14 | 14 | 0. | 14 | 68 | 134 | 1.97 | 39 | 224 | .424 | 75 | 14 | 19 | 0.21 | 227 | .916 | 0. | 0. | 0. | 0. | 170.5 | 5.45 |
Matias Olden | RS | Jr | 7 | 6 | 0. | 2 | 10 | 6 | 0.60 | 10 | 37 | -.108 | 7 | 4 | 7 | 0.40 | 24 | .708 | 0. | 0. | 0. | 0. | 12.0 | 3.92 |
Luke Zegarski | S | Jr | 8 | 14 | 15 | 7 | 34 | 8 | 0.24 | 4 | 37 | .108 | 37 | 6 | 16 | 0.18 | 124 | .871 | 335 | 9.85 | 663 | .505 | 22.5 | 4.79 |
Jason Brady | OH | So | 15 | 14 | 6 | 18 | 53 | 153 | 2.89 | 37 | 247 | .470 | 73 | 14 | 22 | 0.26 | 190 | .884 | 1 | 0.02 | 4 | .250 | 184.5 | 5.77 |
Eric Taylor | RS | So | 15 | 16 | 0. | 18 | 55 | 172 | 3.13 | 45 | 310 | .410 | 70 | 21 | 20 | 0.38 | 192 | .896 | 0. | 0. | 0. | 0. | 209.5 | 6.55 |
Troy McClure | MB | So | 15 | 14 | 0. | 24 | 71 | 192 | 2.70 | 43 | 270 | .552 | 69 | 13 | 36 | 0.18 | 224 | .839 | 0. | 0. | 0. | 0. | 231.5 | 6.45 |
Jeremy Ivey | L | So | 0. | 10 | 8 | 15 | 46 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 35 | 0.76 | 77 | .455 | 0.0 | 4.90 |
Jason Hansen | L | Fr | 0. | 12 | 8 | 66 | 66 | 0. | 0. | 0. | 0. | 0. | 27 | 0 | 5 | 0.00 | 56 | .911 | 49 | 0.74 | 90 | .544 | 0.0 | 5.27 |
Thomas Pullings | MB | Fr | 7 | 13 | 0. | 33 | 33 | 21 | 0.64 | 20 | 84 | .012 | 10 | 2 | 2 | 0.06 | 36 | .944 | 0. | 0. | 0. | 0. | 35.0 | 3.32 |
Luis Campos | OH | Fr | 10 | 10 | 6 | 56 | 56 | 67 | 1.20 | 54 | 234 | .056 | 75 | 15 | 29 | 0.27 | 176 | .835 | 2 | 0.04 | 10 | .200 | 99.0 | 3.70 |
Maddox Kennedy | S | Fr | 7 | 9 | 8 | 10 | 10 | 0 | 0.00 | 1 | 14 | -.071 | 11 | 2 | 10 | 0.20 | 36 | .722 | 72 | 7.20 | 215 | .335 | 3.5 | 2.58 |
Big 8 | 1. | | | 10 - 2 | 21 - 9 | 33-15 | 2. | | | 9 - 3 | 20 - 9 | 30-12 | 3. | | | 8 - 4 | 16 - 12 | 28-18 | 4. | | | 5 - 7 | 11 - 17 | 21-26 | 5. | | | 5 - 7 | 10 - 17 | 17-27 | 6. | | | 4 - 8 | 15 - 15 | 17-26 | 7. | | | 4 - 8 | 12 - 15 | 18-28 | 8. | | | 3 - 9 | 12 - 17 | 16-28 |
|
| Team Defensive StatsIan Kang | S | Sr | 16 | 16 | 0. | 0. | 68 | 2 | 30 | 32 | 4 | 0.47 | 47 | 0.69 | 0. | 0. | 0. | 0. | 0. | 66.0 | 7.85 | Ryan Palazzo | RS | Sr | 15 | 13 | 0. | 0. | 47 | 1 | 16 | 17 | 5 | 0.36 | 42 | 0.89 | 0. | 0. | 0. | 0. | 0. | 195.0 | 6.83 | Paul Cockburn | OH | Sr | 13 | 12 | 15 | 0. | 46 | 1 | 22 | 23 | 3 | 0.50 | 41 | 0.89 | 124 | 2.28 | 241 | 10 | .960 | 139.0 | 5.30 | Jose Palazzolo | MB | Sr | 13 | 7 | 0. | 0. | 52 | 5 | 37 | 42 | 5 | 0.81 | 18 | 0.35 | 0. | 0. | 0. | 0. | 0. | 138.5 | 6.06 | Theo Haffner | OH | Jr | 15 | 15 | 16 | 14 | 69 | 1 | 44 | 45 | 3 | 0.65 | 81 | 1.17 | 168 | 2.38 | 288 | 11 | .963 | 286.0 | 7.37 | Evan Bowmeister | MB | Jr | 14 | 5 | 0. | 14 | 68 | 4 | 37 | 41 | 5 | 0.60 | 13 | 0.19 | 0. | 0. | 0. | 0. | 0. | 170.5 | 5.45 | Matias Olden | RS | Jr | 7 | 7 | 0. | 2 | 10 | 0 | 4 | 4 | 0 | 0.40 | 10 | 1.00 | 0. | 0. | 0. | 0. | 0. | 12.0 | 3.92 | Luke Zegarski | S | Jr | 13 | 13 | 0. | 7 | 34 | 0 | 17 | 17 | 2 | 0.50 | 34 | 1.00 | 0. | 0. | 0. | 0. | 0. | 22.5 | 4.79 | Jason Brady | OH | So | 13 | 14 | 15 | 18 | 53 | 4 | 27 | 31 | 3 | 0.58 | 69 | 1.30 | 160 | 2.15 | 328 | 24 | .932 | 184.5 | 5.77 | Eric Taylor | RS | So | 15 | 14 | 0. | 18 | 55 | 5 | 23 | 28 | 1 | 0.51 | 47 | 0.85 | 0. | 0. | 0. | 0. | 0. | 209.5 | 6.55 | Troy McClure | MB | So | 14 | 7 | 0. | 24 | 71 | 2 | 49 | 51 | 9 | 0.72 | 10 | 0.14 | 0. | 0. | 0. | 0. | 0. | 231.5 | 6.45 | Jeremy Ivey | L | So | 0. | 13 | 12 | 15 | 46 | 0. | 0. | 0. | 0. | 0. | 78 | 1.70 | 188 | 2.07 | 378 | 46 | .892 | 0.0 | 4.90 | Jason Hansen | L | Fr | 0. | 12 | 12 | 66 | 66 | 0. | 0. | 0. | 0. | 0. | 114 | 1.73 | 231 | 2.13 | 462 | 47 | .908 | 0.0 | 5.27 | Thomas Pullings | MB | Fr | 9 | 4 | 0. | 33 | 33 | 1 | 22 | 23 | 1 | 0.70 | 1 | 0.03 | 0. | 0. | 0. | 0. | 0. | 35.0 | 3.32 | Luis Campos | OH | Fr | 10 | 11 | 14 | 56 | 56 | 0 | 34 | 34 | 1 | 0.61 | 48 | 0.86 | 180 | 2.10 | 376 | 36 | .913 | 99.0 | 3.70 | Maddox Kennedy | S | Fr | 8 | 7 | 0. | 10 | 10 | 1 | 1 | 2 | 0 | 0.20 | 8 | 0.80 | 0. | 0. | 0. | 0. | 0. | 3.5 | 2.58 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.