| Pekin Pushin Peas Roger Mendonça RP: 1660 CP: 76 Team Awards 4 Conference Titles 3 Conference Tourney Titles 1 National Championship 1 TMVL Cup Title | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
21-13 | .618 | 12-2 | .857 | 10-3 | 7-4 | 4-6 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Bill Lumbergh | L | Sr | 0. | 17 | 14 | 0. | 78 | 0. | 0. | 0. | 0. | 0. | 146 | 44 | 34 | 0.56 | 356 | .904 | 89 | 1.14 | 138 | .645 | 44.0 | 7.71 |
Garth Algar | MB | Sr | 8 | 9 | 0. | 0. | 11 | 9 | 0.82 | 14 | 36 | -.139 | 13 | 1 | 7 | 0.09 | 39 | .821 | 0. | 0. | 0. | 0. | 13.0 | 3.56 |
Nolan Kaminski | OH | Sr | 17 | 16 | 8 | 0. | 83 | 326 | 3.93 | 50 | 454 | .608 | 172 | 33 | 48 | 0.40 | 382 | .874 | 2 | 0.02 | 5 | .400 | 394.0 | 7.87 |
Damien Donnely | RS | Sr | 14 | 10 | 0. | 0. | 17 | 67 | 3.94 | 22 | 128 | .352 | 22 | 1 | 14 | 0.06 | 65 | .785 | 0. | 0. | 0. | 0. | 74.0 | 7.60 |
Ibrahim Moizoos | MB | Jr | 16 | 17 | 0. | 17 | 83 | 268 | 3.23 | 51 | 363 | .598 | 151 | 33 | 28 | 0.40 | 328 | .915 | 0. | 0. | 0. | 0. | 352.5 | 8.46 |
Mac Lee | RS | Jr | 15 | 15 | 0. | 13 | 63 | 131 | 2.08 | 32 | 234 | .423 | 81 | 16 | 29 | 0.25 | 214 | .864 | 0. | 0. | 0. | 0. | 171.0 | 6.35 |
Andre Cardoso | L | Jr | 0. | 6 | 8 | 2 | 11 | 0. | 0. | 0. | 0. | 0. | 9 | 1 | 7 | 0.09 | 31 | .774 | 11 | 1.00 | 35 | .314 | 1.0 | 6.26 |
Aiden Jackson | OH | Jr | 7 | 6 | 5 | 2 | 11 | 5 | 0.45 | 26 | 58 | -.362 | 12 | 1 | 3 | 0.09 | 31 | .903 | 1 | 0.09 | 1 | 1.000 | 9.5 | 3.45 |
Cody Brink | S | Jr | 5 | 5 | 6 | 2 | 11 | 4 | 0.36 | 1 | 18 | .167 | 28 | 7 | 7 | 0.64 | 51 | .863 | 76 | 6.91 | 266 | .286 | 13.5 | 3.79 |
Danny Kirk | S | So | 11 | 15 | 15 | 24 | 73 | 24 | 0.33 | 15 | 80 | .113 | 101 | 28 | 31 | 0.38 | 266 | .883 | 960 | 13.15 | 1471 | .653 | 76.0 | 8.06 |
William Hudson | OH | So | 17 | 15 | 10 | 28 | 85 | 334 | 3.93 | 83 | 496 | .506 | 103 | 25 | 40 | 0.29 | 292 | .863 | 0 | 0.00 | 5 | .000 | 387.0 | 7.11 |
Billy Corbin | MB | So | 14 | 14 | 0. | 28 | 85 | 163 | 1.92 | 48 | 265 | .434 | 32 | 4 | 15 | 0.05 | 114 | .868 | 0. | 0. | 0. | 0. | 194.0 | 4.96 |
Eduardo Danani | L | So | 0. | 12 | 11 | 12 | 36 | 0. | 0. | 0. | 0. | 0. | 59 | 12 | 18 | 0.33 | 140 | .871 | 25 | 0.69 | 46 | .543 | 12.0 | 5.72 |
Roland Deschain | OH | Fr | 12 | 10 | 6 | 71 | 71 | 156 | 2.20 | 107 | 423 | .116 | 76 | 13 | 42 | 0.18 | 219 | .808 | 4 | 0.06 | 8 | .500 | 193.5 | 4.74 |
Dean Pelton | MB | Fr | 13 | 13 | 0. | 60 | 60 | 94 | 1.57 | 42 | 198 | .263 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 119.0 | 4.59 |
Fox Mulder | S | Fr | 8 | 9 | 11 | 41 | 41 | 12 | 0.29 | 4 | 51 | .157 | 33 | 2 | 24 | 0.05 | 110 | .782 | 455 | 11.10 | 878 | .518 | 25.0 | 6.03 |
Silvano Macchi | MB | Fr | 5 | 6 | 0. | 11 | 11 | 3 | 0.27 | 12 | 22 | -.409 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9.0 | 3.36 |
Hans Werner | RS | Fr | 11 | 10 | 0. | 45 | 45 | 67 | 1.49 | 44 | 176 | .131 | 51 | 3 | 33 | 0.07 | 152 | .783 | 0. | 0. | 0. | 0. | 81.5 | 5.04 |
Big 8 | 1. |  | | 12 - 2 | 21 - 13 | 37-13 | 2. |  | | 10 - 4 | 15 - 17 | 33-16 | 3. |  | | 10 - 4 | 26 - 11 | 32-16 | 4. |  | | 6 - 8 | 16 - 19 | 21-24 | 5. |  | | 6 - 8 | 22 - 15 | 21-25 | 6. |  | | 5 - 9 | 16 - 17 | 18-29 | 7. |  | | 4 - 10 | 12 - 19 | 14-34 | 8. |  | | 3 - 11 | 11 - 20 | 15-34 |
|
| Team Defensive StatsBill Lumbergh | L | Sr | 0. | 17 | 17 | 0. | 78 | 0. | 0. | 0. | 0. | 0. | 182 | 2.33 | 199 | 2.46 | 315 | 9 | .972 | 44.0 | 7.71 | Garth Algar | MB | Sr | 9 | 5 | 0. | 0. | 11 | 0 | 6 | 6 | 1 | 0.55 | 6 | 0.55 | 0. | 0. | 0. | 0. | 0. | 13.0 | 3.56 | Nolan Kaminski | OH | Sr | 16 | 16 | 17 | 0. | 83 | 2 | 66 | 68 | 2 | 0.82 | 91 | 1.10 | 279 | 2.31 | 502 | 27 | .949 | 394.0 | 7.87 | Damien Donnely | RS | Sr | 11 | 10 | 0. | 0. | 17 | 1 | 10 | 11 | 0 | 0.65 | 19 | 1.12 | 0. | 0. | 0. | 0. | 0. | 74.0 | 7.60 | Ibrahim Moizoos | MB | Jr | 19 | 10 | 0. | 17 | 83 | 2 | 99 | 101 | 8 | 1.22 | 32 | 0.39 | 0. | 0. | 0. | 0. | 0. | 352.5 | 8.46 | Mac Lee | RS | Jr | 15 | 11 | 0. | 13 | 63 | 3 | 42 | 45 | 7 | 0.71 | 67 | 1.06 | 0. | 0. | 0. | 0. | 0. | 171.0 | 6.35 | Andre Cardoso | L | Jr | 0. | 9 | 7 | 2 | 11 | 0. | 0. | 0. | 0. | 0. | 34 | 3.09 | 33 | 2.00 | 74 | 10 | .881 | 1.0 | 6.26 | Aiden Jackson | OH | Jr | 6 | 5 | 7 | 2 | 11 | 1 | 5 | 6 | 2 | 0.55 | 27 | 2.45 | 35 | 1.89 | 85 | 9 | .904 | 9.5 | 3.45 | Cody Brink | S | Jr | 7 | 5 | 0. | 2 | 11 | 1 | 3 | 4 | 1 | 0.36 | 19 | 1.73 | 0. | 0. | 0. | 0. | 0. | 13.5 | 3.79 | Danny Kirk | S | So | 16 | 13 | 0. | 24 | 73 | 3 | 42 | 45 | 9 | 0.62 | 79 | 1.08 | 0. | 0. | 0. | 0. | 0. | 76.0 | 8.06 | William Hudson | OH | So | 15 | 14 | 15 | 28 | 85 | 3 | 50 | 53 | 6 | 0.62 | 67 | 0.79 | 292 | 2.24 | 548 | 32 | .945 | 387.0 | 7.11 | Billy Corbin | MB | So | 14 | 8 | 0. | 28 | 85 | 3 | 48 | 51 | 5 | 0.60 | 9 | 0.11 | 0. | 0. | 0. | 0. | 0. | 194.0 | 4.96 | Eduardo Danani | L | So | 0. | 14 | 14 | 12 | 36 | 0. | 0. | 0. | 0. | 0. | 74 | 2.06 | 135 | 2.11 | 281 | 28 | .909 | 12.0 | 5.72 | Roland Deschain | OH | Fr | 10 | 10 | 10 | 71 | 71 | 2 | 45 | 47 | 4 | 0.66 | 89 | 1.25 | 228 | 2.02 | 509 | 56 | .901 | 193.5 | 4.74 | Dean Pelton | MB | Fr | 13 | 6 | 0. | 60 | 60 | 2 | 46 | 48 | 4 | 0.80 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 119.0 | 4.59 | Fox Mulder | S | Fr | 10 | 7 | 0. | 41 | 41 | 1 | 20 | 21 | 2 | 0.51 | 25 | 0.61 | 0. | 0. | 0. | 0. | 0. | 25.0 | 6.03 | Silvano Macchi | MB | Fr | 5 | 4 | 0. | 11 | 11 | 1 | 10 | 11 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 9.0 | 3.36 | Hans Werner | RS | Fr | 11 | 9 | 0. | 45 | 45 | 2 | 19 | 21 | 1 | 0.47 | 39 | 0.87 | 0. | 0. | 0. | 0. | 0. | 81.5 | 5.04 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.