| Alton Screaming Eagles James White RP: 866 CP: 68 Team Awards 1 Conference Title 1 TMVL Cup Title 1 TMVL Shield Title | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
15-13 | .536 | 7-5 | .583 | 8-2 | 3-7 | 4-4 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Jack Ryan | RS | Sr | 16 | 16 | 0. | 0. | 64 | 188 | 2.94 | 50 | 325 | .425 | 107 | 18 | 34 | 0.28 | 262 | .870 | 0. | 0. | 0. | 0. | 225.5 | 7.05 |
Walter Kurtz | MB | Sr | 17 | 17 | 0. | 0. | 62 | 165 | 2.66 | 38 | 221 | .575 | 123 | 40 | 28 | 0.65 | 287 | .902 | 0. | 0. | 0. | 0. | 232.5 | 7.27 |
Leonard McCoy | OH | Sr | 17 | 17 | 8 | 0. | 62 | 230 | 3.71 | 60 | 329 | .517 | 98 | 26 | 17 | 0.42 | 254 | .933 | 2 | 0.03 | 5 | .400 | 288.0 | 7.51 |
Thomas Floyd | S | Sr | 9 | 8 | 10 | 0. | 3 | 0 | 0.00 | 2 | 3 | -.667 | 2 | 0 | 0 | 0.00 | 9 | 1.000 | 29 | 9.67 | 69 | .420 | 1.5 | 5.54 |
Vincent Vega | S | Jr | 12 | 16 | 14 | 8 | 38 | 23 | 0.61 | 4 | 55 | .345 | 82 | 20 | 15 | 0.53 | 165 | .909 | 454 | 11.95 | 731 | .621 | 60.0 | 8.03 |
Peter Venkman | L | Jr | 0. | 11 | 13 | 9 | 47 | 0. | 0. | 0. | 0. | 0. | 5 | 2 | 1 | 0.04 | 22 | .955 | 56 | 1.19 | 82 | .683 | 2.0 | 5.52 |
Teddy Jimenez | OH | Jr | 13 | 11 | 7 | 6 | 31 | 86 | 2.77 | 38 | 172 | .279 | 39 | 8 | 23 | 0.26 | 103 | .777 | 2 | 0.06 | 6 | .333 | 107.5 | 5.52 |
Ian Burrough | MB | Jr | 12 | 10 | 0. | 1 | 7 | 11 | 1.57 | 4 | 20 | .350 | 3 | 1 | 1 | 0.14 | 12 | .917 | 0. | 0. | 0. | 0. | 16.5 | 6.34 |
Will Burger | RS | So | 14 | 13 | 0. | 13 | 38 | 82 | 2.16 | 36 | 178 | .258 | 68 | 10 | 31 | 0.26 | 155 | .800 | 0. | 0. | 0. | 0. | 101.0 | 5.82 |
Bobby Hill | MB | So | 15 | 15 | 0. | 22 | 67 | 123 | 1.84 | 42 | 223 | .363 | 78 | 18 | 27 | 0.27 | 242 | .888 | 0. | 0. | 0. | 0. | 175.5 | 6.12 |
Drew Prosser | OH | So | 13 | 11 | 4 | 11 | 33 | 98 | 2.97 | 31 | 194 | .345 | 35 | 9 | 22 | 0.27 | 111 | .802 | 3 | 0.09 | 5 | .600 | 116.0 | 5.60 |
Damian Ferraro | OH | So | 11 | 11 | 6 | 7 | 22 | 42 | 1.91 | 20 | 103 | .214 | 24 | 7 | 14 | 0.32 | 67 | .791 | 1 | 0.05 | 2 | .500 | 61.0 | 4.62 |
Evan Ames | S | Fr | 9 | 13 | 13 | 61 | 61 | 17 | 0.28 | 7 | 71 | .141 | 85 | 13 | 32 | 0.21 | 210 | .848 | 639 | 10.48 | 1237 | .517 | 53.5 | 6.26 |
Erik Gray | L | Fr | 0. | 12 | 11 | 55 | 55 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 4 | 0.02 | 10 | .600 | 49 | 0.89 | 107 | .458 | 1.0 | 5.58 |
Will Lukens | MB | Fr | 13 | 12 | 0. | 68 | 68 | 121 | 1.78 | 54 | 244 | .275 | 75 | 12 | 40 | 0.18 | 203 | .803 | 0. | 0. | 0. | 0. | 170.0 | 6.32 |
Marty McSorley | OH | Fr | 11 | 10 | 6 | 56 | 56 | 93 | 1.66 | 59 | 245 | .139 | 70 | 8 | 31 | 0.14 | 164 | .811 | 4 | 0.07 | 10 | .400 | 119.0 | 3.99 |
Big East | 1. | | | 9 - 3 | 17 - 14 | 29-14 | 2. | | | 9 - 3 | 19 - 11 | 30-15 | 3. | | | 9 - 3 | 22 - 9 | 32-18 | 4. | | | 7 - 5 | 15 - 13 | 26-18 | 5. | | | 5 - 7 | 19 - 13 | 19-27 | 6. | | | 5 - 7 | 16 - 14 | 18-26 | 7. | | | 2 - 10 | 9 - 19 | 15-31 | 8. | | | 2 - 10 | 5 - 22 | 11-31 |
|
| Team Defensive StatsJack Ryan | RS | Sr | 16 | 13 | 0. | 0. | 64 | 2 | 35 | 37 | 8 | 0.58 | 73 | 1.14 | 0. | 0. | 0. | 0. | 0. | 225.5 | 7.05 | Walter Kurtz | MB | Sr | 16 | 8 | 0. | 0. | 62 | 3 | 49 | 52 | 4 | 0.84 | 13 | 0.21 | 0. | 0. | 0. | 0. | 0. | 232.5 | 7.27 | Leonard McCoy | OH | Sr | 15 | 15 | 17 | 0. | 62 | 4 | 56 | 60 | 1 | 0.97 | 43 | 0.69 | 146 | 2.38 | 252 | 10 | .962 | 288.0 | 7.51 | Thomas Floyd | S | Sr | 9 | 8 | 0. | 0. | 3 | 0 | 3 | 3 | 0 | 1.00 | 6 | 2.00 | 0. | 0. | 0. | 0. | 0. | 1.5 | 5.54 | Vincent Vega | S | Jr | 14 | 14 | 0. | 8 | 38 | 3 | 28 | 31 | 3 | 0.82 | 48 | 1.26 | 0. | 0. | 0. | 0. | 0. | 60.0 | 8.03 | Peter Venkman | L | Jr | 0. | 16 | 15 | 9 | 47 | 0. | 0. | 0. | 0. | 0. | 76 | 1.62 | 161 | 2.20 | 316 | 21 | .938 | 2.0 | 5.52 | Teddy Jimenez | OH | Jr | 12 | 12 | 11 | 6 | 31 | 0 | 27 | 27 | 5 | 0.87 | 34 | 1.10 | 95 | 2.00 | 215 | 27 | .888 | 107.5 | 5.52 | Ian Burrough | MB | Jr | 14 | 3 | 0. | 1 | 7 | 0 | 9 | 9 | 1 | 1.29 | 1 | 0.14 | 0. | 0. | 0. | 0. | 0. | 16.5 | 6.34 | Will Burger | RS | So | 13 | 11 | 0. | 13 | 38 | 1 | 16 | 17 | 3 | 0.45 | 35 | 0.92 | 0. | 0. | 0. | 0. | 0. | 101.0 | 5.82 | Bobby Hill | MB | So | 16 | 8 | 0. | 22 | 67 | 6 | 57 | 63 | 6 | 0.94 | 21 | 0.31 | 0. | 0. | 0. | 0. | 0. | 175.5 | 6.12 | Drew Prosser | OH | So | 11 | 12 | 14 | 11 | 33 | 1 | 16 | 17 | 1 | 0.52 | 33 | 1.00 | 112 | 2.18 | 226 | 17 | .930 | 116.0 | 5.60 | Damian Ferraro | OH | So | 12 | 9 | 12 | 7 | 22 | 2 | 20 | 22 | 1 | 1.00 | 23 | 1.05 | 69 | 2.05 | 167 | 11 | .938 | 61.0 | 4.62 | Evan Ames | S | Fr | 13 | 13 | 0. | 61 | 61 | 6 | 35 | 41 | 3 | 0.67 | 72 | 1.18 | 0. | 0. | 0. | 0. | 0. | 53.5 | 6.26 | Erik Gray | L | Fr | 0. | 12 | 13 | 55 | 55 | 0. | 0. | 0. | 0. | 0. | 92 | 1.67 | 172 | 2.25 | 315 | 19 | .943 | 1.0 | 5.58 | Will Lukens | MB | Fr | 13 | 7 | 0. | 68 | 68 | 1 | 72 | 73 | 5 | 1.07 | 15 | 0.22 | 0. | 0. | 0. | 0. | 0. | 170.0 | 6.32 | Marty McSorley | OH | Fr | 10 | 10 | 10 | 56 | 56 | 1 | 34 | 35 | 1 | 0.63 | 62 | 1.11 | 182 | 2.02 | 408 | 58 | .876 | 119.0 | 3.99 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.