| Nashville Red Pandas Roy Rolsten RP: 2958 CP: 60 Team Awards 3 Conference Titles 2 Conference Tourney Titles 1 Holyoke Title 1 TMVL Cup Title | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
16-15 | .516 | 5-7 | .417 | 8-3 | 3-10 | 5-2 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Walter Sobchak | L | Sr | 0. | 17 | 14 | 0. | 74 | 0. | 0. | 0. | 0. | 0. | 106 | 26 | 26 | 0.35 | 250 | .896 | 75 | 1.01 | 108 | .694 | 26.0 | 7.02 |
Joe Davola | S | Sr | 14 | 16 | 17 | 0. | 74 | 50 | 0.68 | 12 | 92 | .413 | 126 | 38 | 37 | 0.51 | 336 | .890 | 955 | 12.91 | 1398 | .683 | 110.5 | 8.29 |
Enrico Cardona | RS | Sr | 7 | 6 | 0. | 0. | 3 | 3 | 1.00 | 13 | 23 | -.435 | 1 | 0 | 3 | 0.00 | 8 | .625 | 0. | 0. | 0. | 0. | 4.0 | 4.72 |
Matthew Link | L | Sr | 0. | 5 | 6 | 0. | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0 | 0.00 | 7 | .000 | 0.0 | 3.25 |
Leander Juhnke | OH | Sr | 14 | 9 | 3 | 0. | 36 | 104 | 2.89 | 60 | 218 | .202 | 36 | 5 | 17 | 0.14 | 112 | .848 | 2 | 0.06 | 7 | .286 | 116.0 | 5.13 |
John McTiernan | MB | Jr | 16 | 17 | 0. | 15 | 74 | 200 | 2.70 | 31 | 281 | .601 | 125 | 22 | 24 | 0.30 | 294 | .918 | 0. | 0. | 0. | 0. | 264.0 | 7.85 |
Dane Brousard | RS | Jr | 17 | 18 | 0. | 15 | 74 | 284 | 3.84 | 47 | 401 | .591 | 111 | 30 | 34 | 0.41 | 277 | .877 | 0. | 0. | 0. | 0. | 347.5 | 7.90 |
Dwayne Dibbley | OH | Jr | 16 | 16 | 7 | 15 | 74 | 210 | 2.84 | 39 | 296 | .578 | 131 | 22 | 37 | 0.30 | 327 | .887 | 3 | 0.04 | 3 | 1.000 | 258.5 | 6.35 |
Drew Becker | L | Jr | 0. | 11 | 10 | 7 | 33 | 0. | 0. | 0. | 0. | 0. | 28 | 7 | 16 | 0.21 | 78 | .795 | 19 | 0.58 | 51 | .373 | 7.0 | 5.77 |
Buddy Garrity | OH | So | 15 | 16 | 8 | 25 | 74 | 148 | 2.00 | 38 | 263 | .418 | 96 | 20 | 21 | 0.27 | 250 | .916 | 3 | 0.04 | 7 | .429 | 199.0 | 4.70 |
Jayden Knight | MB | So | 9 | 7 | 0. | 11 | 33 | 26 | 0.79 | 30 | 80 | -.050 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 31.5 | 2.22 |
Isaac McAdoo | MB | So | 18 | 15 | 0. | 24 | 73 | 186 | 2.55 | 39 | 259 | .568 | 8 | 1 | 4 | 0.01 | 25 | .840 | 0. | 0. | 0. | 0. | 218.0 | 5.97 |
Ty Chambers | RS | So | 9 | 9 | 0. | 11 | 33 | 66 | 2.00 | 49 | 216 | .079 | 18 | 3 | 12 | 0.09 | 75 | .840 | 0. | 0. | 0. | 0. | 78.0 | 5.05 |
Cooper Howard | MB | Fr | 12 | 13 | 0. | 40 | 40 | 57 | 1.43 | 41 | 139 | .115 | 20 | 3 | 10 | 0.08 | 88 | .886 | 0. | 0. | 0. | 0. | 76.5 | 4.74 |
Jake Cutter | S | Fr | 11 | 11 | 10 | 36 | 36 | 10 | 0.28 | 8 | 45 | .044 | 46 | 7 | 27 | 0.19 | 130 | .792 | 252 | 7.00 | 759 | .332 | 24.0 | 3.13 |
Tanner Couch | OH | Fr | 8 | 7 | 5 | 36 | 36 | 26 | 0.72 | 52 | 170 | -.153 | 22 | 3 | 22 | 0.08 | 82 | .732 | 1 | 0.03 | 6 | .167 | 40.5 | 2.61 |
SEC | 1. | | | 8 - 4 | 17 - 14 | 25-16 | 2. | | | 8 - 4 | 15 - 15 | 25-19 | 3. | | | 7 - 5 | 18 - 10 | 26-15 | 4. | | | 7 - 5 | 14 - 15 | 25-18 | 5. | | | 5 - 7 | 16 - 15 | 17-23 | 6. | | | 5 - 7 | 12 - 16 | 17-24 | 7. | | | 4 - 8 | 9 - 19 | 17-25 | 8. | | | 4 - 8 | 14 - 16 | 15-27 |
|
| Team Defensive StatsWalter Sobchak | L | Sr | 0. | 17 | 17 | 0. | 74 | 0. | 0. | 0. | 0. | 0. | 146 | 1.97 | 209 | 2.34 | 357 | 20 | .947 | 26.0 | 7.02 | Joe Davola | S | Sr | 16 | 16 | 0. | 0. | 74 | 4 | 37 | 41 | 6 | 0.55 | 62 | 0.84 | 0. | 0. | 0. | 0. | 0. | 110.5 | 8.29 | Enrico Cardona | RS | Sr | 8 | 6 | 0. | 0. | 3 | 0 | 2 | 2 | 0 | 0.67 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 4.0 | 4.72 | Matthew Link | L | Sr | 0. | 5 | 6 | 0. | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 12 | 2.18 | 22 | 0 | 1.000 | 0.0 | 3.25 | Leander Juhnke | OH | Sr | 9 | 8 | 9 | 0. | 36 | 0 | 14 | 14 | 2 | 0.39 | 43 | 1.19 | 103 | 1.95 | 262 | 33 | .888 | 116.0 | 5.13 | John McTiernan | MB | Jr | 17 | 10 | 0. | 15 | 74 | 4 | 76 | 80 | 7 | 1.08 | 21 | 0.28 | 0. | 0. | 0. | 0. | 0. | 264.0 | 7.85 | Dane Brousard | RS | Jr | 17 | 16 | 0. | 15 | 74 | 8 | 51 | 59 | 9 | 0.80 | 59 | 0.80 | 0. | 0. | 0. | 0. | 0. | 347.5 | 7.90 | Dwayne Dibbley | OH | Jr | 16 | 16 | 17 | 15 | 74 | 1 | 51 | 52 | 1 | 0.70 | 68 | 0.92 | 245 | 2.30 | 435 | 21 | .954 | 258.5 | 6.35 | Drew Becker | L | Jr | 0. | 12 | 14 | 7 | 33 | 0. | 0. | 0. | 0. | 0. | 60 | 1.82 | 88 | 2.25 | 169 | 6 | .966 | 7.0 | 5.77 | Buddy Garrity | OH | So | 13 | 11 | 16 | 25 | 74 | 2 | 58 | 60 | 8 | 0.81 | 32 | 0.43 | 273 | 2.13 | 528 | 59 | .899 | 199.0 | 4.70 | Jayden Knight | MB | So | 10 | 5 | 0. | 11 | 33 | 0 | 11 | 11 | 4 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 31.5 | 2.22 | Isaac McAdoo | MB | So | 15 | 6 | 0. | 24 | 73 | 1 | 60 | 61 | 5 | 0.84 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 218.0 | 5.97 | Ty Chambers | RS | So | 9 | 8 | 0. | 11 | 33 | 1 | 16 | 17 | 3 | 0.52 | 45 | 1.36 | 0. | 0. | 0. | 0. | 0. | 78.0 | 5.05 | Cooper Howard | MB | Fr | 13 | 5 | 0. | 40 | 40 | 1 | 31 | 32 | 7 | 0.80 | 5 | 0.13 | 0. | 0. | 0. | 0. | 0. | 76.5 | 4.74 | Jake Cutter | S | Fr | 11 | 9 | 0. | 36 | 36 | 3 | 8 | 11 | 1 | 0.31 | 24 | 0.67 | 0. | 0. | 0. | 0. | 0. | 24.0 | 3.13 | Tanner Couch | OH | Fr | 9 | 7 | 7 | 36 | 36 | 1 | 21 | 22 | 3 | 0.61 | 32 | 0.89 | 107 | 1.81 | 290 | 42 | .873 | 40.5 | 2.61 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.