| Albuquerque Raccoons James Bucknall RP: 2545 CP: 63 Team Awards 2 Conference Titles | Committed Players No Committed Players Yet... | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 2-1 | .667 | 1-1 | .500 | 1-0 | 0-1 | 1-0 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Thomas Sheehan | OH | Sr | 15 | 12 | 5 | 0. | 8 | 25 | 3.13 | 7 | 45 | .400 | 8 | 1 | 3 | 0.13 | 23 | .870 | 0. | 0. | 0. | 0. | 31.5 | 6.84 |
| James Holden | L | Sr | 0. | 14 | 10 | 0. | 8 | 0. | 0. | 0. | 0. | 0. | 15 | 4 | 5 | 0.50 | 32 | .844 | 6 | 0.75 | 14 | .429 | 4.0 | 7.20 |
| Sean Depper | MB | Sr | 12 | 13 | 0. | 0. | 8 | 8 | 1.00 | 3 | 14 | .357 | 14 | 3 | 7 | 0.38 | 28 | .750 | 0. | 0. | 0. | 0. | 15.0 | 5.69 |
| Reggie Stout | S | Sr | 12 | 13 | 14 | 0. | 8 | 6 | 0.75 | 2 | 11 | .364 | 21 | 3 | 7 | 0.38 | 43 | .837 | 87 | 10.88 | 148 | .588 | 13.0 | 7.75 |
| Gerard Irwin | MB | Jr | 14 | 15 | 0. | 2 | 8 | 21 | 2.63 | 4 | 33 | .515 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 28.0 | 8.32 |
| Yoshi Katsuta | MB | Jr | 12 | 10 | 0. | 1 | 3 | 6 | 2.00 | 1 | 9 | .556 | 3 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 8.5 | 7.60 |
| Jordi van Doorn | RS | Jr | 15 | 13 | 0. | 2 | 8 | 15 | 1.88 | 5 | 30 | .333 | 9 | 1 | 7 | 0.13 | 25 | .720 | 0. | 0. | 0. | 0. | 21.0 | 7.06 |
| Lloyd Tucker | L | Jr | 0. | 12 | 12 | 1 | 3 | 0. | 0. | 0. | 0. | 0. | 5 | 0 | 0 | 0.00 | 11 | 1.000 | 6 | 2.00 | 11 | .545 | 0.0 | 7.07 |
| Hugh Firth | S | So | 11 | 14 | 15 | 1 | 3 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0 | 1 | 0.00 | 15 | .933 | 27 | 9.00 | 82 | .329 | 1.0 | 5.69 |
| Sam Sharpe | OH | So | 15 | 14 | 8 | 3 | 8 | 25 | 3.13 | 5 | 41 | .488 | 10 | 3 | 5 | 0.38 | 30 | .833 | 1 | 0.13 | 1 | 1.000 | 33.0 | 7.09 |
| Lucas Irvin | OH | So | 13 | 13 | 4 | 1 | 3 | 10 | 3.33 | 3 | 25 | .280 | 11 | 1 | 3 | 0.33 | 18 | .833 | 1 | 0.33 | 3 | .333 | 12.0 | 8.98 |
| Ramon Maldonado | MB | So | 12 | 12 | 0. | 1 | 3 | 12 | 4.00 | 2 | 21 | .476 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 14.0 | 8.28 |
| Terence Baptiste | RS | Fr | 7 | 9 | 0. | 3 | 3 | 2 | 0.67 | 3 | 12 | -.083 | 5 | 0 | 1 | 0.00 | 11 | .909 | 0. | 0. | 0. | 0. | 4.0 | 7.75 |
| Gustavo Baresi | OH | Fr | 7 | 9 | 5 | 3 | 3 | 4 | 1.33 | 11 | 29 | -.241 | 6 | 0 | 1 | 0.00 | 12 | .917 | 0. | 0. | 0. | 0. | 6.0 | 4.62 |
Pac 8 | | 1. |  | | 1 - 1 | 2 - 1 | 5-3 | | 2. |  | | 1 - 1 | 2 - 1 | 4-3 | | 3. |  | | 1 - 1 | 1 - 2 | 4-4 | | 4. |  | | 1 - 1 | 2 - 1 | 3-3 | | 5. |  | | 1 - 1 | 2 - 1 | 3-3 | | 6. |  | | 1 - 1 | 2 - 1 | 3-3 | | 7. |  | | 1 - 1 | 2 - 1 | 3-4 | | 8. |  | | 1 - 1 | 2 - 1 | 3-5 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.