| Ames Artichokes Colin Scott RP: 798 CP: 59 Team Awards: none | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
12-17 | .414 | 3-9 | .250 | 6-4 | 2-9 | 4-4 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Grayson Maloney | L | Sr | 0. | 11 | 10 | 0. | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 1 | 1 | 0.33 | 11 | .909 | 1 | 0.33 | 6 | .167 | 1.0 | 3.28 |
Randy Marsh | OH | Sr | 13 | 16 | 11 | 0. | 49 | 131 | 2.67 | 41 | 249 | .361 | 81 | 10 | 24 | 0.20 | 189 | .873 | 1 | 0.02 | 6 | .167 | 159.5 | 5.88 |
Yuta Shojinaga | OH | Sr | 18 | 15 | 11 | 0. | 69 | 318 | 4.61 | 62 | 421 | .608 | 90 | 18 | 30 | 0.26 | 254 | .882 | 7 | 0.10 | 11 | .636 | 354.0 | 8.00 |
Arthur Voss | MB | Sr | 13 | 9 | 0. | 0. | 64 | 125 | 1.95 | 44 | 205 | .395 | 42 | 6 | 29 | 0.09 | 129 | .775 | 0. | 0. | 0. | 0. | 159.0 | 5.69 |
Malcolm Reynolds | RS | Jr | 14 | 12 | 0. | 12 | 59 | 145 | 2.46 | 48 | 257 | .377 | 99 | 5 | 34 | 0.08 | 229 | .852 | 0. | 0. | 0. | 0. | 168.5 | 6.48 |
Erik Van Berkel | S | Jr | 11 | 15 | 14 | 14 | 70 | 30 | 0.43 | 6 | 103 | .233 | 138 | 21 | 36 | 0.30 | 330 | .891 | 905 | 12.93 | 1490 | .607 | 70.0 | 8.06 |
Gabe Garcia | MB | Jr | 11 | 12 | 0. | 5 | 23 | 42 | 1.83 | 19 | 81 | .284 | 21 | 3 | 2 | 0.13 | 47 | .957 | 0. | 0. | 0. | 0. | 59.0 | 5.80 |
Alex Wolfe | OH | So | 16 | 14 | 9 | 17 | 52 | 232 | 4.46 | 55 | 352 | .503 | 64 | 11 | 33 | 0.21 | 188 | .824 | 2 | 0.04 | 5 | .400 | 261.0 | 7.65 |
Richie Jerimovich | L | So | 0. | 15 | 11 | 21 | 64 | 0. | 0. | 0. | 0. | 0. | 87 | 20 | 28 | 0.31 | 214 | .869 | 72 | 1.13 | 103 | .699 | 20.0 | 6.47 |
Daniel Jackson | MB | So | 11 | 10 | 0. | 7 | 22 | 41 | 1.86 | 13 | 76 | .368 | 17 | 1 | 9 | 0.05 | 54 | .833 | 0. | 0. | 0. | 0. | 51.5 | 5.95 |
Daniel Holland | RS | So | 12 | 12 | 0. | 4 | 12 | 32 | 2.67 | 18 | 74 | .189 | 17 | 2 | 4 | 0.17 | 43 | .907 | 0. | 0. | 0. | 0. | 38.0 | 6.72 |
Matt Crawford | S | So | 11 | 11 | 12 | 12 | 35 | 9 | 0.26 | 3 | 37 | .162 | 56 | 11 | 23 | 0.31 | 143 | .839 | 321 | 9.17 | 713 | .450 | 27.5 | 4.92 |
Tyler Weber | L | Fr | 0. | 11 | 8 | 38 | 38 | 0. | 0. | 0. | 0. | 0. | 14 | 5 | 5 | 0.13 | 42 | .881 | 36 | 0.95 | 63 | .571 | 5.0 | 4.73 |
Cole Watkins | MB | Fr | 13 | 12 | 0. | 62 | 62 | 103 | 1.66 | 51 | 210 | .248 | 69 | 8 | 24 | 0.13 | 169 | .858 | 0. | 0. | 0. | 0. | 133.0 | 5.24 |
Evan McMahon | RS | Fr | 10 | 12 | 0. | 34 | 34 | 31 | 0.91 | 30 | 106 | .009 | 16 | 5 | 13 | 0.15 | 84 | .845 | 0. | 0. | 0. | 0. | 42.5 | 3.63 |
John Elder | MB | Fr | 9 | 10 | 0. | 39 | 39 | 43 | 1.10 | 37 | 120 | .050 | 15 | 3 | 5 | 0.08 | 40 | .875 | 0. | 0. | 0. | 0. | 55.5 | 3.23 |
Nicolas Turiaf | OH | Fr | 11 | 10 | 4 | 40 | 40 | 104 | 2.60 | 58 | 253 | .182 | 32 | 7 | 18 | 0.18 | 107 | .832 | 2 | 0.05 | 7 | .286 | 121.5 | 4.96 |
Big 8 | 1. | | | 10 - 2 | 21 - 9 | 33-15 | 2. | | | 9 - 3 | 20 - 9 | 30-12 | 3. | | | 8 - 4 | 16 - 12 | 28-18 | 4. | | | 5 - 7 | 11 - 17 | 21-26 | 5. | | | 5 - 7 | 10 - 17 | 17-27 | 6. | | | 4 - 8 | 15 - 15 | 17-26 | 7. | | | 4 - 8 | 12 - 15 | 18-28 | 8. | | | 3 - 9 | 12 - 17 | 16-28 |
|
| Team Defensive StatsGrayson Maloney | L | Sr | 0. | 12 | 12 | 0. | 3 | 0. | 0. | 0. | 0. | 0. | 3 | 1.00 | 9 | 1.88 | 26 | 2 | .929 | 1.0 | 3.28 | Randy Marsh | OH | Sr | 16 | 14 | 14 | 0. | 49 | 1 | 35 | 36 | 3 | 0.73 | 65 | 1.33 | 148 | 2.12 | 317 | 33 | .906 | 159.5 | 5.88 | Yuta Shojinaga | OH | Sr | 17 | 17 | 16 | 0. | 69 | 1 | 34 | 35 | 1 | 0.51 | 90 | 1.30 | 232 | 2.37 | 396 | 17 | .959 | 354.0 | 8.00 | Arthur Voss | MB | Sr | 15 | 6 | 0. | 0. | 64 | 1 | 54 | 55 | 6 | 0.86 | 10 | 0.16 | 0. | 0. | 0. | 0. | 0. | 159.0 | 5.69 | Malcolm Reynolds | RS | Jr | 14 | 12 | 0. | 12 | 59 | 5 | 27 | 32 | 1 | 0.54 | 74 | 1.25 | 0. | 0. | 0. | 0. | 0. | 168.5 | 6.48 | Erik Van Berkel | S | Jr | 11 | 14 | 0. | 14 | 70 | 1 | 36 | 37 | 6 | 0.53 | 70 | 1.00 | 0. | 0. | 0. | 0. | 0. | 70.0 | 8.06 | Gabe Garcia | MB | Jr | 12 | 8 | 0. | 5 | 23 | 3 | 22 | 25 | 4 | 1.09 | 5 | 0.22 | 0. | 0. | 0. | 0. | 0. | 59.0 | 5.80 | Alex Wolfe | OH | So | 15 | 15 | 15 | 17 | 52 | 1 | 34 | 35 | 2 | 0.67 | 52 | 1.00 | 189 | 2.31 | 347 | 13 | .964 | 261.0 | 7.65 | Richie Jerimovich | L | So | 0. | 16 | 16 | 21 | 64 | 0. | 0. | 0. | 0. | 0. | 134 | 2.09 | 170 | 2.20 | 344 | 21 | .942 | 20.0 | 6.47 | Daniel Jackson | MB | So | 12 | 8 | 0. | 7 | 22 | 0 | 19 | 19 | 3 | 0.86 | 7 | 0.32 | 0. | 0. | 0. | 0. | 0. | 51.5 | 5.95 | Daniel Holland | RS | So | 10 | 9 | 0. | 4 | 12 | 1 | 6 | 7 | 0 | 0.58 | 10 | 0.83 | 0. | 0. | 0. | 0. | 0. | 38.0 | 6.72 | Matt Crawford | S | So | 11 | 8 | 0. | 12 | 35 | 1 | 13 | 14 | 3 | 0.40 | 36 | 1.03 | 0. | 0. | 0. | 0. | 0. | 27.5 | 4.92 | Tyler Weber | L | Fr | 0. | 10 | 12 | 38 | 38 | 0. | 0. | 0. | 0. | 0. | 51 | 1.34 | 133 | 2.13 | 274 | 20 | .932 | 5.0 | 4.73 | Cole Watkins | MB | Fr | 13 | 7 | 0. | 62 | 62 | 2 | 40 | 42 | 5 | 0.68 | 15 | 0.24 | 0. | 0. | 0. | 0. | 0. | 133.0 | 5.24 | Evan McMahon | RS | Fr | 12 | 9 | 0. | 34 | 34 | 0 | 13 | 13 | 2 | 0.38 | 23 | 0.68 | 0. | 0. | 0. | 0. | 0. | 42.5 | 3.63 | John Elder | MB | Fr | 10 | 7 | 0. | 39 | 39 | 0 | 19 | 19 | 5 | 0.49 | 2 | 0.05 | 0. | 0. | 0. | 0. | 0. | 55.5 | 3.23 | Nicolas Turiaf | OH | Fr | 9 | 9 | 10 | 40 | 40 | 1 | 19 | 20 | 3 | 0.50 | 46 | 1.15 | 128 | 2.05 | 282 | 29 | .907 | 121.5 | 4.96 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.